Water in United States
Water data, science and context for United States. Every figure carries its source and method, and Hydrionis states what it does not hold.
Headline indicators
Where this number comes from
Source: World Bank — World Development Indicators, World Bank WDI indicator ER.H2O.INTR.K3. Licence: Open — attribution required (attribution required).
Method: Renewable internal freshwater resources: the long-term average annual flow of rivers and recharge of groundwater generated from precipitation within the country. Internal resources exclude inflow from upstream countries, so this is the measure of self-sufficiency rather than of total availability. Originating body: FAO AQUASTAT. The World Bank publishes its datasets under CC BY 4.0, but relayed third-party material may carry the originator's own terms — verify with them before commercial reuse.
Retrieved 1 October 2026.
Where this number comes from
Source: World Bank — World Development Indicators, World Bank WDI indicator ER.H2O.INTR.PC. Licence: Open — attribution required (attribution required).
Method: Renewable internal freshwater resources divided by population. Because the population denominator updates annually while the resource figure is a long-term hydrological average, movement in this series is largely population change rather than hydrological change. Originating body: FAO AQUASTAT and World Bank population estimates. The World Bank publishes its datasets under CC BY 4.0, but relayed third-party material may carry the originator's own terms — verify with them before commercial reuse.
Retrieved 1 October 2026.
Where this number comes from
Source: World Bank — World Development Indicators, World Bank WDI indicator ER.H2O.FWTL.K3. Licence: Open — attribution required (attribution required).
Method: Total annual freshwater withdrawn for agricultural, industrial and domestic use. Withdrawal is not consumption: much of what is withdrawn is returned to the source catchment. Originating body: FAO AQUASTAT. The World Bank publishes its datasets under CC BY 4.0, but relayed third-party material may carry the originator's own terms — verify with them before commercial reuse.
Retrieved 1 October 2026.
Where this number comes from
Source: World Bank — World Development Indicators, World Bank WDI indicator ER.H2O.FWAG.ZS. Licence: Open — attribution required (attribution required).
Method: Agricultural withdrawal as a percentage of total freshwater withdrawal. Originating body: FAO AQUASTAT. The World Bank publishes its datasets under CC BY 4.0, but relayed third-party material may carry the originator's own terms — verify with them before commercial reuse.
Retrieved 1 October 2026.
Where this number comes from
Source: World Bank — World Development Indicators, World Bank WDI indicator ER.H2O.FWIN.ZS. Licence: Open — attribution required (attribution required).
Method: Industrial withdrawal as a percentage of total freshwater withdrawal. Countries differ in whether thermoelectric cooling is counted here, and where it is the share reflects cooling arrangements rather than manufacturing intensity. Originating body: FAO AQUASTAT. The World Bank publishes its datasets under CC BY 4.0, but relayed third-party material may carry the originator's own terms — verify with them before commercial reuse.
Retrieved 1 October 2026.
Where this number comes from
Source: World Bank — World Development Indicators, World Bank WDI indicator ER.H2O.FWDM.ZS. Licence: Open — attribution required (attribution required).
Method: Domestic and municipal withdrawal as a percentage of total freshwater withdrawal. Originating body: FAO AQUASTAT. The World Bank publishes its datasets under CC BY 4.0, but relayed third-party material may carry the originator's own terms — verify with them before commercial reuse.
Retrieved 1 October 2026.
Where this number comes from
This is not a direct measurement. Output of a numerical or statistical model rather than a measurement.
Source: World Bank — World Development Indicators, World Bank WDI indicator SH.H2O.SMDW.ZS. Licence: Open — attribution required (attribution required).
Method: Population using an improved drinking water source that is accessible on premises, available when needed, and free from priority contamination — all three simultaneously. Modelled from household surveys and censuses, not counted. Originating body: WHO/UNICEF Joint Monitoring Programme. The World Bank publishes its datasets under CC BY 4.0, but relayed third-party material may carry the originator's own terms — verify with them before commercial reuse.
Retrieved 1 October 2026.
Where this number comes from
This is not a direct measurement. Output of a numerical or statistical model rather than a measurement.
Source: World Bank — World Development Indicators, World Bank WDI indicator SH.STA.SMSS.ZS. Licence: Open — attribution required (attribution required).
Method: Population using improved sanitation facilities not shared with other households, where excreta are safely disposed of in situ or treated off site. Originating body: WHO/UNICEF Joint Monitoring Programme. The World Bank publishes its datasets under CC BY 4.0, but relayed third-party material may carry the originator's own terms — verify with them before commercial reuse.
Retrieved 1 October 2026.
How water is used
Sector shares are reported for varying reference years by country, and countries differ in whether thermoelectric cooling is counted as industrial withdrawal.
View the data behind this chart
| Subject | Value (%) | Notes |
|---|---|---|
| Agriculture | 39.7 | — |
| Industry | 47.2 | — |
| Municipal | 13.1 | — |
Snow, as water
851 snow monitoring sites in United States report how much water is held in the snowpack. The seasonal shape below is from the longest record among them.
- Typical month (median across the record)
- Highest that month has been
Twelve separate statistics, one per calendar month, computed across the whole record rather than from any one year. A median August of zero is not a dry August: it is a site that has no snow in August in most years, which is why Hydrionis does not report a percentile for months a site spends on its floor.
View the data behind this chart
| Period | Typical month (median across the record) (mm) | Highest that month has been (mm) |
|---|---|---|
| Jan | 143 | 324 |
| Feb | 199 | 353 |
| Mar | 257 | 463 |
| Apr | 282 | 598 |
| May | 114 | 577 |
| Jun | 0 | 41.8 |
| Jul | 0 | 0.082 |
| Aug | 0 | 0.492 |
| Sep | 0 | 5.84 |
| Oct | 5.98 | 45.0 |
| Nov | 39.6 | 117 |
| Dec | 92.9 | 189 |
Drought
The U.S. Drought Monitor publishes, every week, the share of United States its authors place in each of its severity categories. This is that record — an expert assessment, not a measurement, and not a legal declaration.
- D0 or worse — abnormally dry
- D1 or worse — moderate
- D2 or worse — severe
- D3 or worse — extreme
- D4 — exceptional
An expert assessment combining precipitation, soil moisture, streamflow, reservoir and snowpack indicators with reports from local observers. Being in a Drought Monitor category is not a statement that any authority has declared a drought or imposed a restriction. The figure is a share of land area, which is not the share of people, farmland or water supply affected.
View the data behind this chart
| Period | D0 or worse — abnormally dry (%) | D1 or worse — moderate (%) | D2 or worse — severe (%) | D3 or worse — extreme (%) | D4 — exceptional (%) |
|---|---|---|---|---|---|
| 2000 | 42.7 | 19.6 | 7.90 | 0 | 0 |
| 2000.0833333333333 | 54.4 | 24.3 | 8.53 | 0 | 0 |
| 2000.25 | 40.7 | 21.5 | 12.1 | 0 | 0 |
| 2000.3333333333333 | 37.4 | 21.6 | 11.1 | 1.39 | 0 |
| 2000.4166666666667 | 31.4 | 18.0 | 10.7 | 4.52 | 0.250 |
| 2000.5833333333333 | 41.7 | 20.3 | 8.74 | 4.13 | 2.01 |
| 2000.6666666666667 | 47.9 | 29.1 | 16.2 | 6.75 | 2.18 |
| 2000.75 | 50.6 | 34.3 | 21.9 | 5.84 | 0.620 |
| 2000.9166666666667 | 28.4 | 14.0 | 7.57 | 0.680 | 0.110 |
| 2001 | 24.5 | 11.7 | 5.14 | 0.800 | 0.280 |
| 2001.0833333333333 | 32.4 | 10.2 | 4.57 | 0.860 | 0.280 |
| 2001.25 | 32.0 | 17.3 | 8.47 | 1.20 | 0.150 |
| 2001.3333333333333 | 30.9 | 20.9 | 8.73 | 1.29 | 0.220 |
| 2001.4166666666667 | 33.3 | 22.6 | 11.0 | 1.96 | 0.330 |
| 2001.5833333333333 | 43.1 | 26.0 | 15.4 | 4.37 | 0 |
| 2001.6666666666667 | 42.1 | 23.9 | 15.8 | 7.43 | 0 |
| 2001.75 | 37.0 | 23.6 | 15.8 | 8.06 | 0 |
| 2001.9166666666667 | 46.8 | 32.3 | 19.8 | 7.87 | 0 |
| 2002 | 44.7 | 30.6 | 19.0 | 7.31 | 0 |
| 2002.0833333333333 | 48.2 | 26.8 | 13.8 | 4.61 | 0 |
| 2002.25 | 55.8 | 34.4 | 20.4 | 4.37 | 0 |
| 2002.3333333333333 | 55.7 | 36.7 | 26.5 | 9.53 | 0.510 |
| 2002.4166666666667 | 60.0 | 37.2 | 25.1 | 14.1 | 2.26 |
| 2002.5833333333333 | 65.9 | 41.9 | 29.9 | 19.4 | 5.83 |
| 2002.6666666666667 | 60.9 | 41.7 | 30.2 | 17.9 | 5.20 |
| 2002.75 | 59.3 | 40.6 | 27.9 | 14.9 | 2.62 |
| 2002.9166666666667 | 49.3 | 35.1 | 22.2 | 11.1 | 0.910 |
| 2003 | 48.4 | 35.6 | 26.1 | 13.6 | 1.41 |
| 2003.0833333333333 | 52.1 | 37.1 | 26.8 | 17.2 | 1.88 |
| 2003.25 | 55.3 | 37.3 | 24.5 | 13.0 | 0.490 |
| 2003.3333333333333 | 54.2 | 35.8 | 19.6 | 9.08 | 0.220 |
| 2003.5 | 46.1 | 25.8 | 18.2 | 9.05 | 0.630 |
| 2003.5833333333333 | 48.4 | 40.2 | 25.2 | 12.5 | 1.65 |
| 2003.6666666666667 | 54.2 | 43.9 | 28.8 | 14.3 | 1.61 |
| 2003.8333333333333 | 52.7 | 40.1 | 28.4 | 15.3 | 2.18 |
| 2003.9166666666667 | 50.7 | 40.0 | 28.1 | 14.4 | 2.80 |
| 2004 | 51.7 | 38.4 | 27.2 | 13.6 | 3.10 |
| 2004.1666666666667 | 47.5 | 32.7 | 23.6 | 10.5 | 1.74 |
| 2004.25 | 48.9 | 30.1 | 21.2 | 8.61 | 0.540 |
| 2004.3333333333333 | 48.9 | 33.2 | 22.3 | 10.1 | 0.900 |
| 2004.5 | 42.7 | 28.2 | 19.6 | 8.83 | 1.00 |
| 2004.5833333333333 | 47.4 | 28.4 | 20.1 | 9.14 | 1.15 |
| 2004.6666666666667 | 39.6 | 27.2 | 18.8 | 8.94 | 0.990 |
| 2004.8333333333333 | 36.6 | 23.9 | 16.0 | 6.97 | 0.780 |
| 2004.9166666666667 | 33.6 | 22.6 | 13.8 | 5.43 | 0.780 |
| 2005 | 30.9 | 21.4 | 12.9 | 4.94 | 0.640 |
| 2005.1666666666667 | 32.1 | 22.3 | 13.6 | 4.60 | 1.10 |
| 2005.25 | 30.6 | 21.0 | 13.7 | 4.75 | 1.21 |
| 2005.3333333333333 | 37.1 | 18.2 | 11.0 | 3.87 | 0.560 |
| 2005.5 | 40.0 | 22.5 | 9.55 | 1.37 | 0 |
| 2005.5833333333333 | 43.8 | 24.5 | 10.3 | 1.54 | 0 |
| 2005.6666666666667 | 39.5 | 18.5 | 7.94 | 0.950 | 0 |
| 2005.8333333333333 | 45.0 | 18.4 | 4.58 | 0.840 | 0 |
| 2005.9166666666667 | 39.4 | 18.5 | 5.07 | 1.16 | 0 |
| 2006 | 37.5 | 17.8 | 6.25 | 2.47 | 0.510 |
| 2006.1666666666667 | 44.4 | 26.4 | 15.1 | 6.94 | 1.02 |
| 2006.25 | 49.8 | 26.1 | 12.6 | 3.41 | 0.940 |
| 2006.3333333333333 | 47.3 | 25.1 | 12.9 | 4.64 | 1.52 |
| 2006.5 | 47.3 | 31.8 | 16.5 | 7.07 | 0.790 |
| 2006.5833333333333 | 53.4 | 40.5 | 24.0 | 9.48 | 1.05 |
| 2006.6666666666667 | 51.0 | 34.5 | 19.4 | 7.99 | 0.870 |
| 2006.8333333333333 | 36.6 | 22.8 | 11.6 | 4.76 | 0 |
| 2006.9166666666667 | 38.7 | 21.0 | 11.0 | 5.13 | 0.150 |
| 2007 | 46.4 | 21.4 | 10.5 | 4.95 | 0.280 |
| 2007.1666666666667 | 41.5 | 19.7 | 10.1 | 3.23 | 0.150 |
| 2007.25 | 47.9 | 25.6 | 8.74 | 2.54 | 0 |
| 2007.3333333333333 | 46.4 | 27.2 | 12.4 | 3.95 | 0 |
| 2007.5 | 50.8 | 29.0 | 15.5 | 5.92 | 0.640 |
| 2007.5833333333333 | 60.1 | 39.3 | 25.1 | 6.97 | 1.28 |
| 2007.6666666666667 | 56.2 | 38.1 | 27.0 | 10.2 | 2.00 |
| 2007.8333333333333 | 47.6 | 29.8 | 19.2 | 6.69 | 2.06 |
| 2007.9166666666667 | 51.9 | 30.4 | 17.3 | 5.14 | 2.71 |
| 2008 | 50.7 | 29.2 | 17.0 | 4.81 | 1.99 |
| 2008.1666666666667 | 47.1 | 23.8 | 12.8 | 2.74 | 0.750 |
| 2008.25 | 46.9 | 23.7 | 8.12 | 2.38 | 0 |
| 2008.3333333333333 | 45.1 | 21.4 | 7.30 | 1.83 | 0 |
| 2008.5 | 40.1 | 23.5 | 10.1 | 3.65 | 0.660 |
| 2008.5833333333333 | 44.6 | 23.7 | 10.9 | 3.63 | 0.810 |
| 2008.6666666666667 | 43.7 | 20.1 | 6.88 | 1.32 | 0.120 |
| 2008.8333333333333 | 40.1 | 18.2 | 7.28 | 1.57 | 0.160 |
| 2008.9166666666667 | 43.4 | 18.2 | 6.71 | 1.79 | 0.520 |
| 2009 | 39.3 | 16.2 | 5.01 | 1.02 | 0.310 |
| 2009.1666666666667 | 46.0 | 21.6 | 7.32 | 1.92 | 0.710 |
| 2009.25 | 39.0 | 18.8 | 7.90 | 1.82 | 0.520 |
| 2009.3333333333333 | 34.0 | 14.5 | 6.20 | 1.77 | 0.720 |
| 2009.5 | 32.2 | 12.4 | 5.20 | 1.65 | 1.04 |
| 2009.5833333333333 | 31.0 | 11.2 | 5.71 | 2.14 | 1.24 |
| 2009.6666666666667 | 29.2 | 11.9 | 5.03 | 1.95 | 1.28 |
| 2009.8333333333333 | 22.1 | 10.7 | 3.84 | 0.400 | 0.070 |
| 2009.9166666666667 | 23.6 | 11.1 | 4.41 | 0.410 | 0 |
| 2010.0833333333333 | 29.1 | 7.21 | 1.23 | 0.020 | 0 |
| 2010.1666666666667 | 29.5 | 7.52 | 1.37 | 0.030 | 0.010 |
| 2010.25 | 30.5 | 7.69 | 1.75 | 0.040 | 0.010 |
| 2010.4166666666667 | 29.3 | 8.59 | 2.79 | 0.440 | 0.010 |
| 2010.5 | 27.0 | 6.60 | 1.23 | 0.260 | 0.010 |
| 2010.5833333333333 | 24.5 | 6.96 | 1.72 | 0.300 | 0.010 |
| 2010.75 | 35.1 | 9.92 | 2.34 | 0.320 | 0.010 |
| 2010.8333333333333 | 36.8 | 13.3 | 5.47 | 1.15 | 0 |
| 2010.9166666666667 | 38.8 | 15.0 | 5.88 | 1.10 | 0 |
| 2011.0833333333333 | 41.7 | 20.2 | 8.86 | 1.34 | 0 |
| 2011.1666666666667 | 38.7 | 23.4 | 10.4 | 1.92 | 0 |
| 2011.25 | 34.4 | 24.1 | 15.2 | 7.31 | 0.350 |
| 2011.4166666666667 | 31.3 | 22.4 | 17.8 | 13.2 | 6.52 |
| 2011.5 | 34.7 | 24.5 | 19.7 | 15.6 | 9.83 |
| 2011.5833333333333 | 40.0 | 27.1 | 21.0 | 15.3 | 9.13 |
| 2011.75 | 37.7 | 25.1 | 19.9 | 15.0 | 9.77 |
| 2011.8333333333333 | 36.1 | 27.3 | 20.4 | 14.8 | 7.40 |
| 2011.9166666666667 | 34.1 | 23.6 | 17.6 | 11.6 | 4.01 |
| 2012.0833333333333 | 47.8 | 31.7 | 15.1 | 7.67 | 2.63 |
| 2012.1666666666667 | 47.9 | 32.7 | 16.2 | 6.06 | 2.04 |
| 2012.25 | 50.3 | 30.8 | 16.5 | 5.57 | 1.61 |
| 2012.4166666666667 | 53.6 | 32.3 | 15.9 | 3.86 | 0.500 |
| 2012.5 | 70.7 | 46.8 | 28.7 | 8.64 | 0.500 |
| 2012.5833333333333 | 70.2 | 52.3 | 38.5 | 20.2 | 3.51 |
| 2012.75 | 68.3 | 54.1 | 33.5 | 16.8 | 5.07 |
| 2012.8333333333333 | 65.5 | 49.8 | 31.9 | 16.2 | 5.16 |
| 2012.9166666666667 | 71.4 | 52.2 | 35.3 | 17.3 | 5.43 |
| 2013.0833333333333 | 66.2 | 47.9 | 33.6 | 16.0 | 5.72 |
| 2013.1666666666667 | 63.6 | 44.9 | 30.5 | 14.3 | 4.55 |
| 2013.25 | 64.6 | 43.7 | 29.5 | 14.3 | 4.35 |
| 2013.4166666666667 | 49.6 | 37.2 | 23.8 | 9.56 | 4.00 |
| 2013.5 | 50.6 | 39.3 | 27.5 | 11.3 | 3.91 |
| 2013.5833333333333 | 56.8 | 41.4 | 27.3 | 10.0 | 2.32 |
| 2013.75 | 55.8 | 37.2 | 17.3 | 2.56 | 0.240 |
| 2013.8333333333333 | 51.4 | 29.7 | 14.6 | 2.45 | 0.280 |
| 2013.9166666666667 | 48.9 | 25.7 | 13.8 | 3.20 | 0.320 |
| 2014.0833333333333 | 49.4 | 31.4 | 17.4 | 6.16 | 0.740 |
| 2014.1666666666667 | 46.8 | 30.1 | 18.0 | 6.19 | 1.32 |
| 2014.25 | 44.7 | 32.1 | 20.2 | 8.19 | 1.82 |
| 2014.4166666666667 | 43.6 | 31.2 | 22.8 | 11.1 | 2.53 |
| 2014.5 | 37.2 | 28.4 | 20.9 | 10.0 | 2.49 |
| 2014.5833333333333 | 39.8 | 28.4 | 18.5 | 8.52 | 3.21 |
| 2014.75 | 39.4 | 25.5 | 15.6 | 7.90 | 3.24 |
| 2014.8333333333333 | 37.8 | 25.0 | 14.8 | 7.44 | 3.18 |
| 2014.9166666666667 | 39.9 | 24.4 | 14.1 | 7.36 | 3.07 |
| 2015.0833333333333 | 41.7 | 23.9 | 13.4 | 7.41 | 2.61 |
| 2015.1666666666667 | 49.5 | 26.7 | 13.1 | 7.05 | 2.68 |
| 2015.25 | 55.0 | 30.9 | 16.0 | 7.64 | 3.03 |
| 2015.4166666666667 | 41.8 | 20.6 | 11.9 | 5.93 | 2.62 |
| 2015.5 | 40.5 | 24.6 | 14.4 | 6.24 | 2.39 |
| 2015.5833333333333 | 47.0 | 26.0 | 14.6 | 7.37 | 2.36 |
| 2015.75 | 46.9 | 26.4 | 18.0 | 10.1 | 2.56 |
| 2015.8333333333333 | 44.0 | 21.9 | 12.9 | 7.39 | 2.27 |
| 2015.9166666666667 | 32.4 | 17.2 | 12.3 | 6.98 | 2.26 |
| 2016.0833333333333 | 26.1 | 13.0 | 7.06 | 3.86 | 1.88 |
| 2016.1666666666667 | 28.6 | 12.1 | 6.51 | 3.39 | 1.83 |
| 2016.25 | 34.4 | 14.1 | 5.06 | 3.14 | 1.43 |
| 2016.4166666666667 | 31.9 | 11.2 | 3.80 | 2.06 | 0.920 |
| 2016.5 | 40.7 | 14.9 | 5.05 | 2.10 | 0.920 |
| 2016.5833333333333 | 45.5 | 17.7 | 6.09 | 2.41 | 0.920 |
| 2016.75 | 36.6 | 16.2 | 6.99 | 2.63 | 0.980 |
| 2016.8333333333333 | 41.6 | 22.4 | 9.15 | 4.06 | 1.43 |
| 2017 | 40.3 | 18.8 | 7.21 | 2.63 | 0.800 |
| 2017.0833333333333 | 27.4 | 11.9 | 2.84 | 0.290 | 0 |
| 2017.1666666666667 | 32.6 | 12.5 | 3.34 | 0.450 | 0 |
| 2017.3333333333333 | 17.4 | 4.20 | 1.10 | 0.100 | 0 |
| 2017.4166666666667 | 19.7 | 7.50 | 1.04 | 0 | 0 |
| 2017.5 | 23.8 | 8.13 | 3.21 | 1.19 | 0 |
| 2017.6666666666667 | 26.6 | 11.4 | 4.98 | 2.36 | 1.07 |
| 2017.75 | 32.6 | 12.1 | 3.98 | 1.17 | 0.420 |
| 2017.8333333333333 | 27.5 | 10.1 | 2.44 | 0.630 | 0 |
| 2018 | 46.5 | 23.2 | 6.24 | 0.690 | 0 |
| 2018.0833333333333 | 60.3 | 33.1 | 15.4 | 2.17 | 0 |
| 2018.1666666666667 | 48.1 | 26.0 | 13.0 | 4.13 | 0.100 |
| 2018.3333333333333 | 37.5 | 23.9 | 13.6 | 7.43 | 1.84 |
| 2018.4166666666667 | 39.0 | 22.6 | 14.3 | 7.66 | 1.71 |
| 2018.5 | 42.0 | 24.8 | 13.9 | 6.96 | 1.57 |
| 2018.6666666666667 | 45.7 | 29.1 | 15.8 | 6.30 | 1.24 |
| 2018.75 | 40.5 | 24.6 | 14.6 | 6.08 | 1.45 |
| 2018.8333333333333 | 30.7 | 18.1 | 10.2 | 3.61 | 1.12 |
| 2019 | 26.9 | 18.7 | 9.13 | 2.75 | 0.950 |
| 2019.0833333333333 | 26.4 | 13.6 | 5.80 | 1.60 | 0.140 |
| 2019.1666666666667 | 23.2 | 10.4 | 2.65 | 0.440 | 0.030 |
| 2019.3333333333333 | 9.32 | 2.53 | 0.200 | 0 | 0 |
| 2019.4166666666667 | 11.9 | 4.97 | 0.700 | 0.140 | 0 |
| 2019.5 | 10.5 | 3.25 | 0.770 | 0.140 | 0 |
| 2019.6666666666667 | 29.8 | 11.3 | 2.34 | 0.410 | 0 |
| 2019.75 | 34.9 | 17.0 | 5.30 | 0.800 | 0 |
| 2019.8333333333333 | 25.0 | 13.8 | 5.28 | 0.440 | 0 |
| 2020 | 21.2 | 9.53 | 2.70 | 0.100 | 0 |
| 2020.0833333333333 | 23.1 | 8.88 | 2.06 | 0.060 | 0 |
| 2020.1666666666667 | 20.9 | 9.63 | 2.10 | 0.430 | 0 |
| 2020.3333333333333 | 25.8 | 13.4 | 5.24 | 0.810 | 0 |
| 2020.4166666666667 | 30.2 | 16.7 | 6.45 | 1.07 | 0 |
| 2020.5 | 41.6 | 21.6 | 9.21 | 1.96 | 0 |
| 2020.6666666666667 | 53.7 | 33.3 | 20.7 | 7.19 | 0.080 |
| 2020.75 | 55.0 | 37.2 | 24.3 | 13.3 | 1.73 |
| 2020.8333333333333 | 54.1 | 37.9 | 24.2 | 14.8 | 2.38 |
| 2021 | 52.9 | 38.3 | 27.5 | 17.6 | 7.91 |
| 2021.0833333333333 | 57.0 | 38.3 | 26.3 | 17.0 | 7.33 |
| 2021.1666666666667 | 55.0 | 39.0 | 25.8 | 15.6 | 7.10 |
| 2021.3333333333333 | 58.4 | 38.9 | 26.9 | 18.8 | 7.56 |
| 2021.4166666666667 | 52.8 | 36.5 | 25.5 | 17.5 | 8.16 |
| 2021.5 | 52.4 | 39.6 | 30.7 | 19.0 | 7.93 |
| 2021.6666666666667 | 46.0 | 38.2 | 29.9 | 20.0 | 6.36 |
| 2021.75 | 52.3 | 39.7 | 30.5 | 19.3 | 5.91 |
| 2021.8333333333333 | 52.6 | 40.0 | 27.6 | 15.0 | 4.80 |
| 2022 | 60.1 | 45.8 | 29.4 | 10.3 | 1.30 |
| 2022.0833333333333 | 60.6 | 46.3 | 30.5 | 10.2 | 1.12 |
| 2022.1666666666667 | 61.6 | 49.6 | 33.4 | 11.1 | 0.980 |
| 2022.3333333333333 | 54.1 | 45.0 | 33.9 | 15.5 | 3.48 |
| 2022.4166666666667 | 54.9 | 40.1 | 28.7 | 16.4 | 4.54 |
| 2022.5 | 66.1 | 44.3 | 27.6 | 14.7 | 3.22 |
| 2022.6666666666667 | 53.5 | 37.0 | 24.2 | 9.55 | 1.45 |
| 2022.75 | 64.8 | 44.0 | 27.2 | 11.5 | 2.24 |
| 2022.8333333333333 | 71.4 | 52.5 | 30.4 | 12.1 | 2.48 |
| 2023 | 58.2 | 38.7 | 21.9 | 8.24 | 1.55 |
| 2023.0833333333333 | 50.5 | 35.0 | 16.4 | 5.29 | 1.48 |
| 2023.1666666666667 | 45.9 | 31.5 | 14.0 | 4.43 | 1.27 |
| 2023.3333333333333 | 38.4 | 20.4 | 9.82 | 5.13 | 1.51 |
| 2023.4166666666667 | 45.7 | 18.3 | 5.99 | 1.96 | 0.660 |
| 2023.5833333333333 | 44.3 | 23.5 | 8.99 | 2.11 | 0.220 |
| 2023.6666666666667 | 43.8 | 30.2 | 18.3 | 7.52 | 1.65 |
| 2023.75 | 49.1 | 33.6 | 19.4 | 8.35 | 2.45 |
| 2023.9166666666667 | 46.5 | 28.9 | 15.9 | 6.20 | 1.02 |
| 2024 | 45.9 | 27.6 | 13.9 | 5.25 | 1.02 |
| 2024.0833333333333 | 35.0 | 17.8 | 7.73 | 1.63 | 0.230 |
| 2024.25 | 34.5 | 15.1 | 4.61 | 0.990 | 0.120 |
| 2024.3333333333333 | 29.5 | 12.7 | 4.29 | 0.670 | 0.050 |
| 2024.4166666666667 | 22.1 | 10.2 | 3.16 | 0.620 | 0.050 |
| 2024.5833333333333 | 44.7 | 18.2 | 5.09 | 1.19 | 0.170 |
| 2024.6666666666667 | 55.2 | 25.2 | 7.20 | 1.91 | 0.280 |
| 2024.75 | 59.5 | 26.4 | 7.77 | 2.28 | 0.410 |
| 2024.9166666666667 | 59.8 | 36.5 | 13.6 | 3.89 | 0.500 |
| 2025 | 54.9 | 30.9 | 12.4 | 3.98 | 0.460 |
| 2025.0833333333333 | 58.0 | 35.5 | 14.8 | 5.82 | 0.550 |
| 2025.25 | 57.5 | 36.3 | 17.7 | 6.92 | 1.41 |
| 2025.3333333333333 | 47.0 | 29.6 | 15.6 | 7.78 | 1.52 |
| 2025.4166666666667 | 41.9 | 24.9 | 13.5 | 5.90 | 1.30 |
| 2025.5833333333333 | 41.0 | 25.0 | 15.0 | 4.96 | 0.320 |
| 2025.6666666666667 | 50.0 | 29.1 | 17.5 | 5.75 | 0.260 |
| 2025.75 | 61.2 | 37.7 | 19.7 | 5.11 | 0.250 |
| 2025.9166666666667 | 55.9 | 34.8 | 13.5 | 2.06 | 0.180 |
| 2026 | 60.4 | 37.6 | 13.2 | 1.60 | 0.050 |
| 2026.0833333333333 | 62.1 | 37.4 | 16.4 | 3.02 | 0.090 |
| 2026.25 | 68.9 | 50.2 | 30.4 | 12.1 | 1.69 |
| 2026.3333333333333 | 63.5 | 50.9 | 36.3 | 16.0 | 2.04 |
| 2026.4166666666667 | 64.9 | 48.8 | 31.2 | 12.2 | 1.23 |
| 2026.5833333333333 | 60.6 | 40.7 | 23.9 | 7.95 | 0.790 |
| 2026.6666666666667 | 68.2 | 49.5 | 27.1 | 9.54 | 1.43 |
Measured here
Hydrionis holds records from 4,630 monitoring locations in United States, read directly from the national network rather than reported at country level.
| Measurement | Locations | Values |
|---|---|---|
| Daily precipitation | 66 | 2,751,175 |
| Snow water equivalent | 851 | 376,964 |
| Daily minimum air temperature | 8 | 316,159 |
| Daily maximum air temperature | 8 | 315,836 |
| Snow depth | 8 | 250,971 |
| Annual maximum river flow | 2,236 | 175,042 |
| Mean river flow, water year | 1,749 | 149,566 |
| Mean river flow | 1,750 | 148,948 |
| Nitric acid in air | 121 | 147,960 |
| Particulate nitrate in air | 122 | 147,951 |
| Particulate sulphate in air | 121 | 147,948 |
| Particulate ammonium in air | 121 | 147,255 |
| Dry nitric acid deposition | 105 | 141,795 |
| Dry sulphate deposition | 105 | 141,781 |
| Dry particulate nitrate deposition | 105 | 141,777 |
| Dry ammonium deposition | 105 | 141,111 |
| Sulphur dioxide in air | 122 | 140,230 |
| Reservoir stored volume | 187 | 135,522 |
| Dry sulphur dioxide deposition | 105 | 134,245 |
| Depth to groundwater | 250 | 101,337 |
| Reservoir water level | 94 | 74,643 |
| Burned area within 50 km | 1,881 | 67,716 |
| Reservoir release | 68 | 51,318 |
| Reservoir inflow | 41 | 29,631 |
| Facility water withdrawal | 834 | 7,414 |
| Facility water consumption | 813 | 6,943 |
| Catchment area | 2,257 | 2,257 |
| Facility reclaimed water use | 69 | 611 |
See the United States monitoring network — where the stations are, and what each one measures.
Use this data
Use this data
- Machine-readable JSON
/api/v1/observations/by-subject/country-usa.json - How to cite this, and who you must credit
- How these figures were produced
- Compare with somewhere else
- Request this at a different scale, format or geography
Attribution and citation
Attribution you are required to give
These are conditions of the licences the underlying data is published under. They are obligations to the publishers, not to Hydrionis, and they apply to you directly whether or not you mention Hydrionis at all.
Data from Food and Agriculture Organization of the United Nations, used under CC BY 4.0, as complemented by the FAO Statistical Database Terms of Use. Data from World Bank, used under CC BY 4.0.
- Food and Agriculture Organization of the United Nations — CC BY 4.0, as complemented by the FAO Statistical Database Terms of Use (licence text)
- World Bank — CC BY 4.0 (licence text)
Suggested citation for Hydrionis
Hydrionis (2026), Water data for United States, accessed 2026-10-05, hydrionis.com/countries/united-states/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Coverage for this place
Entities in United States
The river of the American south west, and the clearest example anywhere of a river allocated beyond its actual flow. In most yea…
The aquifer underlying the American High Plains, and the clearest large-scale example of groundwater mining: withdrawal has subs…
The largest documented waterborne disease outbreak in United States history, caused by Cryptosporidium passing through a functio…
A change of water source without corrosion control caused lead to leach from service lines across Flint, Michigan, exposing a ci…
