Lake Sumner
Lake Sumner is a federal reservoir operated by the United States Bureau of Reclamation in its Upper Colorado region, with published operating records from 1990.
Storage now, against this reservoir's own record
Storage in August 2026 was lower than most Augs on record, ranked against 61 other Augs held for this reservoir.
Storage, 1965–2026
Monthly means of the publisher's daily record. Volume, not percentage of capacity — see below for why.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Lake Sumner (Mm³) |
|---|---|
| October 1965 | 53.4 |
| January 1966 | 59.4 |
| April 1966 | 33.0 |
| July 1966 | 6.70 |
| October 1966 | 72.1 |
| January 1967 | 83.4 |
| April 1967 | 86.0 |
| July 1967 | 29.2 |
| October 1967 | 67.9 |
| January 1968 | 81.1 |
| April 1968 | 53.2 |
| August 1968 | 58.9 |
| November 1968 | 73.6 |
| February 1969 | 86.9 |
| May 1969 | 49.0 |
| August 1969 | 21.7 |
| November 1969 | 82.9 |
| February 1970 | 101 |
| May 1970 | 98.5 |
| August 1970 | 42.4 |
| November 1970 | 52.4 |
| February 1971 | 71.6 |
| May 1971 | 15.9 |
| August 1971 | 29.6 |
| November 1971 | 44.2 |
| February 1972 | 64.0 |
| May 1972 | 5.12 |
| August 1972 | 12.6 |
| November 1972 | 87.4 |
| February 1973 | 107 |
| May 1973 | 124 |
| August 1973 | 135 |
| November 1973 | 108 |
| March 1974 | 115 |
| June 1974 | 43.7 |
| September 1974 | 11.7 |
| December 1974 | 40.9 |
| March 1975 | 59.5 |
| June 1975 | 51.7 |
| September 1975 | 22.9 |
| December 1975 | 36.2 |
| March 1976 | 31.0 |
| June 1976 | 14.5 |
| September 1976 | 8.87 |
| December 1976 | 26.3 |
| March 1977 | 32.2 |
| June 1977 | 16.0 |
| September 1977 | 39.7 |
| December 1977 | 43.3 |
| March 1978 | 54.8 |
| June 1978 | 20.6 |
| September 1978 | 6.65 |
| December 1978 | 25.0 |
| March 1979 | 42.0 |
| June 1979 | 114 |
| October 1979 | 110 |
| January 1980 | 105 |
| April 1980 | 93.6 |
| July 1980 | 22.2 |
| October 1980 | 15.0 |
| January 1981 | 31.5 |
| April 1981 | 38.3 |
| July 1981 | 10.9 |
| October 1981 | 41.0 |
| January 1982 | 52.6 |
| April 1982 | 41.3 |
| July 1982 | 16.7 |
| October 1982 | 22.4 |
| January 1983 | 37.3 |
| April 1983 | 47.0 |
| July 1983 | 19.0 |
| October 1983 | 7.25 |
| January 1984 | 27.0 |
| April 1984 | 32.2 |
| July 1984 | 16.1 |
| October 1984 | 26.2 |
| January 1985 | 43.4 |
| May 1985 | 52.0 |
| August 1985 | 26.6 |
| November 1985 | 38.4 |
| February 1986 | 58.2 |
| May 1986 | 42.1 |
| August 1986 | 49.4 |
| November 1986 | 72.2 |
| February 1987 | 82.3 |
| May 1987 | 61.9 |
| August 1987 | 59.5 |
| November 1987 | 36.9 |
| February 1988 | 56.6 |
| May 1988 | 37.7 |
| August 1988 | 26.2 |
| November 1988 | 24.8 |
| February 1989 | 39.2 |
| May 1989 | 36.2 |
| August 1989 | 17.1 |
| November 1989 | 20.3 |
| February 1990 | 35.0 |
| May 1990 | 34.7 |
| September 1990 | 10.1 |
| January 1991 | 22.6 |
| April 1991 | 22.9 |
| July 1991 | 4.97 |
| October 1991 | 52.4 |
| January 1992 | 73.3 |
| April 1992 | 53.7 |
| July 1992 | 52.3 |
| October 1992 | 21.4 |
| February 1993 | 37.8 |
| May 1993 | 42.1 |
| August 1993 | 41.4 |
| November 1993 | 20.0 |
| February 1994 | 36.7 |
| May 1994 | 36.5 |
| August 1994 | 42.8 |
| November 1994 | 17.8 |
| February 1995 | 28.0 |
| May 1995 | 32.3 |
| August 1995 | 40.2 |
| November 1995 | 32.4 |
| February 1996 | 52.7 |
| June 1996 | 15.7 |
| September 1996 | 13.4 |
| December 1996 | 32.6 |
| March 1997 | 41.6 |
| June 1997 | 44.4 |
| September 1997 | 44.8 |
| December 1997 | 25.8 |
| March 1998 | 45.6 |
| June 1998 | 34.9 |
| September 1998 | 24.4 |
| December 1998 | 21.7 |
| March 1999 | 32.0 |
| June 1999 | 51.0 |
| September 1999 | 52.2 |
| December 1999 | 37.3 |
| March 2000 | 19.4 |
| June 2000 | 32.2 |
| September 2000 | 9.47 |
| December 2000 | 32.3 |
| March 2001 | 48.9 |
| June 2001 | 11.3 |
| September 2001 | 6.94 |
| January 2002 | 14.4 |
| April 2002 | 1.85 |
| July 2002 | 1.70 |
| October 2002 | 4.29 |
| January 2003 | 14.5 |
| April 2003 | 16.0 |
| July 2003 | 3.91 |
| October 2003 | 6.23 |
| January 2004 | 15.8 |
| April 2004 | 8.00 |
| July 2004 | 3.13 |
| October 2004 | 16.9 |
| January 2005 | 31.7 |
| April 2005 | 39.4 |
| July 2005 | 49.6 |
| October 2005 | 47.9 |
| January 2006 | 17.6 |
| April 2006 | 35.9 |
| July 2006 | 23.5 |
| October 2006 | 25.2 |
| January 2007 | 37.2 |
| May 2007 | 31.4 |
| August 2007 | 29.3 |
| November 2007 | 26.3 |
| February 2008 | 34.7 |
| May 2008 | 23.3 |
| August 2008 | 21.7 |
| November 2008 | 16.4 |
| February 2009 | 28.9 |
| May 2009 | 16.8 |
| August 2009 | 15.7 |
| November 2009 | 22.7 |
| February 2010 | 35.5 |
| May 2010 | 23.2 |
| August 2010 | 20.1 |
| November 2010 | 20.5 |
| February 2011 | 30.3 |
| May 2011 | 16.5 |
| August 2011 | 4.53 |
| November 2011 | 4.07 |
| February 2012 | 16.7 |
| May 2012 | 3.71 |
| August 2012 | 3.48 |
| December 2012 | 9.66 |
| March 2013 | 12.6 |
| June 2013 | 5.28 |
| September 2013 | 27.6 |
| December 2013 | 42.6 |
| March 2014 | 51.0 |
| June 2014 | 34.1 |
| September 2014 | 43.2 |
| December 2014 | 47.9 |
| March 2015 | 57.6 |
| June 2015 | 42.2 |
| September 2015 | 39.8 |
| December 2015 | 52.2 |
| March 2016 | 55.0 |
| June 2016 | 38.6 |
| September 2016 | 28.9 |
| December 2016 | 31.3 |
| March 2017 | 38.4 |
| June 2017 | 30.1 |
| September 2017 | 25.1 |
| December 2017 | 46.3 |
| March 2018 | 51.7 |
| July 2018 | 28.5 |
| October 2018 | 23.7 |
| January 2019 | 37.4 |
| April 2019 | 38.1 |
| July 2019 | 28.2 |
| October 2019 | 17.8 |
| January 2020 | 28.5 |
| April 2020 | 29.7 |
| July 2020 | 13.2 |
| October 2020 | 8.65 |
| January 2021 | 18.7 |
| April 2021 | 20.5 |
| July 2021 | 11.7 |
| October 2021 | 6.86 |
| January 2022 | 16.5 |
| April 2022 | 18.6 |
| July 2022 | 5.84 |
| October 2022 | 10.5 |
| January 2023 | 22.0 |
| April 2023 | 23.2 |
| July 2023 | 14.8 |
| October 2023 | 12.9 |
| February 2024 | 27.4 |
| May 2024 | 23.0 |
| August 2024 | 13.6 |
| November 2024 | 12.2 |
| February 2025 | 25.9 |
| May 2025 | 26.6 |
| August 2025 | 22.1 |
| November 2025 | 18.4 |
| February 2026 | 29.9 |
| May 2026 | 14.9 |
| August 2026 | 6.60 |
The reservoir's year
- 1991–2020 average
- Most recent 12 months
Twelve separate averages, one per calendar month. A January average describes Januaries only. Months are plotted 1–12.
View the data behind this chart
| Period | 1991–2020 average (Mm³) | Most recent 12 months (Mm³) |
|---|---|---|
| Jan | 33.2 | 26.4 |
| Feb | 36.9 | 29.9 |
| Mar | 35.1 | 28.3 |
| Apr | 31.5 | 25.6 |
| May | 28.4 | 14.9 |
| Jun | 26.8 | 12.0 |
| Jul | 25.2 | 10.9 |
| Aug | 24.3 | 6.60 |
| Sep | 25.0 | 14.8 |
| Oct | 23.4 | 15.6 |
| Nov | 24.3 | 18.4 |
| Dec | 28.1 | 22.5 |
Why this page shows a volume and not a percentage
Water level
An elevation above a datum, not a depth of water and not a distance below the crest. Levels at different reservoirs are measured against different datums and must not be read against one another; this line is comparable only with its own history. Elevation and volume are not proportional either — a metre near the bottom of a reservoir holds far less water than a metre near the top, because the surface area grows with height.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Lake Sumner (m) |
|---|---|
| 1973 | 1,302 |
| 1973.25 | 1,303 |
| 1973.4166666666667 | 1,304 |
| 1973.6666666666667 | 1,303 |
| 1973.8333333333333 | 1,302 |
| 1974.0833333333333 | 1,303 |
| 1974.25 | 1,301 |
| 1974.5 | 1,290 |
| 1974.6666666666667 | 1,291 |
| 1974.9166666666667 | 1,297 |
| 1975.0833333333333 | 1,298 |
| 1975.3333333333333 | 1,299 |
| 1975.5 | 1,291 |
| 1975.75 | 1,294 |
| 1975.9166666666667 | 1,296 |
| 1976.1666666666667 | 1,294 |
| 1976.3333333333333 | 1,290 |
| 1976.5833333333333 | 1,291 |
| 1976.75 | 1,292 |
| 1977 | 1,296 |
| 1977.25 | 1,290 |
| 1977.4166666666667 | 1,293 |
| 1977.6666666666667 | 1,296 |
| 1977.8333333333333 | 1,297 |
| 1978.0833333333333 | 1,298 |
| 1978.25 | 1,290 |
| 1978.5 | 1,289 |
| 1978.6666666666667 | 1,290 |
| 1978.9166666666667 | 1,294 |
| 1979.0833333333333 | 1,296 |
| 1979.3333333333333 | 1,299 |
| 1979.5 | 1,303 |
| 1979.75 | 1,302 |
| 1979.9166666666667 | 1,302 |
| 1980.1666666666667 | 1,302 |
| 1980.3333333333333 | 1,299 |
| 1980.5833333333333 | 1,289 |
| 1980.8333333333333 | 1,293 |
| 1981 | 1,295 |
| 1981.25 | 1,296 |
| 1981.4166666666667 | 1,289 |
| 1981.6666666666667 | 1,296 |
| 1981.8333333333333 | 1,297 |
| 1982.0833333333333 | 1,298 |
| 1982.25 | 1,296 |
| 1982.5 | 1,293 |
| 1982.6666666666667 | 1,292 |
| 1982.9166666666667 | 1,295 |
| 1983.0833333333333 | 1,297 |
| 1983.3333333333333 | 1,293 |
| 1983.5 | 1,293 |
| 1983.75 | 1,290 |
| 1983.9166666666667 | 1,294 |
| 1984.1666666666667 | 1,296 |
| 1984.3333333333333 | 1,293 |
| 1984.5833333333333 | 1,293 |
| 1984.8333333333333 | 1,295 |
| 1985 | 1,297 |
| 1985.25 | 1,298 |
| 1985.4166666666667 | 1,297 |
| 1985.6666666666667 | 1,291 |
| 1985.8333333333333 | 1,296 |
| 1986.0833333333333 | 1,298 |
| 1986.25 | 1,298 |
| 1986.5 | 1,297 |
| 1986.6666666666667 | 1,299 |
| 1986.9166666666667 | 1,300 |
| 1987.0833333333333 | 1,300 |
| 1987.3333333333333 | 1,299 |
| 1987.5 | 1,299 |
| 1987.75 | 1,297 |
| 1987.9166666666667 | 1,297 |
| 1988.1666666666667 | 1,298 |
| 1988.3333333333333 | 1,296 |
| 1988.5833333333333 | 1,295 |
| 1988.8333333333333 | 1,295 |
| 1989 | 1,296 |
| 1989.25 | 1,296 |
| 1989.4166666666667 | 1,294 |
| 1989.6666666666667 | 1,294 |
| 1989.8333333333333 | 1,294 |
| 1990.0833333333333 | 1,296 |
| 1990.25 | 1,296 |
| 1990.5 | 1,292 |
| 1990.6666666666667 | 1,292 |
| 1991.0833333333333 | 1,296 |
| 1991.25 | 1,295 |
| 1991.5 | 1,291 |
| 1991.6666666666667 | 1,299 |
| 1991.9166666666667 | 1,294 |
| 1992.0833333333333 | 1,300 |
| 1992.3333333333333 | 1,299 |
| 1992.5833333333333 | 1,298 |
| 1992.75 | 1,295 |
| 1993 | 1,297 |
| 1993.1666666666667 | 1,297 |
| 1993.4166666666667 | 1,298 |
| 1993.5833333333333 | 1,298 |
| 1993.8333333333333 | 1,295 |
| 1994 | 1,296 |
| 1994.25 | 1,296 |
| 1994.4166666666667 | 1,299 |
| 1994.6666666666667 | 1,297 |
| 1994.8333333333333 | 1,294 |
| 1995.0833333333333 | 1,296 |
| 1995.25 | 1,297 |
| 1995.5 | 1,297 |
| 1995.6666666666667 | 1,296 |
| 1995.9166666666667 | 1,297 |
| 1996.0833333333333 | 1,299 |
| 1996.3333333333333 | 1,295 |
| 1996.5833333333333 | 1,293 |
| 1999.8333333333333 | 1,296 |
| 2000.0833333333333 | 1,297 |
| 2000.25 | 1,296 |
| 2000.5 | 1,296 |
| 2000.6666666666667 | 1,292 |
| 2000.9166666666667 | 1,297 |
| 2001.0833333333333 | 1,298 |
| 2001.3333333333333 | 1,297 |
| 2001.5 | 1,293 |
| 2001.75 | 1,290 |
| 2001.9166666666667 | 1,293 |
| 2002.1666666666667 | 1,291 |
| 2002.3333333333333 | 1,287 |
| 2002.5833333333333 | 1,287 |
| 2002.75 | 1,290 |
| 2003 | 1,294 |
| 2003.1666666666667 | 1,295 |
| 2003.4166666666667 | 1,293 |
| 2003.6666666666667 | 1,290 |
| 2003.8333333333333 | 1,293 |
| 2004.0833333333333 | 1,296 |
| 2004.25 | 1,292 |
| 2004.5 | 1,290 |
| 2004.6666666666667 | 1,291 |
| 2004.9166666666667 | 1,296 |
| 2005.0833333333333 | 1,298 |
| 2005.3333333333333 | 1,298 |
| 2005.5 | 1,299 |
| 2005.75 | 1,299 |
| 2005.9166666666667 | 1,296 |
| 2006.1666666666667 | 1,296 |
| 2006.3333333333333 | 1,295 |
| 2006.5833333333333 | 1,296 |
| 2006.75 | 1,297 |
| 2007 | 1,298 |
| 2007.1666666666667 | 1,298 |
| 2007.4166666666667 | 1,297 |
| 2007.6666666666667 | 1,296 |
| 2007.8333333333333 | 1,296 |
| 2008.0833333333333 | 1,297 |
| 2008.25 | 1,296 |
| 2008.5 | 1,296 |
| 2008.6666666666667 | 1,295 |
| 2008.9166666666667 | 1,296 |
| 2009.0833333333333 | 1,297 |
| 2009.3333333333333 | 1,295 |
| 2009.5 | 1,295 |
| 2009.75 | 1,295 |
| 2009.9166666666667 | 1,297 |
| 2010.1666666666667 | 1,298 |
| 2010.3333333333333 | 1,296 |
| 2010.5833333333333 | 1,295 |
| 2010.75 | 1,295 |
| 2011 | 1,297 |
| 2011.25 | 1,295 |
| 2011.4166666666667 | 1,294 |
| 2011.6666666666667 | 1,290 |
| 2011.8333333333333 | 1,291 |
| 2012.0833333333333 | 1,295 |
| 2012.25 | 1,291 |
| 2012.5 | 1,291 |
| 2012.6666666666667 | 1,291 |
| 2012.9166666666667 | 1,293 |
| 2013.0833333333333 | 1,295 |
| 2013.3333333333333 | 1,292 |
| 2013.5 | 1,292 |
| 2013.75 | 1,298 |
| 2013.9166666666667 | 1,299 |
| 2014.1666666666667 | 1,299 |
| 2014.3333333333333 | 1,298 |
| 2014.5833333333333 | 1,299 |
| 2014.75 | 1,299 |
| 2015 | 1,299 |
| 2015.25 | 1,300 |
| 2015.4166666666667 | 1,298 |
| 2015.6666666666667 | 1,298 |
| 2015.8333333333333 | 1,299 |
| 2016.0833333333333 | 1,300 |
| 2016.25 | 1,299 |
| 2016.5 | 1,297 |
| 2016.6666666666667 | 1,297 |
| 2016.9166666666667 | 1,297 |
| 2017.0833333333333 | 1,298 |
| 2017.3333333333333 | 1,298 |
| 2017.5 | 1,297 |
| 2017.75 | 1,298 |
| 2017.9166666666667 | 1,299 |
| 2018.1666666666667 | 1,299 |
| 2018.3333333333333 | 1,298 |
| 2018.5833333333333 | 1,297 |
| 2018.75 | 1,296 |
| 2019 | 1,298 |
| 2019.25 | 1,298 |
| 2019.4166666666667 | 1,297 |
| 2019.6666666666667 | 1,295 |
| 2019.8333333333333 | 1,295 |
| 2020.0833333333333 | 1,297 |
| 2020.25 | 1,297 |
| 2020.5 | 1,294 |
| 2020.6666666666667 | 1,292 |
| 2020.9166666666667 | 1,295 |
| 2021.0833333333333 | 1,296 |
| 2021.3333333333333 | 1,295 |
| 2021.5 | 1,294 |
| 2021.75 | 1,292 |
| 2021.9166666666667 | 1,294 |
| 2022.1666666666667 | 1,295 |
| 2022.3333333333333 | 1,294 |
| 2022.5833333333333 | 1,293 |
| 2022.8333333333333 | 1,294 |
| 2023 | 1,296 |
| 2023.25 | 1,296 |
| 2023.4166666666667 | 1,297 |
| 2023.6666666666667 | 1,294 |
| 2023.8333333333333 | 1,294 |
| 2024.0833333333333 | 1,297 |
| 2024.25 | 1,296 |
| 2024.5 | 1,295 |
| 2024.6666666666667 | 1,292 |
| 2024.9166666666667 | 1,295 |
| 2025.0833333333333 | 1,296 |
| 2025.3333333333333 | 1,297 |
| 2025.5 | 1,296 |
| 2025.75 | 1,295 |
| 2025.9166666666667 | 1,296 |
| 2026.1666666666667 | 1,297 |
| 2026.3333333333333 | 1,294 |
| 2026.5833333333333 | 1,292 |
What came in, and what was let out
- Inflow
- Release
These two share a chart because they share a unit, a time basis and a subject — which most pairs of series do not. Read together they are the operating record: where release exceeds inflow the reservoir is being drawn down, and where inflow exceeds release it is filling. They do not close the balance exactly, because evaporation, seepage, precipitation onto the surface and bank storage are all real and none is in either line.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Inflow (m³/s) | Release (m³/s) |
|---|---|---|
| 1990.1666666666667 | 2.33 | 1.49 |
| 1990.5 | 2.52 | 2.08 |
| 1990.6666666666667 | 2.18 | 2.93 |
| 1991 | 4.39 | 1.11 |
| 1991.0833333333333 | 2.03 | 0.771 |
| 1991.25 | 3.14 | 7.40 |
| 1991.4166666666667 | 2.17 | 3.08 |
| 1991.5 | 2.53 | 1.27 |
| 1991.6666666666667 | 17.8 | 15.4 |
| 1991.75 | 0.818 | 3.49 |
| 1991.9166666666667 | 69.4 | 0.174 |
| 1992.0833333333333 | 2.48 | 3.15 |
| 1992.1666666666667 | 2.50 | 10.4 |
| 1992.3333333333333 | 15.3 | 15.3 |
| 1992.4166666666667 | 11.1 | 11.3 |
| 1992.5833333333333 | 3.87 | 4.92 |
| 1992.75 | 7.19 | 10.6 |
| 1992.8333333333333 | 2.16 | 0.069 |
| 1993 | 2.28 | 0.041 |
| 1993.0833333333333 | 2.21 | 0.052 |
| 1993.25 | 12.8 | 13.8 |
| 1993.3333333333333 | 11.5 | 7.29 |
| 1993.5 | 15.1 | 20.2 |
| 1993.6666666666667 | 5.09 | 3.95 |
| 1993.75 | 1.51 | 11.3 |
| 1993.9166666666667 | 2.17 | 0.051 |
| 1994 | 2.10 | 0.030 |
| 1994.1666666666667 | 5.83 | 8.11 |
| 1994.3333333333333 | 15.3 | 5.53 |
| 1994.4166666666667 | 14.4 | 14.1 |
| 1994.6666666666667 | 2.54 | 3.63 |
| 1994.75 | 2.15 | 8.29 |
| 1995.5833333333333 | 13.5 | 18.7 |
| 1995.8333333333333 | 2.05 | 0.189 |
| 1995.9166666666667 | 2.36 | 1.35 |
| 1996.1666666666667 | 1.86 | 3.10 |
| 1996.25 | 1.28 | 2.88 |
| 1996.4166666666667 | 17.5 | 20.9 |
| 1996.5833333333333 | 3.14 | 2.74 |
| 2000 | — | 0.764 |
| 2000.1666666666667 | — | 2.61 |
| 2000.25 | — | 3.03 |
| 2000.4166666666667 | — | 2.70 |
| 2000.5833333333333 | — | 16.7 |
| 2000.6666666666667 | — | 2.48 |
| 2000.8333333333333 | — | 0.229 |
| 2000.9166666666667 | — | 0.201 |
| 2001.0833333333333 | — | 0.211 |
| 2001.25 | — | 2.89 |
| 2001.3333333333333 | — | 21.5 |
| 2001.5 | — | 14.1 |
| 2001.5833333333333 | 1.90 | 2.74 |
| 2001.75 | 2.03 | 2.65 |
| 2001.8333333333333 | 317 | 0.334 |
| 2002 | 2.26 | 0.903 |
| 2002.1666666666667 | 7.51 | 13.8 |
| 2002.25 | 1.82 | 2.50 |
| 2002.4166666666667 | — | 1.65 |
| 2002.5 | 2.11 | 2.14 |
| 2002.6666666666667 | 3.22 | 1.40 |
| 2002.8333333333333 | 2.38 | 0.737 |
| 2002.9166666666667 | 2.71 | 0.716 |
| 2003.0833333333333 | 2.20 | 1.44 |
| 2003.1666666666667 | 1.85 | 2.39 |
| 2003.3333333333333 | 1.37 | 2.56 |
| 2003.5 | 1.69 | 2.22 |
| 2003.5833333333333 | 1.81 | 2.10 |
| 2003.75 | — | 2.18 |
| 2003.8333333333333 | — | 0.334 |
| 2004 | — | 0.836 |
| 2004.1666666666667 | — | 10.9 |
| 2004.25 | — | 1.45 |
| 2004.4166666666667 | 1.59 | 2.62 |
| 2004.5 | 2.27 | 2.14 |
| 2004.6666666666667 | 18.4 | 18.3 |
| 2004.8333333333333 | — | 0.259 |
| 2004.9166666666667 | 2.38 | 0.251 |
| 2005.0833333333333 | 2.37 | 0.507 |
| 2005.1666666666667 | 2.13 | 0.987 |
| 2005.3333333333333 | 16.4 | 11.5 |
| 2005.5 | 0.990 | 2.85 |
| 2005.5833333333333 | — | 2.48 |
| 2005.75 | — | 6.66 |
| 2005.8333333333333 | — | 12.7 |
| 2006 | — | 0.455 |
| 2006.1666666666667 | — | 2.63 |
| 2006.25 | — | 2.49 |
| 2006.4166666666667 | — | 17.0 |
| 2006.5 | — | 2.56 |
| 2006.6666666666667 | — | 2.96 |
| 2006.75 | 1.61 | 2.66 |
| 2006.9166666666667 | 2.22 | 0.535 |
| 2007.0833333333333 | 0.811 | 4.79 |
| 2007.1666666666667 | 2.66 | 8.47 |
| 2007.3333333333333 | — | 2.58 |
| 2007.4166666666667 | — | 2.98 |
| 2007.5833333333333 | — | 5.24 |
| 2007.75 | 2.64 | 2.66 |
| 2007.8333333333333 | — | 0.407 |
| 2008 | 0.706 | 0.706 |
| 2008.0833333333333 | 1.35 | 1.71 |
| 2008.25 | — | 3.02 |
| 2008.4166666666667 | — | 19.2 |
| 2008.5 | — | 1.97 |
| 2008.6666666666667 | — | 3.17 |
| 2008.75 | — | 2.76 |
| 2008.9166666666667 | 0.534 | 0.542 |
| 2009.0833333333333 | 0.753 | 0.745 |
| 2009.1666666666667 | — | 10.5 |
| 2009.3333333333333 | — | 3.08 |
| 2009.4166666666667 | — | 11.5 |
| 2009.5833333333333 | — | 3.25 |
| 2009.75 | 1.70 | 1.81 |
| 2009.8333333333333 | 0.198 | 0.165 |
| 2010 | 0.530 | 0.564 |
| 2010.0833333333333 | 0.665 | 0.660 |
| 2010.25 | 2.78 | 2.86 |
| 2010.4166666666667 | — | 14.0 |
| 2010.5 | — | 2.90 |
| 2010.6666666666667 | — | 14.8 |
| 2010.75 | 2.45 | 2.94 |
| 2010.9166666666667 | 0.717 | 0.723 |
| 2011 | 0.789 | 0.789 |
| 2011.1666666666667 | — | 14.1 |
| 2011.3333333333333 | — | 2.73 |
| 2011.4166666666667 | — | 3.35 |
| 2011.5833333333333 | 1.65 | 2.45 |
| 2011.6666666666667 | 2.10 | 2.28 |
| 2011.8333333333333 | 2.00 | 0.724 |
| 2012 | 1.96 | 0.478 |
| 2012.0833333333333 | 1.90 | 0.592 |
| 2012.25 | 2.01 | 3.03 |
| 2012.3333333333333 | 4.18 | 3.92 |
| 2012.5 | 1.86 | 2.53 |
| 2012.6666666666667 | 1.74 | 1.92 |
| 2012.75 | 1.79 | 2.04 |
| 2012.9166666666667 | 2.04 | 0.589 |
| 2013 | 1.84 | 0.559 |
| 2013.1666666666667 | 3.35 | 7.50 |
| 2013.3333333333333 | 1.87 | 1.84 |
| 2013.4166666666667 | 1.81 | 2.79 |
| 2013.5833333333333 | 2.45 | 2.71 |
| 2013.6666666666667 | 18.8 | 5.03 |
| 2013.8333333333333 | 1.88 | 0.484 |
| 2014 | 1.74 | 0.405 |
| 2014.0833333333333 | 1.74 | 0.377 |
| 2014.25 | 10.4 | 12.0 |
| 2014.3333333333333 | 7.60 | 11.2 |
| 2014.5 | 15.2 | 7.24 |
| 2014.6666666666667 | 2.31 | 2.08 |
| 2014.75 | 1.64 | 2.26 |
| 2014.9166666666667 | 1.97 | 0.637 |
| 2015 | 2.26 | 0.574 |
| 2015.1666666666667 | 1.74 | 1.75 |
| 2015.25 | 1.46 | 6.21 |
| 2015.4166666666667 | 11.0 | 12.3 |
| 2015.5833333333333 | 8.83 | 11.5 |
| 2015.6666666666667 | 1.54 | 2.70 |
| 2015.8333333333333 | 6.08 | 0.298 |
| 2015.9166666666667 | 2.21 | 0.703 |
| 2016.0833333333333 | 1.94 | 2.00 |
| 2016.25 | 1.57 | 4.91 |
| 2016.3333333333333 | 6.69 | 9.45 |
| 2016.5 | 7.44 | 9.40 |
| 2016.5833333333333 | 15.6 | 15.9 |
| 2016.75 | 0.424 | 2.75 |
| 2016.9166666666667 | 2.86 | 0.564 |
| 2017 | 2.05 | 0.691 |
| 2017.1666666666667 | 1.65 | 2.46 |
| 2017.25 | 1.56 | 2.94 |
| 2017.4166666666667 | 17.9 | 18.3 |
| 2017.5833333333333 | 2.01 | 2.53 |
| 2017.6666666666667 | 1.92 | 2.62 |
| 2017.8333333333333 | 1.62 | 0.109 |
| 2017.9166666666667 | 1.90 | 0.404 |
| 2018.0833333333333 | 1.70 | 1.29 |
| 2018.25 | 1.44 | 7.54 |
| 2018.3333333333333 | 1.37 | 2.19 |
| 2018.5 | 17.6 | 18.1 |
| 2018.5833333333333 | 2.05 | 1.98 |
| 2018.75 | 2.53 | 1.15 |
| 2018.9166666666667 | 2.02 | 0.415 |
| 2019 | 1.95 | 0.457 |
| 2019.1666666666667 | 1.75 | 2.18 |
| 2019.25 | 1.55 | 3.30 |
| 2019.4166666666667 | 1.92 | 3.08 |
| 2019.5833333333333 | 1.22 | 3.01 |
| 2019.6666666666667 | 10.6 | 12.0 |
| 2019.8333333333333 | 1.99 | 0.0004 |
| 2019.9166666666667 | 2.07 | 0.395 |
| 2020.0833333333333 | 1.83 | 0.447 |
| 2020.1666666666667 | 1.82 | 2.61 |
| 2020.3333333333333 | 0.897 | 3.49 |
| 2020.5 | 3.09 | 3.20 |
| 2020.5833333333333 | 1.41 | 3.22 |
| 2020.75 | 2.73 | 2.21 |
| 2020.8333333333333 | 1.98 | 0.377 |
| 2021 | 1.93 | 0.491 |
| 2021.1666666666667 | 1.69 | 2.47 |
| 2021.25 | 1.41 | 2.18 |
| 2021.4166666666667 | 2.08 | 2.28 |
| 2021.5 | 3.05 | 1.68 |
| 2021.6666666666667 | 1.72 | 2.68 |
| 2021.8333333333333 | 2.01 | 0.311 |
| 2021.9166666666667 | 1.96 | 0.439 |
| 2022.0833333333333 | 1.76 | 0.908 |
| 2022.1666666666667 | 1.67 | 1.95 |
| 2022.3333333333333 | 1.13 | 2.87 |
| 2022.5 | 2.56 | 5.32 |
| 2022.5833333333333 | 13.7 | 10.1 |
| 2022.75 | 1.87 | 2.20 |
| 2022.8333333333333 | 1.91 | 0.020 |
| 2023 | 1.83 | 0.378 |
| 2023.1666666666667 | 1.51 | 1.82 |
| 2023.25 | 1.51 | 3.08 |
| 2023.4166666666667 | — | 15.6 |
| 2023.5 | — | 8.39 |
| 2023.6666666666667 | — | 2.15 |
| 2023.8333333333333 | — | 0.198 |
| 2023.9166666666667 | — | 0.534 |
| 2024.0833333333333 | 1.82 | 0.965 |
| 2024.1666666666667 | 1.83 | 2.30 |
| 2024.3333333333333 | 16.5 | 20.8 |
| 2024.4166666666667 | 4.59 | 2.50 |
| 2024.5833333333333 | 11.4 | 15.0 |
| 2024.75 | 2.78 | 2.21 |
| 2024.8333333333333 | 2.56 | 0.180 |
| 2025 | 1.99 | 0.133 |
| 2025.0833333333333 | 1.79 | 0.533 |
| 2025.25 | 2.38 | 2.00 |
| 2025.4166666666667 | 2.63 | 2.96 |
| 2025.5 | 2.59 | 3.20 |
| 2025.6666666666667 | 10.3 | 13.3 |
| 2025.75 | 3.34 | 2.00 |
| 2025.9166666666667 | 2.09 | 0.586 |
| 2026.0833333333333 | 1.88 | 1.14 |
| 2026.1666666666667 | 1.83 | 2.55 |
| 2026.3333333333333 | 4.58 | 8.94 |
| 2026.4166666666667 | 2.23 | 2.70 |
| 2026.5833333333333 | 2.70 | 7.41 |
Rate and persistence
