Lake Powell
Lake Powell is a federal reservoir operated by the United States Bureau of Reclamation in its Upper Colorado region, with published operating records from 1963.
Storage now, against this reservoir's own record
Storage in August 2026 was lower than almost every other Aug on record, ranked against 64 other Augs held for this reservoir.
Storage, 1963–2026
Monthly means of the publisher's daily record. Volume, not percentage of capacity — see below for why.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Lake Powell (Mm³) |
|---|---|
| July 1963 | 40.9 |
| October 1963 | 716 |
| January 1964 | 1,288 |
| May 1964 | 1,047 |
| August 1964 | 4,881 |
| November 1964 | 5,050 |
| February 1965 | 5,041 |
| May 1965 | 5,066 |
| August 1965 | 7,939 |
| December 1965 | 8,004 |
| March 1966 | 8,107 |
| June 1966 | 8,966 |
| September 1966 | 7,883 |
| December 1966 | 7,189 |
| March 1967 | 6,491 |
| July 1967 | 7,857 |
| October 1967 | 7,580 |
| January 1968 | 7,419 |
| April 1968 | 6,704 |
| July 1968 | 9,148 |
| October 1968 | 8,911 |
| February 1969 | 8,634 |
| May 1969 | 10,416 |
| August 1969 | 12,092 |
| November 1969 | 11,715 |
| February 1970 | 11,197 |
| May 1970 | 11,431 |
| September 1970 | 14,371 |
| December 1970 | 14,586 |
| March 1971 | 14,795 |
| June 1971 | 16,340 |
| September 1971 | 16,446 |
| December 1971 | 15,782 |
| April 1972 | 15,947 |
| July 1972 | 16,731 |
| October 1972 | 15,163 |
| January 1973 | 14,918 |
| April 1973 | 13,767 |
| July 1973 | 19,917 |
| November 1973 | 20,662 |
| February 1974 | 20,951 |
| May 1974 | 22,449 |
| August 1974 | 22,739 |
| November 1974 | 21,269 |
| February 1975 | 20,602 |
| June 1975 | 23,256 |
| September 1975 | 24,454 |
| December 1975 | 24,061 |
| March 1976 | 23,636 |
| June 1976 | 24,571 |
| September 1976 | 23,741 |
| January 1977 | 21,788 |
| April 1977 | 21,552 |
| July 1977 | 21,470 |
| October 1977 | 19,168 |
| January 1978 | 17,962 |
| April 1978 | 17,615 |
| August 1978 | 21,124 |
| November 1978 | 19,342 |
| February 1979 | 17,998 |
| May 1979 | 21,855 |
| August 1979 | 26,697 |
| November 1979 | 25,291 |
| March 1980 | 25,366 |
| June 1980 | 29,459 |
| September 1980 | 27,897 |
| December 1980 | 26,528 |
| March 1981 | 25,882 |
| June 1981 | 26,227 |
| October 1981 | 24,877 |
| January 1982 | 23,738 |
| April 1982 | 23,503 |
| July 1982 | 27,500 |
| October 1982 | 27,641 |
| January 1983 | 26,915 |
| May 1983 | 28,035 |
| August 1983 | 31,240 |
| November 1983 | 28,411 |
| February 1984 | 25,996 |
| May 1984 | 25,851 |
| August 1984 | 30,254 |
| December 1984 | 27,503 |
| March 1985 | 25,418 |
| June 1985 | 29,757 |
| September 1985 | 27,626 |
| December 1985 | 27,474 |
| March 1986 | 26,622 |
| July 1986 | 29,671 |
| October 1986 | 27,969 |
| January 1987 | 26,516 |
| April 1987 | 26,484 |
| July 1987 | 29,522 |
| October 1987 | 27,605 |
| February 1988 | 26,646 |
| May 1988 | 27,209 |
| August 1988 | 27,945 |
| November 1988 | 26,790 |
| February 1989 | 25,374 |
| May 1989 | 25,652 |
| September 1989 | 24,033 |
| December 1989 | 22,803 |
| March 1990 | 21,547 |
| June 1990 | 21,264 |
| September 1990 | 19,606 |
| December 1990 | 19,010 |
| April 1991 | 17,959 |
| July 1991 | 19,350 |
| October 1991 | 18,020 |
| January 1992 | 17,365 |
| April 1992 | 16,981 |
| July 1992 | 18,625 |
| November 1992 | 17,033 |
| February 1993 | 16,074 |
| May 1993 | 18,757 |
| August 1993 | 23,765 |
| November 1993 | 23,103 |
| February 1994 | 22,168 |
| June 1994 | 23,544 |
| September 1994 | 22,097 |
| December 1994 | 21,407 |
| March 1995 | 20,460 |
| June 1995 | 24,353 |
| September 1995 | 27,931 |
| January 1996 | 26,116 |
| April 1996 | 24,855 |
| July 1996 | 27,615 |
| October 1996 | 25,975 |
| January 1997 | 24,975 |
| April 1997 | 23,391 |
| August 1997 | 28,498 |
| November 1997 | 27,521 |
| February 1998 | 25,738 |
| May 1998 | 26,766 |
| August 1998 | 28,657 |
| November 1998 | 27,322 |
| March 1999 | 25,887 |
| June 1999 | 27,766 |
| September 1999 | 28,596 |
| December 1999 | 26,749 |
| March 2000 | 25,727 |
| June 2000 | 26,618 |
| October 2000 | 25,680 |
| January 2001 | 24,139 |
| April 2001 | 23,227 |
| July 2001 | 24,704 |
| October 2001 | 23,378 |
| January 2002 | 21,895 |
| May 2002 | 20,459 |
| August 2002 | 18,430 |
| November 2002 | 17,503 |
| February 2003 | 16,078 |
| May 2003 | 15,225 |
| August 2003 | 15,373 |
| December 2003 | 14,356 |
| March 2004 | 12,741 |
| June 2004 | 13,015 |
| September 2004 | 11,340 |
| December 2004 | 10,814 |
| March 2005 | 10,027 |
| July 2005 | 15,422 |
| October 2005 | 14,767 |
| January 2006 | 14,058 |
| April 2006 | 13,341 |
| July 2006 | 15,553 |
| October 2006 | 15,228 |
| February 2007 | 14,333 |
| May 2007 | 15,054 |
| August 2007 | 15,159 |
| November 2007 | 14,460 |
| February 2008 | 13,380 |
| May 2008 | 14,609 |
| September 2008 | 18,072 |
| December 2008 | 16,970 |
| March 2009 | 15,853 |
| June 2009 | 19,132 |
| September 2009 | 19,214 |
| December 2009 | 18,130 |
| April 2010 | 16,872 |
| July 2010 | 19,439 |
| October 2010 | 18,892 |
| January 2011 | 17,436 |
| April 2011 | 15,739 |
| July 2011 | 22,361 |
| November 2011 | 20,971 |
| February 2012 | 19,174 |
| May 2012 | 19,167 |
| August 2012 | 17,754 |
| November 2012 | 16,669 |
| February 2013 | 14,847 |
| June 2013 | 14,552 |
| September 2013 | 13,400 |
| December 2013 | 12,912 |
| March 2014 | 11,769 |
| June 2014 | 14,744 |
| September 2014 | 15,173 |
| January 2015 | 13,959 |
| April 2015 | 13,423 |
| July 2015 | 16,182 |
| October 2015 | 15,234 |
| January 2016 | 14,317 |
| April 2016 | 13,521 |
| August 2016 | 16,448 |
| November 2016 | 15,345 |
| February 2017 | 13,878 |
| May 2017 | 15,806 |
| August 2017 | 18,728 |
| November 2017 | 17,789 |
| March 2018 | 16,217 |
| June 2018 | 15,889 |
| September 2018 | 13,876 |
| December 2018 | 12,697 |
| March 2019 | 11,298 |
| June 2019 | 14,291 |
| October 2019 | 16,214 |
| January 2020 | 15,336 |
| April 2020 | 14,494 |
| July 2020 | 15,518 |
| October 2020 | 13,770 |
| January 2021 | 12,178 |
| May 2021 | 10,339 |
| August 2021 | 9,479 |
| November 2021 | 8,762 |
| February 2022 | 7,628 |
| May 2022 | 7,400 |
| August 2022 | 7,488 |
| December 2022 | 6,938 |
| March 2023 | 6,564 |
| June 2023 | 10,954 |
| September 2023 | 10,863 |
| December 2023 | 10,518 |
| March 2024 | 9,643 |
| July 2024 | 12,091 |
| October 2024 | 11,195 |
| January 2025 | 10,449 |
| April 2025 | 9,475 |
| July 2025 | 9,464 |
| October 2025 | 8,351 |
| February 2026 | 7,417 |
| May 2026 | 6,981 |
| August 2026 | 6,492 |
The reservoir's year
- 1991–2020 average
- Most recent 12 months
Twelve separate averages, one per calendar month. A January average describes Januaries only. Months are plotted 1–12.
View the data behind this chart
| Period | 1991–2020 average (Mm³) | Most recent 12 months (Mm³) |
|---|---|---|
| Jan | 18,036 | 7,776 |
| Feb | 17,618 | 7,417 |
| Mar | 17,341 | 7,159 |
| Apr | 17,286 | 7,010 |
| May | 17,895 | 6,981 |
| Jun | 19,493 | 7,008 |
| Jul | 20,104 | 6,764 |
| Aug | 19,673 | 6,492 |
| Sep | 19,222 | 8,451 |
| Oct | 18,994 | 8,351 |
| Nov | 18,740 | 8,303 |
| Dec | 18,329 | 8,086 |
Why this page shows a volume and not a percentage
Water level
An elevation above a datum, not a depth of water and not a distance below the crest. Levels at different reservoirs are measured against different datums and must not be read against one another; this line is comparable only with its own history. Elevation and volume are not proportional either — a metre near the bottom of a reservoir holds far less water than a metre near the top, because the surface area grows with height.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Lake Powell (m) |
|---|---|
| 1964 | 1,040 |
| 1964.25 | 1,037 |
| 1964.5 | 1,061 |
| 1964.75 | 1,064 |
| 1965.0833333333333 | 1,064 |
| 1965.3333333333333 | 1,064 |
| 1965.5833333333333 | 1,077 |
| 1965.8333333333333 | 1,076 |
| 1966.0833333333333 | 1,077 |
| 1966.3333333333333 | 1,080 |
| 1966.5833333333333 | 1,078 |
| 1966.9166666666667 | 1,074 |
| 1967.1666666666667 | 1,071 |
| 1967.4166666666667 | 1,073 |
| 1967.6666666666667 | 1,076 |
| 1967.9166666666667 | 1,075 |
| 1968.1666666666667 | 1,074 |
| 1968.4166666666667 | 1,078 |
| 1968.75 | 1,080 |
| 1969 | 1,079 |
| 1969.25 | 1,081 |
| 1969.5 | 1,091 |
| 1969.75 | 1,089 |
| 1970 | 1,088 |
| 1970.25 | 1,088 |
| 1970.5833333333333 | 1,097 |
| 1970.8333333333333 | 1,097 |
| 1971.0833333333333 | 1,098 |
| 1971.3333333333333 | 1,099 |
| 1971.5833333333333 | 1,103 |
| 1971.8333333333333 | 1,101 |
| 1972.0833333333333 | 1,100 |
| 1972.4166666666667 | 1,102 |
| 1972.6666666666667 | 1,099 |
| 1972.9166666666667 | 1,100 |
| 1973.1666666666667 | 1,097 |
| 1973.4166666666667 | 1,106 |
| 1973.6666666666667 | 1,111 |
| 1973.9166666666667 | 1,112 |
| 1974.25 | 1,113 |
| 1974.5 | 1,117 |
| 1974.75 | 1,113 |
| 1975 | 1,111 |
| 1975.25 | 1,111 |
| 1975.5 | 1,120 |
| 1975.75 | 1,118 |
| 1976.0833333333333 | 1,117 |
| 1976.3333333333333 | 1,117 |
| 1976.5833333333333 | 1,118 |
| 1976.8333333333333 | 1,115 |
| 1977.0833333333333 | 1,113 |
| 1977.3333333333333 | 1,114 |
| 1977.5833333333333 | 1,111 |
| 1977.9166666666667 | 1,107 |
| 1978.1666666666667 | 1,104 |
| 1978.4166666666667 | 1,110 |
| 1978.6666666666667 | 1,110 |
| 1978.9166666666667 | 1,108 |
| 1979.1666666666667 | 1,107 |
| 1979.4166666666667 | 1,120 |
| 1979.75 | 1,121 |
| 1980 | 1,120 |
| 1980.25 | 1,120 |
| 1980.5 | 1,127 |
| 1980.75 | 1,124 |
| 1981 | 1,122 |
| 1981.25 | 1,121 |
| 1981.5833333333333 | 1,120 |
| 1981.8333333333333 | 1,119 |
| 1982.0833333333333 | 1,116 |
| 1982.3333333333333 | 1,119 |
| 1982.5833333333333 | 1,124 |
| 1982.8333333333333 | 1,124 |
| 1983.0833333333333 | 1,122 |
| 1983.4166666666667 | 1,128 |
| 1983.6666666666667 | 1,128 |
| 1983.9166666666667 | 1,124 |
| 1984.1666666666667 | 1,120 |
| 1984.4166666666667 | 1,127 |
| 1984.6666666666667 | 1,127 |
| 1984.9166666666667 | 1,124 |
| 1985.25 | 1,122 |
| 1985.5 | 1,127 |
| 1985.75 | 1,124 |
| 1986 | 1,124 |
| 1986.25 | 1,122 |
| 1986.5 | 1,127 |
| 1986.75 | 1,125 |
| 1987.0833333333333 | 1,121 |
| 1987.3333333333333 | 1,125 |
| 1987.5833333333333 | 1,126 |
| 1987.8333333333333 | 1,124 |
| 1988.0833333333333 | 1,122 |
| 1988.3333333333333 | 1,123 |
| 1988.5833333333333 | 1,125 |
| 1988.9166666666667 | 1,122 |
| 1989.1666666666667 | 1,120 |
| 1989.4166666666667 | 1,121 |
| 1989.6666666666667 | 1,118 |
| 1989.9166666666667 | 1,116 |
| 1990.1666666666667 | 1,113 |
| 1990.4166666666667 | 1,113 |
| 1990.75 | 1,109 |
| 1991 | 1,107 |
| 1991.25 | 1,106 |
| 1991.5 | 1,109 |
| 1991.75 | 1,106 |
| 1992 | 1,104 |
| 1992.25 | 1,103 |
| 1992.5833333333333 | 1,106 |
| 1992.8333333333333 | 1,104 |
| 1993.0833333333333 | 1,101 |
| 1993.3333333333333 | 1,107 |
| 1993.5833333333333 | 1,117 |
| 1993.8333333333333 | 1,116 |
| 1994.0833333333333 | 1,114 |
| 1994.4166666666667 | 1,117 |
| 1994.6666666666667 | 1,114 |
| 1994.9166666666667 | 1,113 |
| 1995.1666666666667 | 1,111 |
| 1995.4166666666667 | 1,118 |
| 1995.6666666666667 | 1,124 |
| 1995.9166666666667 | 1,122 |
| 1996.1666666666667 | 1,120 |
| 1996.5 | 1,124 |
| 1996.75 | 1,121 |
| 1997 | 1,120 |
| 1997.25 | 1,117 |
| 1997.5 | 1,126 |
| 1997.75 | 1,125 |
| 1998 | 1,122 |
| 1998.3333333333333 | 1,123 |
| 1998.5833333333333 | 1,126 |
| 1998.8333333333333 | 1,124 |
| 1999.0833333333333 | 1,122 |
| 1999.3333333333333 | 1,121 |
| 1999.5833333333333 | 1,126 |
| 1999.8333333333333 | 1,124 |
| 2000.1666666666667 | 1,121 |
| 2000.4166666666667 | 1,122 |
| 2000.6666666666667 | 1,121 |
| 2000.9166666666667 | 1,119 |
| 2001.1666666666667 | 1,117 |
| 2001.4166666666667 | 1,119 |
| 2001.6666666666667 | 1,117 |
| 2002 | 1,114 |
| 2002.25 | 1,112 |
| 2002.5 | 1,109 |
| 2002.75 | 1,105 |
| 2003 | 1,103 |
| 2003.25 | 1,099 |
| 2003.5 | 1,101 |
| 2003.8333333333333 | 1,098 |
| 2004.0833333333333 | 1,094 |
| 2004.3333333333333 | 1,093 |
| 2004.5833333333333 | 1,090 |
| 2004.8333333333333 | 1,088 |
| 2005.0833333333333 | 1,085 |
| 2005.3333333333333 | 1,089 |
| 2005.6666666666667 | 1,098 |
| 2005.9166666666667 | 1,097 |
| 2006.1666666666667 | 1,094 |
| 2006.4166666666667 | 1,100 |
| 2006.6666666666667 | 1,098 |
| 2006.9166666666667 | 1,099 |
| 2007.1666666666667 | 1,097 |
| 2007.5 | 1,100 |
| 2007.75 | 1,098 |
| 2008 | 1,095 |
| 2008.25 | 1,095 |
| 2008.5 | 1,107 |
| 2008.75 | 1,105 |
| 2009 | 1,102 |
| 2009.3333333333333 | 1,103 |
| 2009.5833333333333 | 1,109 |
| 2009.8333333333333 | 1,107 |
| 2010.0833333333333 | 1,104 |
| 2010.3333333333333 | 1,104 |
| 2010.5833333333333 | 1,108 |
| 2010.8333333333333 | 1,107 |
| 2011.1666666666667 | 1,101 |
| 2011.4166666666667 | 1,108 |
| 2011.6666666666667 | 1,114 |
| 2011.9166666666667 | 1,110 |
| 2012.1666666666667 | 1,108 |
| 2012.4166666666667 | 1,108 |
| 2012.6666666666667 | 1,104 |
| 2013 | 1,099 |
| 2013.25 | 1,097 |
| 2013.5 | 1,096 |
| 2013.75 | 1,095 |
| 2014 | 1,092 |
| 2014.25 | 1,090 |
| 2014.5 | 1,100 |
| 2014.8333333333333 | 1,098 |
| 2015.0833333333333 | 1,095 |
| 2015.3333333333333 | 1,095 |
| 2015.5833333333333 | 1,101 |
| 2015.8333333333333 | 1,099 |
| 2016.0833333333333 | 1,096 |
| 2016.3333333333333 | 1,096 |
| 2016.6666666666667 | 1,101 |
| 2016.9166666666667 | 1,098 |
| 2017.1666666666667 | 1,096 |
| 2017.4166666666667 | 1,106 |
| 2017.6666666666667 | 1,106 |
| 2017.9166666666667 | 1,105 |
| 2018.1666666666667 | 1,102 |
| 2018.5 | 1,099 |
| 2018.75 | 1,095 |
| 2019 | 1,091 |
| 2019.25 | 1,088 |
| 2019.5 | 1,103 |
| 2019.75 | 1,102 |
| 2020 | 1,099 |
| 2020.3333333333333 | 1,098 |
| 2020.5833333333333 | 1,098 |
| 2020.8333333333333 | 1,094 |
| 2021.0833333333333 | 1,089 |
| 2021.3333333333333 | 1,085 |
| 2021.5833333333333 | 1,082 |
| 2021.8333333333333 | 1,080 |
| 2022.1666666666667 | 1,074 |
| 2022.4166666666667 | 1,078 |
| 2022.6666666666667 | 1,076 |
| 2022.9166666666667 | 1,075 |
| 2023.1666666666667 | 1,073 |
| 2023.4166666666667 | 1,090 |
| 2023.6666666666667 | 1,089 |
| 2024 | 1,087 |
| 2024.25 | 1,085 |
| 2024.5 | 1,093 |
| 2024.75 | 1,090 |
| 2025 | 1,088 |
| 2025.25 | 1,085 |
| 2025.5 | 1,085 |
| 2025.8333333333333 | 1,080 |
| 2026.0833333333333 | 1,077 |
| 2026.3333333333333 | 1,075 |
| 2026.5833333333333 | 1,073 |
What came in, and what was let out
- Inflow
- Release
These two share a chart because they share a unit, a time basis and a subject — which most pairs of series do not. Read together they are the operating record: where release exceeds inflow the reservoir is being drawn down, and where inflow exceeds release it is filling. They do not close the balance exactly, because evaporation, seepage, precipitation onto the surface and bank storage are all real and none is in either line.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Inflow (m³/s) | Release (m³/s) |
|---|---|---|
| 1963.1666666666667 | 160 | — |
| 1963.4166666666667 | 373 | 66.8 |
| 1963.6666666666667 | 179 | 28.5 |
| 1964 | 118 | 32.7 |
| 1964.25 | 198 | 367 |
| 1964.5 | 356 | 27.7 |
| 1964.75 | 165 | 124 |
| 1965 | 266 | 257 |
| 1965.25 | 547 | 582 |
| 1965.5833333333333 | 452 | 401 |
| 1965.8333333333333 | 346 | 280 |
| 1966.0833333333333 | 235 | 246 |
| 1966.3333333333333 | 657 | 450 |
| 1966.5833333333333 | 151 | 314 |
| 1966.9166666666667 | 195 | 243 |
| 1967.1666666666667 | 247 | 318 |
| 1967.4166666666667 | 1,095 | 332 |
| 1967.6666666666667 | 199 | 284 |
| 1967.9166666666667 | 237 | 254 |
| 1968.1666666666667 | 233 | 395 |
| 1968.5 | 416 | 381 |
| 1968.75 | 243 | 288 |
| 1969 | 294 | 262 |
| 1969.25 | 701 | 414 |
| 1969.5 | 539 | 440 |
| 1969.8333333333333 | 333 | 336 |
| 1970.0833333333333 | 271 | 227 |
| 1970.3333333333333 | 1,009 | 414 |
| 1970.5833333333333 | 258 | 356 |
| 1970.8333333333333 | 304 | 214 |
| 1971.1666666666667 | 311 | 295 |
| 1971.4166666666667 | 1,096 | 426 |
| 1971.6666666666667 | 267 | 369 |
| 1971.9166666666667 | 318 | 431 |
| 1972.1666666666667 | 338 | 174 |
| 1972.4166666666667 | 850 | 411 |
| 1972.75 | 511 | 291 |
| 1973 | 323 | 556 |
| 1973.25 | 441 | 798 |
| 1973.5 | 862 | 302 |
| 1973.75 | 271 | 235 |
| 1974.0833333333333 | 269 | 153 |
| 1974.3333333333333 | 997 | 370 |
| 1974.5833333333333 | 191 | 558 |
| 1974.8333333333333 | 294 | 338 |
| 1975.0833333333333 | 269 | 283 |
| 1975.3333333333333 | 861 | 411 |
| 1975.6666666666667 | 249 | 460 |
| 1975.9166666666667 | 320 | 240 |
| 1976.1666666666667 | 275 | 311 |
| 1976.4166666666667 | 715 | 360 |
| 1976.6666666666667 | 216 | 401 |
| 1977 | 258 | 458 |
| 1977.25 | 178 | 77.9 |
| 1977.5 | 184 | 390 |
| 1977.75 | 142 | 175 |
| 1978 | 171 | 436 |
| 1978.25 | 441 | 234 |
| 1978.5833333333333 | 167 | 490 |
| 1978.8333333333333 | 269 | 319 |
| 1979.0833333333333 | 316 | 380 |
| 1979.3333333333333 | 1,293 | 238 |
| 1979.5833333333333 | 310 | 490 |
| 1979.9166666666667 | 266 | 294 |
| 1980.1666666666667 | 368 | 279 |
| 1980.4166666666667 | 1,447 | 701 |
| 1980.6666666666667 | 295 | 467 |
| 1980.9166666666667 | 260 | 352 |
| 1981.25 | 206 | 225 |
| 1981.5 | 225 | 389 |
| 1981.75 | 303 | 280 |
| 1982 | 167 | 411 |
| 1982.25 | 422 | 292 |
| 1982.5 | 590 | 367 |
| 1982.8333333333333 | 382 | 464 |
| 1983.0833333333333 | 350 | 439 |
| 1983.3333333333333 | 1,311 | 580 |
| 1983.5833333333333 | 640 | 844 |
| 1983.8333333333333 | 350 | 674 |
| 1984.1666666666667 | 483 | 679 |
| 1984.4166666666667 | 2,329 | 1,209 |
| 1984.6666666666667 | 351 | 674 |
| 1984.9166666666667 | 377 | 690 |
| 1985.1666666666667 | 609 | 573 |
| 1985.4166666666667 | 1,547 | 1,139 |
| 1985.75 | 400 | 331 |
| 1986 | 346 | 459 |
| 1986.25 | 948 | 825 |
| 1986.5 | 1,029 | 613 |
| 1986.75 | 527 | 531 |
| 1987.0833333333333 | 474 | 579 |
| 1987.3333333333333 | 1,143 | 351 |
| 1987.5833333333333 | 285 | 590 |
| 1987.8333333333333 | 339 | 341 |
| 1988.0833333333333 | 292 | 385 |
| 1988.3333333333333 | 607 | 256 |
| 1988.6666666666667 | 175 | 327 |
| 1988.9166666666667 | 138 | 289 |
| 1989.1666666666667 | 281 | 271 |
| 1989.4166666666667 | 372 | 351 |
| 1989.6666666666667 | 106 | 378 |
| 1990 | 140 | 318 |
| 1990.25 | 197 | 279 |
| 1990.5 | 200 | 365 |
| 1990.75 | 216 | 209 |
| 1991 | 160 | 312 |
| 1991.3333333333333 | 631 | 354 |
| 1991.5833333333333 | 190 | 409 |
| 1991.8333333333333 | 255 | 274 |
| 1992.0833333333333 | 239 | 315 |
| 1992.3333333333333 | 792 | 269 |
| 1992.5833333333333 | 172 | 386 |
| 1992.9166666666667 | 142 | 313 |
| 1993.1666666666667 | 491 | 275 |
| 1993.4166666666667 | 1,623 | 292 |
| 1993.6666666666667 | 220 | 315 |
| 1993.9166666666667 | 239 | 366 |
| 1994.25 | 280 | 298 |
| 1994.5 | 170 | 394 |
| 1994.75 | 209 | 231 |
| 1995 | 165 | 348 |
| 1995.25 | 398 | 301 |
| 1995.5 | 1,535 | 495 |
| 1995.8333333333333 | 303 | 407 |
| 1996.0833333333333 | 277 | 405 |
| 1996.3333333333333 | 1,101 | 482 |
| 1996.5833333333333 | 142 | 419 |
| 1996.8333333333333 | 288 | 301 |
| 1997.1666666666667 | 518 | 708 |
| 1997.4166666666667 | 1,922 | 707 |
| 1997.6666666666667 | 537 | 544 |
| 1997.9166666666667 | 335 | 578 |
| 1998.1666666666667 | 385 | 551 |
| 1998.4166666666667 | 1,115 | 522 |
| 1998.75 | 340 | 416 |
| 1999 | 266 | 414 |
| 1999.25 | 343 | 337 |
| 1999.5 | 583 | 503 |
| 1999.75 | 281 | 485 |
| 2000.0833333333333 | 226 | 320 |
| 2000.3333333333333 | 726 | 521 |
| 2000.5833333333333 | 136 | 228 |
| 2000.8333333333333 | 174 | 382 |
| 2001.0833333333333 | 170 | 331 |
| 2001.4166666666667 | 546 | 276 |
| 2001.6666666666667 | 154 | 215 |
| 2001.9166666666667 | 129 | 369 |
| 2002.1666666666667 | 156 | 277 |
| 2002.4166666666667 | 164 | 356 |
| 2002.6666666666667 | 204 | 230 |
| 2003 | 114 | 361 |
| 2003.25 | 194 | 286 |
| 2003.5 | 156 | 415 |
| 2003.75 | 154 | 226 |
| 2004 | 117 | 363 |
| 2004.3333333333333 | 471 | 274 |
| 2004.5833333333333 | 116 | 413 |
| 2004.8333333333333 | 220 | 341 |
| 2005.0833333333333 | 251 | 367 |
| 2005.3333333333333 | 1,265 | 275 |
| 2005.5833333333333 | 229 | 402 |
| 2005.9166666666667 | 181 | 369 |
| 2006.1666666666667 | 239 | 277 |
| 2006.4166666666667 | 663 | 381 |
| 2006.6666666666667 | 226 | 255 |
| 2006.9166666666667 | 212 | 369 |
| 2007.25 | 372 | 286 |
| 2007.5 | 188 | 370 |
| 2007.75 | 232 | 277 |
| 2008 | 190 | 369 |
| 2008.25 | 536 | 323 |
| 2008.5 | 537 | 399 |
| 2008.8333333333333 | 198 | 287 |
| 2009.0833333333333 | 192 | 307 |
| 2009.3333333333333 | 1,224 | 268 |
| 2009.5833333333333 | 187 | 369 |
| 2009.8333333333333 | 207 | 329 |
| 2010.1666666666667 | 246 | 277 |
| 2010.4166666666667 | 1,061 | 286 |
| 2010.6666666666667 | 204 | 229 |
| 2010.9166666666667 | 196 | 390 |
| 2011.1666666666667 | 269 | 476 |
| 2011.5 | 1,471 | 683 |
| 2011.75 | 290 | 440 |
| 2012 | 232 | 392 |
| 2012.25 | 328 | 289 |
| 2012.5 | 131 | 408 |
| 2012.75 | 135 | 229 |
| 2013.0833333333333 | 153 | 306 |
| 2013.3333333333333 | 426 | 277 |
| 2013.5833333333333 | 185 | 369 |
| 2013.8333333333333 | 207 | 331 |
| 2014.0833333333333 | 164 | 306 |
| 2014.4166666666667 | 1,273 | 285 |
| 2014.6666666666667 | 296 | 288 |
| 2014.9166666666667 | 214 | 398 |
| 2015.1666666666667 | 250 | 299 |
| 2015.4166666666667 | 1,223 | 381 |
| 2015.6666666666667 | 207 | 340 |
| 2016 | 199 | 395 |
| 2016.25 | 324 | 317 |
| 2016.5 | 370 | 438 |
| 2016.75 | 220 | 277 |
| 2017 | 191 | 405 |
| 2017.3333333333333 | 1,069 | 300 |
| 2017.5833333333333 | 228 | 415 |
| 2017.8333333333333 | 216 | 300 |
| 2018.0833333333333 | 197 | 372 |
| 2018.3333333333333 | 446 | 325 |
| 2018.5833333333333 | 120 | 414 |
| 2018.9166666666667 | 148 | 341 |
| 2019.1666666666667 | 264 | 364 |
| 2019.4166666666667 | 1,705 | 364 |
| 2019.6666666666667 | 180 | 327 |
| 2019.9166666666667 | 233 | 345 |
| 2020.25 | 243 | 300 |
| 2020.5 | 153 | 345 |
| 2020.75 | 113 | 295 |
| 2021 | 110 | 351 |
| 2021.25 | 133 | 299 |
| 2021.5833333333333 | 208 | 369 |
| 2021.8333333333333 | 163 | 238 |
| 2022.0833333333333 | 120 | 275 |
| 2022.3333333333333 | 558 | 275 |
| 2022.5833333333333 | 204 | 329 |
| 2022.8333333333333 | 187 | 237 |
| 2023.1666666666667 | 254 | 224 |
| 2023.4166666666667 | 1,388 | 506 |
| 2023.6666666666667 | 197 | 225 |
| 2023.9166666666667 | 193 | 276 |
| 2024.1666666666667 | 207 | 311 |
| 2024.5 | 307 | 329 |
| 2024.75 | 187 | 222 |
| 2025 | 140 | 333 |
| 2025.25 | 241 | 285 |
| 2025.5 | 133 | 325 |
| 2025.75 | 255 | 221 |
| 2026.0833333333333 | 136 | 267 |
| 2026.3333333333333 | 266 | 211 |
| 2026.5833333333333 | 105 | 221 |
Rate and persistence
Rates are computed only across an unbroken run of months, so a rate is never divided by a period in which some of the change was not observed. Percentile counts compare each month with the same calendar month in every other year held.
Location
About this data
About this data
| Source | United States Bureau of Reclamation — Reservoir operations and Colorado River data · US Government work — public domain |
|---|---|
| How the values came to exist | Measured |
| Period held | 1963–2026 |
| Completeness | 98.7% of the periods in that span are held. Gaps are drawn as breaks and never interpolated. |
| Known gaps |
|
| Continuity | 99% of the months between 1963 and 2026 are held. Monthly means of the publisher's own daily record. |
| Last read from the publisher | 2026-09-01 |
| Redistribution | Permitted by the upstream licences |
| Commercial reuse | Permitted by the upstream licences. No Hydrionis access tier can widen this. |
| Methodology | How this was produced |
Use this data
Use this data
- Machine-readable JSON
/api/v1/observations/by-subject/reservoir-usbr-393.json - How to cite this, and who you must credit
- How these figures were produced
- Request this at a different scale, format or geography
Attribution and citation
Suggested citation for Hydrionis
Hydrionis (2026), Lake Powell reservoir records, accessed 2026-09-02, hydrionis.com/reservoirs/reservoir-usbr-393/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Where this comes from
Source: USBR — Reservoir operations and Colorado River data, RISE catalogue item 509. Licence: Open.
