Shasta Lake
Shasta Lake is a federal reservoir operated by the United States Bureau of Reclamation in its Mid-Pacific region, with published operating records from 1943.
Storage now, against this reservoir's own record
Storage in August 2026 was around the middle of the Aug record, ranked against 83 other Augs held for this reservoir.
Storage, 1944–2026
Monthly means of the publisher's daily record. Volume, not percentage of capacity — see below for why.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Shasta Lake (Mm³) |
|---|---|
| January 1944 | 69.0 |
| May 1944 | 1,378 |
| September 1944 | 1,152 |
| January 1945 | 1,915 |
| June 1945 | 3,868 |
| October 1945 | 2,689 |
| February 1946 | 3,575 |
| June 1946 | 4,160 |
| October 1946 | 2,931 |
| February 1947 | 2,745 |
| June 1947 | 3,676 |
| November 1947 | 2,827 |
| March 1948 | 3,616 |
| July 1948 | 4,329 |
| November 1948 | 3,029 |
| March 1949 | 3,496 |
| July 1949 | 4,185 |
| November 1949 | 2,935 |
| April 1950 | 4,595 |
| August 1950 | 3,959 |
| December 1950 | 4,185 |
| April 1951 | 4,659 |
| August 1951 | 3,698 |
| December 1951 | 3,790 |
| May 1952 | 5,532 |
| September 1952 | 4,340 |
| January 1953 | 4,346 |
| May 1953 | 5,260 |
| September 1953 | 4,402 |
| January 1954 | 4,306 |
| May 1954 | 5,485 |
| October 1954 | 3,695 |
| February 1955 | 3,983 |
| June 1955 | 4,573 |
| October 1955 | 2,944 |
| February 1956 | 4,250 |
| June 1956 | 5,517 |
| October 1956 | 4,290 |
| March 1957 | 4,771 |
| July 1957 | 5,124 |
| November 1957 | 4,106 |
| March 1958 | 4,719 |
| July 1958 | 5,350 |
| November 1958 | 3,910 |
| March 1959 | 4,467 |
| August 1959 | 3,526 |
| December 1959 | 2,974 |
| April 1960 | 4,976 |
| August 1960 | 3,897 |
| December 1960 | 3,606 |
| April 1961 | 4,544 |
| August 1961 | 3,423 |
| January 1962 | 3,264 |
| May 1962 | 5,324 |
| September 1962 | 3,705 |
| January 1963 | 3,903 |
| May 1963 | 5,540 |
| September 1963 | 4,212 |
| January 1964 | 3,751 |
| June 1964 | 3,928 |
| October 1964 | 2,690 |
| February 1965 | 3,965 |
| June 1965 | 5,508 |
| October 1965 | 4,335 |
| February 1966 | 4,116 |
| July 1966 | 4,938 |
| November 1966 | 3,979 |
| March 1967 | 4,504 |
| July 1967 | 5,284 |
| November 1967 | 4,034 |
| March 1968 | 4,479 |
| July 1968 | 4,332 |
| December 1968 | 3,186 |
| April 1969 | 5,063 |
| August 1969 | 4,695 |
| December 1969 | 4,059 |
| April 1970 | 5,016 |
| August 1970 | 4,487 |
| December 1970 | 4,080 |
| May 1971 | 5,582 |
| September 1971 | 4,216 |
| January 1972 | 3,993 |
| May 1972 | 5,306 |
| September 1972 | 4,024 |
| January 1973 | 4,099 |
| May 1973 | 5,357 |
| October 1973 | 4,010 |
| February 1974 | 4,359 |
| June 1974 | 5,539 |
| October 1974 | 4,437 |
| February 1975 | 4,274 |
| June 1975 | 5,541 |
| October 1975 | 4,339 |
| March 1976 | 3,899 |
| July 1976 | 2,325 |
| November 1976 | 1,901 |
| March 1977 | 1,819 |
| July 1977 | 992 |
| November 1977 | 781 |
| March 1978 | 4,740 |
| August 1978 | 4,548 |
| December 1978 | 4,105 |
| April 1979 | 5,194 |
| August 1979 | 4,050 |
| December 1979 | 4,084 |
| April 1980 | 4,959 |
| September 1980 | 4,092 |
| January 1981 | 3,984 |
| May 1981 | 5,106 |
| September 1981 | 3,069 |
| January 1982 | 4,290 |
| May 1982 | 5,562 |
| September 1982 | 4,397 |
| February 1983 | 4,469 |
| June 1983 | 5,577 |
| October 1983 | 4,295 |
| February 1984 | 4,429 |
| June 1984 | 5,203 |
| October 1984 | 3,924 |
| February 1985 | 3,922 |
| July 1985 | 3,153 |
| November 1985 | 2,616 |
| March 1986 | 4,451 |
| July 1986 | 4,508 |
| November 1986 | 3,851 |
| March 1987 | 4,750 |
| July 1987 | 3,543 |
| December 1987 | 3,373 |
| April 1988 | 4,129 |
| August 1988 | 2,211 |
| December 1988 | 2,200 |
| April 1989 | 4,412 |
| August 1989 | 2,823 |
| December 1989 | 2,539 |
| May 1990 | 2,883 |
| September 1990 | 2,024 |
| January 1991 | 1,967 |
| May 1991 | 2,634 |
| September 1991 | 1,634 |
| January 1992 | 1,645 |
| June 1992 | 3,076 |
| October 1992 | 2,047 |
| February 1993 | 3,816 |
| June 1993 | 5,481 |
| October 1993 | 3,708 |
| February 1994 | 3,892 |
| June 1994 | 4,167 |
| November 1994 | 2,503 |
| March 1995 | 4,831 |
| July 1995 | 4,972 |
| November 1995 | 3,794 |
| March 1996 | 4,596 |
| July 1996 | 4,894 |
| November 1996 | 3,825 |
| April 1997 | 4,772 |
| August 1997 | 3,342 |
| December 1997 | 3,277 |
| April 1998 | 4,663 |
| August 1998 | 4,836 |
| December 1998 | 4,126 |
| April 1999 | 5,039 |
| September 1999 | 4,152 |
| January 2000 | 4,237 |
| May 2000 | 5,118 |
| September 2000 | 3,729 |
| January 2001 | 3,645 |
| May 2001 | 4,847 |
| September 2001 | 2,818 |
| February 2002 | 4,499 |
| June 2002 | 4,836 |
| October 2002 | 3,088 |
| February 2003 | 4,409 |
| June 2003 | 5,274 |
| October 2003 | 3,869 |
| February 2004 | 4,723 |
| July 2004 | 3,783 |
| November 2004 | 2,635 |
| March 2005 | 4,268 |
| July 2005 | 4,840 |
| November 2005 | 3,553 |
| March 2006 | 4,746 |
| August 2006 | 4,386 |
| December 2006 | 3,957 |
| April 2007 | 4,881 |
| August 2007 | 2,855 |
| December 2007 | 2,155 |
| April 2008 | 3,684 |
| August 2008 | 2,117 |
| January 2009 | 1,715 |
| May 2009 | 3,889 |
| September 2009 | 2,266 |
| January 2010 | 2,608 |
| May 2010 | 5,513 |
| September 2010 | 4,178 |
| January 2011 | 4,243 |
| June 2011 | 5,471 |
| October 2011 | 4,037 |
| February 2012 | 3,873 |
| June 2012 | 5,071 |
| October 2012 | 3,115 |
| February 2013 | 4,378 |
| June 2013 | 3,883 |
| November 2013 | 2,102 |
| March 2014 | 2,489 |
| July 2014 | 2,109 |
| November 2014 | 1,321 |
| March 2015 | 3,276 |
| July 2015 | 2,573 |
| November 2015 | 1,685 |
| April 2016 | 5,119 |
| August 2016 | 4,109 |
| December 2016 | 3,886 |
| April 2017 | 5,255 |
| August 2017 | 4,662 |
| December 2017 | 3,969 |
| April 2018 | 5,046 |
| September 2018 | 3,124 |
| January 2019 | 3,171 |
| May 2019 | 5,367 |
| September 2019 | 4,348 |
| January 2020 | 4,149 |
| May 2020 | 4,435 |
| October 2020 | 2,633 |
| February 2021 | 2,738 |
| June 2021 | 2,298 |
| October 2021 | 1,247 |
| February 2022 | 2,052 |
| June 2022 | 2,223 |
| October 2022 | 1,803 |
| March 2023 | 3,964 |
| July 2023 | 5,037 |
| November 2023 | 3,836 |
| March 2024 | 4,849 |
| July 2024 | 4,584 |
| November 2024 | 3,205 |
| March 2025 | 4,694 |
| August 2025 | 3,711 |
| December 2025 | 3,489 |
| April 2026 | 5,077 |
| August 2026 | 3,488 |
The reservoir's year
- 1991–2020 average
- Most recent 12 months
Twelve separate averages, one per calendar month. A January average describes Januaries only. Months are plotted 1–12.
View the data behind this chart
| Period | 1991–2020 average (Mm³) | Most recent 12 months (Mm³) |
|---|---|---|
| Jan | 3,489 | 4,504 |
| Feb | 3,861 | 4,457 |
| Mar | 4,234 | 4,946 |
| Apr | 4,615 | 5,077 |
| May | 4,747 | 5,031 |
| Jun | 4,552 | 4,638 |
| Jul | 4,092 | 4,079 |
| Aug | 3,578 | 3,488 |
| Sep | 3,236 | 3,398 |
| Oct | 3,062 | 3,222 |
| Nov | 3,011 | 3,228 |
| Dec | 3,154 | 3,489 |
Why this page shows a volume and not a percentage
Water level
An elevation above a datum, not a depth of water and not a distance below the crest. Levels at different reservoirs are measured against different datums and must not be read against one another; this line is comparable only with its own history. Elevation and volume are not proportional either — a metre near the bottom of a reservoir holds far less water than a metre near the top, because the surface area grows with height.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Shasta Lake (m) |
|---|---|
| 1944 | 213 |
| 1944.3333333333333 | 273 |
| 1944.6666666666667 | 268 |
| 1945 | 283 |
| 1945.4166666666667 | 309 |
| 1945.75 | 295 |
| 1946.0833333333333 | 306 |
| 1946.4166666666667 | 312 |
| 1946.75 | 298 |
| 1947.0833333333333 | 296 |
| 1947.4166666666667 | 307 |
| 1947.8333333333333 | 297 |
| 1948.1666666666667 | 306 |
| 1948.5 | 314 |
| 1948.8333333333333 | 299 |
| 1949.1666666666667 | 305 |
| 1949.5 | 312 |
| 1949.8333333333333 | 298 |
| 1950.25 | 316 |
| 1950.5833333333333 | 310 |
| 1950.9166666666667 | 312 |
| 1951.25 | 317 |
| 1951.5833333333333 | 307 |
| 1951.9166666666667 | 308 |
| 1952.3333333333333 | 325 |
| 1952.6666666666667 | 314 |
| 1953 | 314 |
| 1953.3333333333333 | 322 |
| 1953.6666666666667 | 314 |
| 1954 | 313 |
| 1954.3333333333333 | 324 |
| 1954.75 | 307 |
| 1955.0833333333333 | 310 |
| 1955.4166666666667 | 316 |
| 1955.75 | 298 |
| 1956.0833333333333 | 313 |
| 1956.4166666666667 | 324 |
| 1956.75 | 313 |
| 1957.1666666666667 | 318 |
| 1957.5 | 321 |
| 1957.8333333333333 | 311 |
| 1958.1666666666667 | 317 |
| 1958.5 | 323 |
| 1958.8333333333333 | 309 |
| 1959.1666666666667 | 315 |
| 1959.5833333333333 | 305 |
| 1959.9166666666667 | 299 |
| 1960.25 | 320 |
| 1960.5833333333333 | 309 |
| 1960.9166666666667 | 306 |
| 1961.25 | 316 |
| 1961.5833333333333 | 304 |
| 1962 | 302 |
| 1962.3333333333333 | 323 |
| 1962.6666666666667 | 307 |
| 1963 | 309 |
| 1963.3333333333333 | 325 |
| 1963.6666666666667 | 312 |
| 1964 | 308 |
| 1964.4166666666667 | 310 |
| 1964.75 | 295 |
| 1965.0833333333333 | 310 |
| 1965.4166666666667 | 324 |
| 1965.75 | 314 |
| 1966.0833333333333 | 312 |
| 1966.5 | 319 |
| 1966.8333333333333 | 310 |
| 1967.1666666666667 | 315 |
| 1967.5 | 322 |
| 1967.8333333333333 | 311 |
| 1968.1666666666667 | 315 |
| 1968.5 | 314 |
| 1968.9166666666667 | 301 |
| 1969.25 | 320 |
| 1969.5833333333333 | 317 |
| 1969.9166666666667 | 311 |
| 1970.25 | 320 |
| 1970.5833333333333 | 315 |
| 1970.9166666666667 | 311 |
| 1971.3333333333333 | 325 |
| 1971.6666666666667 | 313 |
| 1972 | 310 |
| 1972.3333333333333 | 323 |
| 1972.6666666666667 | 311 |
| 1973 | 311 |
| 1973.3333333333333 | 323 |
| 1973.75 | 310 |
| 1974.0833333333333 | 314 |
| 1974.4166666666667 | 325 |
| 1974.75 | 315 |
| 1975.0833333333333 | 313 |
| 1975.4166666666667 | 325 |
| 1975.75 | 314 |
| 1976.1666666666667 | 309 |
| 1976.5 | 290 |
| 1976.8333333333333 | 283 |
| 1977.1666666666667 | 282 |
| 1977.5 | 161 |
| 1977.8333333333333 | 258 |
| 1978.1666666666667 | 318 |
| 1978.5833333333333 | 316 |
| 1978.9166666666667 | 311 |
| 1979.25 | 322 |
| 1979.5833333333333 | 311 |
| 1979.9166666666667 | 311 |
| 1980.25 | 320 |
| 1980.6666666666667 | 311 |
| 1981 | 310 |
| 1981.3333333333333 | 321 |
| 1981.6666666666667 | 300 |
| 1982 | 313 |
| 1982.3333333333333 | 325 |
| 1982.6666666666667 | 314 |
| 1983.0833333333333 | 315 |
| 1983.4166666666667 | 325 |
| 1983.75 | 313 |
| 1984.0833333333333 | 315 |
| 1984.4166666666667 | 322 |
| 1984.75 | 310 |
| 1985.0833333333333 | 310 |
| 1985.5 | 301 |
| 1985.8333333333333 | 294 |
| 1986.1666666666667 | 315 |
| 1986.5 | 315 |
| 1986.8333333333333 | 309 |
| 1987.1666666666667 | 318 |
| 1987.5 | 305 |
| 1987.9166666666667 | 303 |
| 1988.25 | 312 |
| 1988.5833333333333 | 288 |
| 1988.9166666666667 | 288 |
| 1989.25 | 314 |
| 1989.5833333333333 | 297 |
| 1989.9166666666667 | 293 |
| 1990.3333333333333 | 297 |
| 1990.6666666666667 | 285 |
| 1991 | 284 |
| 1991.3333333333333 | 294 |
| 1991.6666666666667 | 278 |
| 1992 | 278 |
| 1992.4166666666667 | 300 |
| 1992.75 | 285 |
| 1993.0833333333333 | 308 |
| 1993.4166666666667 | 324 |
| 1993.75 | 307 |
| 1994.0833333333333 | 309 |
| 1994.4166666666667 | 312 |
| 1994.8333333333333 | 292 |
| 1995.1666666666667 | 318 |
| 1995.5 | 320 |
| 1995.8333333333333 | 308 |
| 1996.1666666666667 | 316 |
| 1996.5 | 319 |
| 1996.8333333333333 | 308 |
| 1997.25 | 318 |
| 1997.5833333333333 | 303 |
| 1997.9166666666667 | 302 |
| 1998.25 | 317 |
| 1998.5833333333333 | 318 |
| 1998.9166666666667 | 312 |
| 1999.25 | 320 |
| 1999.6666666666667 | 312 |
| 2000 | 313 |
| 2000.3333333333333 | 321 |
| 2000.6666666666667 | 307 |
| 2001 | 307 |
| 2001.3333333333333 | 319 |
| 2001.6666666666667 | 297 |
| 2002.0833333333333 | 315 |
| 2002.4166666666667 | 318 |
| 2002.75 | 300 |
| 2003.0833333333333 | 314 |
| 2003.4166666666667 | 322 |
| 2003.75 | 309 |
| 2004.0833333333333 | 317 |
| 2004.5 | 308 |
| 2004.8333333333333 | 294 |
| 2005.1666666666667 | 313 |
| 2005.5 | 318 |
| 2005.8333333333333 | 306 |
| 2006.1666666666667 | 318 |
| 2006.5833333333333 | 314 |
| 2006.9166666666667 | 310 |
| 2007.25 | 319 |
| 2007.5833333333333 | 297 |
| 2007.9166666666667 | 287 |
| 2008.25 | 307 |
| 2008.5833333333333 | 286 |
| 2009 | 280 |
| 2009.3333333333333 | 309 |
| 2009.6666666666667 | 289 |
| 2010 | 294 |
| 2010.3333333333333 | 324 |
| 2010.6666666666667 | 312 |
| 2011 | 313 |
| 2011.4166666666667 | 324 |
| 2011.75 | 311 |
| 2012.0833333333333 | 309 |
| 2012.4166666666667 | 321 |
| 2012.75 | 300 |
| 2013.0833333333333 | 314 |
| 2013.4166666666667 | 309 |
| 2013.8333333333333 | 286 |
| 2014.1666666666667 | 292 |
| 2014.5 | 286 |
| 2014.8333333333333 | 272 |
| 2015.1666666666667 | 302 |
| 2015.5 | 293 |
| 2015.8333333333333 | 279 |
| 2016.25 | 321 |
| 2016.5833333333333 | 311 |
| 2016.9166666666667 | 309 |
| 2017.25 | 322 |
| 2017.5833333333333 | 317 |
| 2017.9166666666667 | 310 |
| 2018.25 | 320 |
| 2018.6666666666667 | 300 |
| 2019 | 301 |
| 2019.3333333333333 | 323 |
| 2019.6666666666667 | 314 |
| 2020 | 312 |
| 2020.3333333333333 | 315 |
| 2020.75 | 294 |
| 2021.0833333333333 | 296 |
| 2021.4166666666667 | 289 |
| 2021.75 | 270 |
| 2022.0833333333333 | 285 |
| 2022.4166666666667 | 288 |
| 2022.75 | 281 |
| 2023.1666666666667 | 310 |
| 2023.5 | 320 |
| 2023.8333333333333 | 309 |
| 2024.1666666666667 | 319 |
| 2024.5 | 316 |
| 2024.8333333333333 | 301 |
| 2025.1666666666667 | 317 |
| 2025.5833333333333 | 307 |
| 2025.9166666666667 | 305 |
| 2026.25 | 321 |
| 2026.5833333333333 | 305 |
What came in, and what was let out
- Inflow
- Release
These two share a chart because they share a unit, a time basis and a subject — which most pairs of series do not. Read together they are the operating record: where release exceeds inflow the reservoir is being drawn down, and where inflow exceeds release it is filling. They do not close the balance exactly, because evaporation, seepage, precipitation onto the surface and bank storage are all real and none is in either line.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Inflow (m³/s) | Release (m³/s) |
|---|---|---|
| 1944 | 131 | 92.6 |
| 1944.3333333333333 | 164 | 133 |
| 1944.6666666666667 | 90.2 | 113 |
| 1945 | 179 | 141 |
| 1945.4166666666667 | 164 | 169 |
| 1945.75 | 131 | 167 |
| 1946.0833333333333 | 216 | 202 |
| 1946.4166666666667 | 136 | 214 |
| 1946.75 | 98.2 | 160 |
| 1947.0833333333333 | 223 | 93.4 |
| 1947.4166666666667 | 180 | 181 |
| 1947.8333333333333 | 113 | 118 |
| 1948.1666666666667 | 244 | 92.5 |
| 1948.5 | 117 | 234 |
| 1948.8333333333333 | 114 | 172 |
| 1949.1666666666667 | 525 | 77.6 |
| 1949.5 | 90.3 | 261 |
| 1949.8333333333333 | 98.5 | 136 |
| 1950.25 | 294 | 71.7 |
| 1950.5833333333333 | 85.4 | 242 |
| 1950.9166666666667 | 440 | 468 |
| 1951.25 | 239 | 139 |
| 1951.5833333333333 | 91.5 | 321 |
| 1951.9166666666667 | 488 | 99.6 |
| 1952.3333333333333 | 381 | 346 |
| 1952.6666666666667 | 108 | 210 |
| 1953 | 772 | 899 |
| 1953.3333333333333 | 306 | 184 |
| 1953.6666666666667 | 109 | 235 |
| 1954 | 438 | 409 |
| 1954.3333333333333 | 221 | 228 |
| 1954.75 | 111 | 160 |
| 1955.0833333333333 | 168 | 132 |
| 1955.4166666666667 | 129 | 238 |
| 1955.75 | 94.7 | 148 |
| 1956.0833333333333 | 595 | 502 |
| 1956.4166666666667 | 183 | 211 |
| 1956.75 | 133 | 201 |
| 1957.1666666666667 | 461 | 393 |
| 1957.5 | 118 | 261 |
| 1957.8333333333333 | 179 | 246 |
| 1958.1666666666667 | 608 | 354 |
| 1958.5 | 159 | 270 |
| 1958.8333333333333 | 124 | 200 |
| 1959.1666666666667 | 281 | 129 |
| 1959.5833333333333 | 97.5 | 310 |
| 1959.9166666666667 | 113 | 99.7 |
| 1960.25 | 226 | 145 |
| 1960.5833333333333 | 95.9 | 284 |
| 1960.9166666666667 | 295 | 100 |
| 1961.25 | 239 | 179 |
| 1961.5833333333333 | 95.2 | 302 |
| 1962 | 149 | 82.8 |
| 1962.3333333333333 | 194 | 202 |
| 1962.6666666666667 | 90.0 | 197 |
| 1963 | 178 | 209 |
| 1963.3333333333333 | 346 | 299 |
| 1963.6666666666667 | 104 | 264 |
| 1964 | 274 | 173 |
| 1964.4166666666667 | 151 | 193 |
| 1964.75 | 97.4 | 102 |
| 1965.0833333333333 | 297 | 285 |
| 1965.4166666666667 | 135 | 168 |
| 1965.75 | 105 | 188 |
| 1966.0833333333333 | 308 | 140 |
| 1966.5 | 105 | 303 |
| 1966.8333333333333 | 257 | 167 |
| 1967.1666666666667 | 463 | 116 |
| 1967.5 | 138 | 279 |
| 1967.8333333333333 | 120 | 162 |
| 1968.1666666666667 | 343 | 221 |
| 1968.5 | 99.8 | 280 |
| 1968.9166666666667 | 244 | 124 |
| 1969.25 | 519 | 170 |
| 1969.5833333333333 | 108 | 254 |
| 1969.9166666666667 | 432 | 415 |
| 1970.25 | 209 | 149 |
| 1970.5833333333333 | 110 | 175 |
| 1970.9166666666667 | 455 | 589 |
| 1971.3333333333333 | 328 | 318 |
| 1971.6666666666667 | 108 | 248 |
| 1972 | 252 | 160 |
| 1972.3333333333333 | 183 | 244 |
| 1972.6666666666667 | 109 | 131 |
| 1973 | 474 | 480 |
| 1973.3333333333333 | 220 | 183 |
| 1973.75 | 143 | 176 |
| 1974.0833333333333 | 355 | 350 |
| 1974.4166666666667 | 197 | 258 |
| 1974.75 | 124 | 168 |
| 1975.0833333333333 | 434 | 251 |
| 1975.4166666666667 | 221 | 276 |
| 1975.75 | 150 | 191 |
| 1976.1666666666667 | 201 | 136 |
| 1976.5 | 98.9 | 313 |
| 1976.8333333333333 | 109 | 75.2 |
| 1977.1666666666667 | 113 | 123 |
| 1977.5 | 82.9 | 198 |
| 1977.8333333333333 | 118 | 121 |
| 1978.1666666666667 | 568 | 396 |
| 1978.5833333333333 | 105 | 286 |
| 1978.9166666666667 | 103 | 90.1 |
| 1979.25 | 221 | 157 |
| 1979.5833333333333 | 90.4 | 199 |
| 1979.9166666666667 | 160 | 129 |
| 1980.25 | 271 | 131 |
| 1980.6666666666667 | 105 | 105 |
| 1981 | 221 | 99.7 |
| 1981.3333333333333 | 145 | 279 |
| 1981.6666666666667 | 85.5 | 113 |
| 1982 | 339 | 308 |
| 1982.3333333333333 | 309 | 286 |
| 1982.6666666666667 | 109 | 203 |
| 1983.0833333333333 | 862 | 943 |
| 1983.4166666666667 | 307 | 326 |
| 1983.75 | 138 | 217 |
| 1984.0833333333333 | 286 | 95.1 |
| 1984.4166666666667 | 170 | 270 |
| 1984.75 | 126 | 163 |
| 1985.0833333333333 | 178 | 114 |
| 1985.5 | 101 | 355 |
| 1985.8333333333333 | 119 | 74.6 |
| 1986.1666666666667 | 667 | 715 |
| 1986.5 | 118 | 250 |
| 1986.8333333333333 | 111 | 154 |
| 1987.1666666666667 | 416 | 57.7 |
| 1987.5 | 104 | 342 |
| 1987.9166666666667 | 313 | 46.8 |
| 1988.25 | 152 | 312 |
| 1988.5833333333333 | 84.6 | 254 |
| 1988.9166666666667 | 136 | 158 |
| 1989.25 | 314 | 94.0 |
| 1989.5833333333333 | 85.8 | 273 |
| 1989.9166666666667 | 96.5 | 118 |
| 1990.3333333333333 | 228 | 227 |
| 1990.6666666666667 | 89.7 | 113 |
| 1991 | 94.0 | 122 |
| 1991.3333333333333 | 160 | 210 |
| 1991.6666666666667 | 80.5 | 70.1 |
| 1992 | 110 | 90.5 |
| 1992.4166666666667 | 97.0 | 175 |
| 1992.75 | 93.2 | 83.6 |
| 1993.0833333333333 | 430 | 75.5 |
| 1993.4166666666667 | 256 | 321 |
| 1993.75 | 103 | 167 |
| 1994.0833333333333 | 199 | 75.7 |
| 1994.4166666666667 | 90.5 | 177 |
| 1994.8333333333333 | 99.1 | 100 |
| 1995.1666666666667 | 1,098 | 875 |
| 1995.5 | 151 | 328 |
| 1995.8333333333333 | 106 | 134 |
| 1996.1666666666667 | 483 | 393 |
| 1996.5 | 122 | 319 |
| 1996.8333333333333 | 190 | 134 |
| 1997.25 | 217 | 148 |
| 1997.5833333333333 | 112 | 286 |
| 1997.9166666666667 | 198 | 106 |
| 1998.25 | 473 | 228 |
| 1998.5833333333333 | 146 | 341 |
| 1998.9166666666667 | 325 | 400 |
| 1999.25 | 374 | 182 |
| 1999.6666666666667 | 126 | 173 |
| 2000 | 385 | 168 |
| 2000.3333333333333 | 228 | 241 |
| 2000.6666666666667 | 127 | 151 |
| 2001 | 156 | 96.9 |
| 2001.3333333333333 | 165 | 267 |
| 2001.6666666666667 | 94.8 | 181 |
| 2002.0833333333333 | 262 | 95.3 |
| 2002.4166666666667 | 105 | 307 |
| 2002.75 | 86.2 | 149 |
| 2003.0833333333333 | 250 | 225 |
| 2003.4166666666667 | 159 | 316 |
| 2003.75 | 96.9 | 124 |
| 2004.0833333333333 | 666 | 536 |
| 2004.5 | 109 | 367 |
| 2004.8333333333333 | 100 | 116 |
| 2005.1666666666667 | 367 | 61.1 |
| 2005.5 | 124 | 381 |
| 2005.8333333333333 | 141 | 120 |
| 2006.1666666666667 | 635 | 625 |
| 2006.5833333333333 | 118 | 298 |
| 2006.9166666666667 | 224 | 127 |
| 2007.25 | 162 | 210 |
| 2007.5833333333333 | 92.2 | 283 |
| 2007.9166666666667 | 150 | 124 |
| 2008.25 | 166 | 179 |
| 2008.5833333333333 | 81.2 | 231 |
| 2009 | 112 | 85.7 |
| 2009.3333333333333 | 276 | 215 |
| 2009.6666666666667 | 78.6 | 152 |
| 2010 | 433 | 53.6 |
| 2010.3333333333333 | 269 | 230 |
| 2010.6666666666667 | 105 | 182 |
| 2011 | 213 | 211 |
| 2011.4166666666667 | 268 | 302 |
| 2011.75 | 107 | 157 |
| 2012.0833333333333 | 125 | 92.7 |
| 2012.4166666666667 | 109 | 301 |
| 2012.75 | 77.4 | 132 |
| 2013.0833333333333 | 175 | 103 |
| 2013.4166666666667 | 100 | 295 |
| 2013.8333333333333 | 86.5 | 108 |
| 2014.1666666666667 | 264 | 66.2 |
| 2014.5 | 69.0 | 191 |
| 2014.8333333333333 | 88.7 | 117 |
| 2015.1666666666667 | 121 | 83.2 |
| 2015.5 | 69.4 | 160 |
| 2015.8333333333333 | 74.1 | 115 |
| 2016.25 | 232 | 129 |
| 2016.5833333333333 | 73.9 | 257 |
| 2016.9166666666667 | 356 | 156 |
| 2017.25 | 598 | 486 |
| 2017.5833333333333 | 99.8 | 237 |
| 2017.9166666666667 | 117 | 124 |
| 2018.25 | 250 | 96.8 |
| 2018.6666666666667 | 78.8 | 211 |
| 2019 | 363 | 66.1 |
| 2019.3333333333333 | 319 | 197 |
| 2019.6666666666667 | 102 | 208 |
| 2020 | 199 | 128 |
| 2020.3333333333333 | 146 | 213 |
| 2020.75 | 83.7 | 136 |
| 2021.0833333333333 | 157 | 79.5 |
| 2021.4166666666667 | 70.8 | 175 |
| 2021.75 | 107 | 139 |
| 2022.0833333333333 | 118 | 82.0 |
| 2022.4166666666667 | 84.0 | 97.6 |
| 2022.75 | 57.0 | 102 |
| 2023.1666666666667 | 522 | 49.2 |
| 2023.5 | 108 | 276 |
| 2023.8333333333333 | 103 | 136 |
| 2024.1666666666667 | 475 | 269 |
| 2024.5 | 88.0 | 331 |
| 2024.8333333333333 | 206 | 122 |
| 2025.1666666666667 | 458 | 223 |
| 2025.5833333333333 | 97.2 | 268 |
| 2025.9166666666667 | 388 | 104 |
| 2026.25 | 189 | 162 |
| 2026.5833333333333 | 90.1 | 281 |
Rate and persistence
Rates are computed only across an unbroken run of months, so a rate is never divided by a period in which some of the change was not observed. Percentile counts compare each month with the same calendar month in every other year held.
Location
About this data
About this data
| Source | United States Bureau of Reclamation — Reservoir operations and Colorado River data · US Government work — public domain |
|---|---|
| How the values came to exist | Measured |
| Period held | 1944–2026 |
| Completeness | 99.6% of the periods in that span are held. Gaps are drawn as breaks and never interpolated. |
| Known gaps |
|
| Continuity | 100% of the months between 1944 and 2026 are held. Monthly means of the publisher's own daily record. |
| Last read from the publisher | 2026-09-01 |
| Redistribution | Permitted by the upstream licences |
| Commercial reuse | Permitted by the upstream licences. No Hydrionis access tier can widen this. |
| Methodology | How this was produced |
Use this data
Use this data
- Machine-readable JSON
/api/v1/observations/by-subject/reservoir-usbr-471.json - How to cite this, and who you must credit
- How these figures were produced
- Request this at a different scale, format or geography
Attribution and citation
Suggested citation for Hydrionis
Hydrionis (2026), Shasta Lake reservoir records, accessed 2026-09-02, hydrionis.com/reservoirs/reservoir-usbr-471/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Where this comes from
Source: USBR — Reservoir operations and Colorado River data, RISE catalogue item 10864. Licence: Open.
Method: Monthly mean of the daily values published by the Bureau of Reclamation in acre-feet, converted to Mm³. Months with fewer than 20 days of record are not published rather than averaged from a partial month.
Stored as a volume and not as a share of capacity: the operator publishes what is in the reservoir but not what it holds when full, so a percentage cannot be computed without inventing the denominator.
Retrieved 1 September 2026.
Monthly mean of the daily values published by the Bureau of Reclamation in acre-feet, converted to Mm³. Months with fewer than 20 days of record are not published rather than averaged from a partial month.