Lake Texoma Near Denison, TX
United States Geological Survey reservoir gauge 07331500 in OK, with published storage from 1943.
Storage now, against this reservoir's own record
Storage in September 1993 was around the middle of the Sep record, ranked against 50 other Seps held for this reservoir.
No percentage departure from the Sep average is published here. No long-term average is held for this month, so there is nothing to compare with.
Storage, 1943–1993
Monthly means of the publisher's daily record. Volume, not percentage of capacity — see below for why.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Lake Texoma Near Denison, TX (Mm³) |
|---|---|
| October 1943 | 8.14 |
| January 1944 | 94.2 |
| March 1944 | 564 |
| June 1944 | 1,559 |
| August 1944 | 1,845 |
| November 1944 | 2,177 |
| January 1945 | 2,441 |
| April 1945 | 5,012 |
| June 1945 | 4,189 |
| September 1945 | 3,697 |
| November 1945 | 3,458 |
| February 1946 | 3,777 |
| April 1946 | 3,648 |
| July 1946 | 3,799 |
| September 1946 | 3,652 |
| December 1946 | 3,891 |
| February 1947 | 3,388 |
| May 1947 | 4,335 |
| July 1947 | 3,690 |
| October 1947 | 3,193 |
| December 1947 | 3,251 |
| March 1948 | 3,555 |
| May 1948 | 3,629 |
| August 1948 | 3,618 |
| October 1948 | 3,160 |
| January 1949 | 2,714 |
| March 1949 | 3,018 |
| June 1949 | 3,676 |
| August 1949 | 3,481 |
| November 1949 | 3,431 |
| January 1950 | 3,233 |
| April 1950 | 3,205 |
| June 1950 | 3,747 |
| September 1950 | 3,866 |
| November 1950 | 3,454 |
| February 1951 | 3,020 |
| April 1951 | 2,988 |
| July 1951 | 3,788 |
| September 1951 | 3,283 |
| December 1951 | 3,061 |
| February 1952 | 2,809 |
| May 1952 | 3,045 |
| July 1952 | 3,298 |
| October 1952 | 2,658 |
| December 1952 | 2,414 |
| March 1953 | 2,265 |
| May 1953 | 2,517 |
| August 1953 | 2,521 |
| October 1953 | 2,372 |
| January 1954 | 3,082 |
| March 1954 | 2,815 |
| June 1954 | 3,693 |
| August 1954 | 3,022 |
| November 1954 | 2,470 |
| January 1955 | 2,293 |
| April 1955 | 2,349 |
| June 1955 | 3,565 |
| September 1955 | 3,107 |
| November 1955 | 3,367 |
| February 1956 | 2,555 |
| April 1956 | 2,286 |
| July 1956 | 2,377 |
| September 1956 | 2,091 |
| December 1956 | 2,127 |
| February 1957 | 2,003 |
| May 1957 | 5,281 |
| July 1957 | 3,689 |
| October 1957 | 3,384 |
| December 1957 | 3,167 |
| March 1958 | 3,151 |
| May 1958 | 3,614 |
| August 1958 | 3,511 |
| October 1958 | 3,262 |
| January 1959 | 2,880 |
| March 1959 | 2,720 |
| June 1959 | 3,264 |
| August 1959 | 3,512 |
| November 1959 | 3,385 |
| January 1960 | 3,372 |
| April 1960 | 3,212 |
| July 1960 | 3,552 |
| September 1960 | 3,377 |
| December 1960 | 3,339 |
| February 1961 | 3,131 |
| May 1961 | 3,286 |
| July 1961 | 3,620 |
| October 1961 | 3,440 |
| December 1961 | 3,342 |
| March 1962 | 3,112 |
| May 1962 | 3,237 |
| August 1962 | 3,459 |
| October 1962 | 3,394 |
| January 1963 | 3,193 |
| March 1963 | 3,061 |
| June 1963 | 3,157 |
| August 1963 | 2,818 |
| November 1963 | 2,367 |
| January 1964 | 2,235 |
| April 1964 | 2,156 |
| June 1964 | 2,302 |
| September 1964 | 2,002 |
| November 1964 | 2,395 |
| February 1965 | 2,736 |
| April 1965 | 2,663 |
| July 1965 | 3,027 |
| September 1965 | 2,635 |
| December 1965 | 3,052 |
| February 1966 | 2,926 |
| May 1966 | 3,343 |
| July 1966 | 2,863 |
| October 1966 | 2,843 |
| December 1966 | 2,432 |
| March 1967 | 2,098 |
| May 1967 | 2,848 |
| August 1967 | 2,924 |
| October 1967 | 2,682 |
| January 1968 | 2,527 |
| March 1968 | 3,008 |
| June 1968 | 3,601 |
| August 1968 | 3,400 |
| November 1968 | 3,164 |
| January 1969 | 3,314 |
| April 1969 | 3,085 |
| June 1969 | 3,357 |
| September 1969 | 2,990 |
| November 1969 | 3,056 |
| February 1970 | 2,660 |
| April 1970 | 2,864 |
| July 1970 | 3,090 |
| September 1970 | 2,682 |
| December 1970 | 3,184 |
| February 1971 | 2,890 |
| May 1971 | 2,719 |
| July 1971 | 2,660 |
| October 1971 | 3,018 |
| December 1971 | 3,279 |
| March 1972 | 2,788 |
| May 1972 | 2,916 |
| August 1972 | 2,691 |
| October 1972 | 2,559 |
| January 1973 | 3,302 |
| March 1973 | 3,552 |
| June 1973 | 3,642 |
| August 1973 | 3,332 |
| November 1973 | 3,539 |
| January 1974 | 3,374 |
| April 1974 | 3,415 |
| June 1974 | 3,400 |
| September 1974 | 3,193 |
| November 1974 | 3,788 |
| February 1975 | 3,496 |
| April 1975 | 3,415 |
| July 1975 | 3,458 |
| September 1975 | 3,329 |
| December 1975 | 3,043 |
| February 1976 | 2,920 |
| May 1976 | 3,391 |
| July 1976 | 3,375 |
| October 1976 | 3,075 |
| December 1976 | 2,855 |
| March 1977 | 2,859 |
| June 1977 | 3,442 |
| August 1977 | 3,237 |
| November 1977 | 2,904 |
| January 1978 | 2,671 |
| April 1978 | 2,725 |
| June 1978 | 3,388 |
| September 1978 | 2,877 |
| November 1978 | 2,720 |
| February 1979 | 2,655 |
| April 1979 | 3,208 |
| July 1979 | 3,314 |
| September 1979 | 3,263 |
| December 1979 | 2,979 |
| February 1980 | 2,920 |
| May 1980 | 2,918 |
| July 1980 | 3,191 |
| October 1980 | 2,919 |
| December 1980 | 2,940 |
| March 1981 | 3,104 |
| May 1981 | 3,255 |
| August 1981 | 2,995 |
| October 1981 | 3,808 |
| January 1982 | 2,956 |
| March 1982 | 3,210 |
| June 1982 | 4,701 |
| August 1982 | 3,257 |
| November 1982 | 2,990 |
| January 1983 | 3,000 |
| April 1983 | 3,227 |
| June 1983 | 3,362 |
| September 1983 | 2,873 |
| November 1983 | 3,395 |
| February 1984 | 3,234 |
| April 1984 | 3,155 |
| July 1984 | 2,937 |
| September 1984 | 2,667 |
| December 1984 | 3,179 |
| February 1985 | 3,207 |
| May 1985 | 3,430 |
| July 1985 | 3,224 |
| October 1985 | 3,119 |
| December 1985 | 3,134 |
| March 1986 | 3,178 |
| May 1986 | 3,263 |
| August 1986 | 2,946 |
| October 1986 | 3,583 |
| January 1987 | 3,323 |
| March 1987 | 3,556 |
| June 1987 | 5,060 |
| August 1987 | 3,188 |
| November 1987 | 2,989 |
| January 1988 | 3,451 |
| April 1988 | 3,323 |
| June 1988 | 3,057 |
| September 1988 | 2,862 |
| November 1988 | 3,002 |
| February 1989 | 3,008 |
| April 1989 | 3,078 |
| July 1989 | 3,637 |
| September 1989 | 3,234 |
| December 1989 | 3,048 |
| February 1990 | 3,138 |
| May 1990 | 6,275 |
| July 1990 | 3,458 |
| October 1990 | 3,238 |
| December 1990 | 3,246 |
| March 1991 | 3,241 |
| May 1991 | 3,289 |
| August 1991 | 3,292 |
| October 1991 | 3,254 |
| January 1992 | 3,747 |
| March 1992 | 3,263 |
| June 1992 | 3,815 |
| August 1992 | 3,312 |
| November 1992 | 3,220 |
| January 1993 | 3,357 |
| April 1993 | 3,269 |
| June 1993 | 3,696 |
| September 1993 | 3,203 |
Why this page shows a volume and not a percentage
Rate and persistence
Rates are computed only across an unbroken run of months, so a rate is never divided by a period in which some of the change was not observed. Percentile counts compare each month with the same calendar month in every other year held.
Location
About this data
About this data
| Source | United States Geological Survey — National Water Information System · US Government work — public domain |
|---|---|
| How the values came to exist | Measured |
| Period held | 1943–1993 |
| Completeness | 98.0% of the periods in that span are held. Gaps are drawn as breaks and never interpolated. |
| Known gaps |
|
| Continuity | 98% of the months between 1943 and 1993 are held. Monthly means of the publisher's own daily record. |
| Last read from the publisher | 2026-10-01 |
| Redistribution | Permitted by the upstream licences |
| Commercial reuse | Permitted by the upstream licences. No Hydrionis access tier can widen this. |
| Methodology | How this was produced |
Use this data
Use this data
- Machine-readable JSON
/api/v1/observations/by-subject/reservoir-usgs-07331500.json - How to cite this, and who you must credit
- How these figures were produced
- Request this at a different scale, format or geography
Attribution and citation
Suggested citation for Hydrionis
Hydrionis (2026), Lake Texoma Near Denison, TX reservoir records, accessed 2026-10-05, hydrionis.com/reservoirs/reservoir-usgs-07331500/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Where this comes from
Source: USGS — National Water Information System, 07331500. Licence: Open.
Method: Monthly mean of daily reservoir storage published by the USGS in acre-feet and converted to millions of cubic metres. Months with fewer than 20 days of record are not published rather than averaged from a partial month.
Reservoir storage is managed as well as observed: a drawdown may reflect an operating rule, flood-control rule curve or scheduled release rather than a shortage. Compare a month against the same month in other years, and do not read a fall as a supply signal without knowing the operating regime.
Retrieved 1 October 2026.
Monthly mean of daily reservoir storage published by the USGS in acre-feet and converted to millions of cubic metres. Months with fewer than 20 days of record are not published rather than averaged from a partial month.