Bulk file archive
The complete extract set, split by publisher and by domain, for loading into something. If you want one series rather than the whole corpus, there are two easier routes and they are linked below.
Three ways to take data, and which you want
A governed dataset →
What most people want. 44 datasets, each with a version, a stated methodology, its coverage computed from the data itself, a licence position and a citation. Download the dataset, not the corpus.
One series, or a query →
Flat JSON per metric, per subject and per dataset. Nothing to download and nothing to unzip: fetch the endpoint for the thing you actually want.
The whole archive →
This page. Every redistributable observation as CSV, one file per publisher per domain, in parts of at most a million rows. Use it when you are loading Hydrionis into a warehouse rather than answering a question.
Observation extracts
| Extract | Rows | Publisher and licence | Files | Terms with the file |
|---|---|---|---|---|
| river-flow observations fi-syke-hydrologia | 10,375,908 | Syke — CC BY 4.0 | Part 1 of 11 · 1,000,000 rows Part 2 of 11 · 1,000,000 rows Part 3 of 11 · 1,000,000 rows Part 4 of 11 · 1,000,000 rows Part 5 of 11 · 1,000,000 rows Part 6 of 11 · 1,000,000 rows Part 7 of 11 · 1,000,000 rows Part 8 of 11 · 1,000,000 rows Part 9 of 11 · 1,000,000 rows Part 10 of 11 · 1,000,000 rows Part 11 of 11 · 375,908 rows | |
| river-flow observations se-smhi-hydro | 9,563,204 | SMHI — CC BY 4.0 | Part 1 of 10 · 1,000,000 rows Part 2 of 10 · 1,000,000 rows Part 3 of 10 · 1,000,000 rows Part 4 of 10 · 1,000,000 rows Part 5 of 10 · 1,000,000 rows Part 6 of 10 · 1,000,000 rows Part 7 of 10 · 1,000,000 rows Part 8 of 10 · 1,000,000 rows Part 9 of 10 · 1,000,000 rows Part 10 of 10 · 563,204 rows | |
| precipitation observations noaa-ghcn-daily | 6,687,285 | NOAA NCEI — US Government work — public domain | Part 1 of 7 · 1,000,000 rows Part 2 of 7 · 1,000,000 rows Part 3 of 7 · 1,000,000 rows Part 4 of 7 · 1,000,000 rows Part 5 of 7 · 1,000,000 rows Part 6 of 7 · 1,000,000 rows Part 7 of 7 · 687,285 rows | |
| temperature observations noaa-ghcn-daily | 3,322,622 | NOAA NCEI — US Government work — public domain | Part 1 of 4 · 1,000,000 rows Part 2 of 4 · 1,000,000 rows Part 3 of 4 · 1,000,000 rows Part 4 of 4 · 322,622 rows | |
| drought observations noaa-climdiv | 2,246,992 | NOAA NCEI — US Government work — public domain | Part 1 of 3 · 1,000,000 rows Part 2 of 3 · 1,000,000 rows Part 3 of 3 · 246,992 rows | |
| atmospheric observations us-epa-castnet | 1,432,422 | EPA CASTNET — US Government work — public domain | Part 1 of 2 · 1,000,000 rows Part 2 of 2 · 432,422 rows | |
| snow-ice observations noaa-ghcn-daily | 717,669 | NOAA NCEI — US Government work — public domain | CSV · 717,669 rows | |
| river-flow observations fr-hubeau-hydrometrie | 659,397 | Hub'Eau — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 659,397 rows | |
| river-flow observations usgs-nwis | 646,106 | USGS — US Government work — public domain | CSV · 646,106 rows | |
| ecosystem observations uk-ea-ecology | 639,091 | EA ecology — Open Government Licence v3.0 | CSV · 639,091 rows | |
| quality observations uk-ea-wims | 471,154 | EA — Open Government Licence v3.0 | CSV · 471,154 rows | |
| snow-ice observations us-nrcs-snotel | 470,842 | NRCS — US Government work — public domain | CSV · 470,842 rows | |
| drought observations us-drought-monitor | 355,980 | US Drought Monitor — US Government work — public domain | CSV · 355,980 rows | |
| groundwater observations fr-hubeau-piezometrie | 278,145 | Hub'Eau / ADES — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 278,145 rows | |
| river-flow observations uk-ea-hydrology | 261,070 | EA — Open Government Licence v3.0 | CSV · 261,070 rows | |
| reservoir observations us-bureau-reclamation | 238,385 | USBR — US Government work — public domain | CSV · 238,385 rows | |
| chemistry observations uk-ea-wims | 227,540 | EA — Open Government Licence v3.0 | CSV · 227,540 rows | |
| groundwater observations uk-ea-hydrology | 193,032 | EA — Open Government Licence v3.0 | CSV · 193,032 rows | |
| river-flow observations uk-sepa | 169,297 | SEPA — Open Government Licence v3.0 | CSV · 169,297 rows | |
| agriculture observations fao-faostat | 144,556 | FAO — CC BY 4.0, as complemented by the FAO Statistical Database Terms of Use | CSV · 144,556 rows | |
| precipitation observations uk-sepa | 118,942 | SEPA — Open Government Licence v3.0 | CSV · 118,942 rows | |
| temperature observations uk-metoffice-haduk | 113,832 | Met Office — Open Government Licence v3.0 | CSV · 113,832 rows | |
| river-flow observations nl-rijkswaterstaat | 111,725 | Rijkswaterstaat — Publiek domein (Dutch government public domain dedication) | CSV · 111,725 rows | |
| groundwater observations usgs-nwis | 103,482 | USGS — US Government work — public domain | CSV · 103,482 rows | |
| ecosystem observations nifc-fire-perimeter-history | 73,359 | NIFC — US Government work — public domain | CSV · 73,359 rows | |
| reservoir observations usgs-nwis | 62,892 | USGS — US Government work — public domain | CSV · 62,892 rows | |
| contaminant observations uk-ea-wims | 60,193 | EA — Open Government Licence v3.0 | CSV · 60,193 rows | |
| precipitation observations uk-metoffice-haduk | 55,420 | Met Office — Open Government Licence v3.0 | CSV · 55,420 rows | |
| river-flow observations de-pegelonline | 52,842 | PEGELONLINE (WSV) — Datenlizenz Deutschland – Zero – Version 2.0 (DL-DE→Zero-2.0) | CSV · 52,842 rows | |
| river-flow observations ie-opw-waterlevel | 31,104 | OPW waterlevel.ie — CC BY 4.0 | CSV · 31,104 rows | |
| resources observations worldbank-wdi | 22,565 | World Bank — CC BY 4.0 | CSV · 22,565 rows | |
| sector-use observations worldbank-wdi | 18,241 | World Bank — CC BY 4.0 | CSV · 18,241 rows | |
| sector-use observations us-eia-cooling-water | 14,968 | EIA — US Government work — public domain | CSV · 14,968 rows | |
| groundwater observations uk-sepa | 11,048 | SEPA — Open Government Licence v3.0 | CSV · 11,048 rows | |
| access observations worldbank-wdi | 9,150 | World Bank — CC BY 4.0 | CSV · 9,150 rows | |
| abstraction observations eurostat-water | 8,369 | Eurostat — European Commission reuse policy (Decision 2011/833/EU) | CSV · 8,369 rows | |
| abstraction observations fr-hubeau-prelevements | 7,010 | Hub'Eau / BNPE — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 7,010 rows | |
| withdrawal observations worldbank-wdi | 6,780 | World Bank — CC BY 4.0 | CSV · 6,780 rows | |
| stress observations worldbank-wdi | 6,672 | World Bank — CC BY 4.0 | CSV · 6,672 rows | |
| ecosystem observations fao-faostat | 5,222 | FAO — CC BY 4.0, as complemented by the FAO Statistical Database Terms of Use | CSV · 5,222 rows | |
| drinking-water observations fr-hubeau-eau-potable | 5,171 | Hub'Eau / SISE-Eaux — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 5,171 rows | |
| sanitation observations worldbank-wdi | 3,781 | World Bank — CC BY 4.0 | CSV · 3,781 rows | |
| river-flow observations pl-imgw-hydro | 3,041 | IMGW-PIB — Polish Open Data Act 2021 with EU High-Value Datasets Regulation 2023/138 | CSV · 3,041 rows | |
| utility-performance observations fr-hubeau-services | 2,881 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 2,881 rows | |
| drinking-water observations fr-hubeau-services | 2,144 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 2,144 rows | |
| tariff observations fr-hubeau-services | 1,071 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 1,071 rows | |
| leakage observations fr-hubeau-services | 1,070 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 1,070 rows | |
| infrastructure observations fr-hubeau-services | 1,043 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 1,043 rows | |
| ecosystem observations uk-defra-wild-birds | 832 | Defra — Open Government Licence v3.0 | CSV · 832 rows | |
| chemistry observations pl-imgw-hydro | 208 | IMGW-PIB — Polish Open Data Act 2021 with EU High-Value Datasets Regulation 2023/138 | CSV · 208 rows | |
| utility-performance observations uk-ea-water-resources | 108 | EA water resources — Open Government Licence v3.0 | CSV · 108 rows | |
| leakage observations uk-ea-water-resources | 90 | EA water resources — Open Government Licence v3.0 | CSV · 90 rows | |
| sector-use observations uk-ea-water-resources | 36 | EA water resources — Open Government Licence v3.0 | CSV · 36 rows | |
| leakage observations uk-ofwat | 12 | Ofwat — Open Government Licence v3.0 | CSV · 12 rows | |
| resources observations usgs-water-science-school | 12 | USGS — US Government work — public domain | CSV · 12 rows | |
| tariff observations uk-ccw | 6 | CCW — Open Government Licence v3.0 | CSV · 6 rows | |
| wastewater observations uk-ea-storm-overflows | 5 | EA — Open Government Licence v3.0 | CSV · 5 rows | |
| leakage observations uk-wics | 1 | WICS — Open Government Licence v3.0 | CSV · 1 row |
Registries
| Extract | Format | Contents |
|---|---|---|
| Source registry | CSV | The full source registry including structured rights, coverage and access details. Hydrionis-authored, freely reusable. |
| Metric registry | CSV | Metric definitions, units, native geography and comparability notes. Hydrionis-authored, freely reusable. |
| Geography registry | CSV | Every geography with level, parent, codes, area and reference population. |
| Entity registry | CSV | Every entity with type, slug, summary and primary geography. |
Attribution, and what you actually owe whom
Extracts carry the source identifier on every row. Where the originating publisher requires attribution, that requirement passes to you — it is a condition of their licence and applies whether or not you mention Hydrionis. The required wording is in each extract’s companion files, on the relevant source page, and in the licensing register.
Crediting Hydrionis is requested rather than required, and the difference is set out on cite and reuse. Hydrionis relays public data; normalising a series does not make the numbers Hydrionis’s.
Before you rely on any of this
What Hydrionis deliberately does not include, and why, is on why some values are missing. What it does not hold at all is in coverage and gaps. If you need a cut that is not here — a geography, a period, a resolution, a format — ask.