Downloads
Bulk extracts from the Hydrionis data layer. What is included in a redistributable download is determined by the rights record of each source, not by convenience.
Observation extracts
| Extract | Rows | Publisher and licence | Files |
|---|---|---|---|
| river-flow observations fi-syke-hydrologia | 10,327,195 | Syke — CC BY 4.0 | Part 1 of 11 · 1,000,000 rows Part 2 of 11 · 1,000,000 rows Part 3 of 11 · 1,000,000 rows Part 4 of 11 · 1,000,000 rows Part 5 of 11 · 1,000,000 rows Part 6 of 11 · 1,000,000 rows Part 7 of 11 · 1,000,000 rows Part 8 of 11 · 1,000,000 rows Part 9 of 11 · 1,000,000 rows Part 10 of 11 · 1,000,000 rows Part 11 of 11 · 327,195 rows |
| river-flow observations se-smhi-hydro | 9,507,623 | SMHI — CC BY 4.0 | Part 1 of 10 · 1,000,000 rows Part 2 of 10 · 1,000,000 rows Part 3 of 10 · 1,000,000 rows Part 4 of 10 · 1,000,000 rows Part 5 of 10 · 1,000,000 rows Part 6 of 10 · 1,000,000 rows Part 7 of 10 · 1,000,000 rows Part 8 of 10 · 1,000,000 rows Part 9 of 10 · 1,000,000 rows Part 10 of 10 · 507,623 rows |
| river-flow observations fr-hubeau-hydrometrie | 653,271 | Hub'Eau — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 653,271 rows |
| groundwater observations fr-hubeau-piezometrie | 276,972 | Hub'Eau / ADES — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 276,972 rows |
| river-flow observations uk-ea-hydrology | 261,068 | EA — Open Government Licence v3.0 | CSV · 261,068 rows |
| groundwater observations uk-ea-hydrology | 192,846 | EA — Open Government Licence v3.0 | CSV · 192,846 rows |
| quality observations uk-ea-wims | 183,639 | EA — Open Government Licence v3.0 | CSV · 183,639 rows |
| river-flow observations uk-sepa | 166,851 | SEPA — Open Government Licence v3.0 | CSV · 166,851 rows |
| river-flow observations usgs-nwis | 161,820 | USGS — US Government work — public domain | CSV · 161,820 rows |
| precipitation observations uk-sepa | 117,966 | SEPA — Open Government Licence v3.0 | CSV · 117,966 rows |
| temperature observations uk-metoffice-haduk | 113,696 | Met Office — Open Government Licence v3.0 | CSV · 113,696 rows |
| river-flow observations nl-rijkswaterstaat | 111,725 | Rijkswaterstaat — Publiek domein (Dutch government public domain dedication) | CSV · 111,725 rows |
| chemistry observations uk-ea-wims | 71,698 | EA — Open Government Licence v3.0 | CSV · 71,698 rows |
| precipitation observations uk-metoffice-haduk | 55,369 | Met Office — Open Government Licence v3.0 | CSV · 55,369 rows |
| reservoir observations usgs-nwis | 54,832 | USGS — US Government work — public domain | CSV · 54,832 rows |
| river-flow observations de-pegelonline | 27,695 | PEGELONLINE (WSV) — Datenlizenz Deutschland – Zero – Version 2.0 (DL-DE→Zero-2.0) | CSV · 27,695 rows |
| resources observations worldbank-wdi | 22,565 | World Bank — CC BY 4.0 | CSV · 22,565 rows |
| sector-use observations worldbank-wdi | 18,241 | World Bank — CC BY 4.0 | CSV · 18,241 rows |
| river-flow observations ie-opw-waterlevel | 15,865 | OPW waterlevel.ie — CC BY 4.0 | CSV · 15,865 rows |
| sector-use observations us-eia-cooling-water | 14,968 | EIA — US Government work — public domain | CSV · 14,968 rows |
| groundwater observations uk-sepa | 10,978 | SEPA — Open Government Licence v3.0 | CSV · 10,978 rows |
| access observations worldbank-wdi | 9,150 | World Bank — CC BY 4.0 | CSV · 9,150 rows |
| abstraction observations eurostat-water | 8,368 | Eurostat — European Commission reuse policy (Decision 2011/833/EU) | CSV · 8,368 rows |
| abstraction observations fr-hubeau-prelevements | 7,010 | Hub'Eau / BNPE — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 7,010 rows |
| withdrawal observations worldbank-wdi | 6,780 | World Bank — CC BY 4.0 | CSV · 6,780 rows |
| stress observations worldbank-wdi | 6,672 | World Bank — CC BY 4.0 | CSV · 6,672 rows |
| drinking-water observations fr-hubeau-eau-potable | 4,855 | Hub'Eau / SISE-Eaux — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 4,855 rows |
| sanitation observations worldbank-wdi | 3,781 | World Bank — CC BY 4.0 | CSV · 3,781 rows |
| utility-performance observations fr-hubeau-services | 2,881 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 2,881 rows |
| drinking-water observations fr-hubeau-services | 2,144 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 2,144 rows |
| river-flow observations pl-imgw-hydro | 1,521 | IMGW-PIB — Polish Open Data Act 2021 with EU High-Value Datasets Regulation 2023/138 | CSV · 1,521 rows |
| tariff observations fr-hubeau-services | 1,071 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 1,071 rows |
| leakage observations fr-hubeau-services | 1,070 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 1,070 rows |
| infrastructure observations fr-hubeau-services | 1,043 | Hub'Eau / SISPEA — Licence Ouverte / Open Licence v2.0 (Etalab) | CSV · 1,043 rows |
| utility-performance observations uk-ea-water-resources | 108 | EA water resources — Open Government Licence v3.0 | CSV · 108 rows |
| chemistry observations pl-imgw-hydro | 104 | IMGW-PIB — Polish Open Data Act 2021 with EU High-Value Datasets Regulation 2023/138 | CSV · 104 rows |
| leakage observations uk-ea-water-resources | 90 | EA water resources — Open Government Licence v3.0 | CSV · 90 rows |
| sector-use observations uk-ea-water-resources | 36 | EA water resources — Open Government Licence v3.0 | CSV · 36 rows |
| leakage observations uk-ofwat | 12 | Ofwat — Open Government Licence v3.0 | CSV · 12 rows |
| resources observations usgs-water-science-school | 12 | USGS — US Government work — public domain | CSV · 12 rows |
| tariff observations uk-ccw | 6 | CCW — Open Government Licence v3.0 | CSV · 6 rows |
| wastewater observations uk-ea-storm-overflows | 5 | EA — Open Government Licence v3.0 | CSV · 5 rows |
| leakage observations uk-wics | 1 | WICS — Open Government Licence v3.0 | CSV · 1 rows |
Registries
| Extract | Format | Contents |
|---|---|---|
| Source registry | CSV | The full source registry including structured rights, coverage and access details. Hydrionis-authored, freely reusable. |
| Metric registry | CSV | Metric definitions, units, native geography and comparability notes. Hydrionis-authored, freely reusable. |
| Geography registry | CSV | Every geography with level, parent, codes, area and reference population. |
| Entity registry | CSV | Every entity with type, slug, summary and primary geography. |
Attribution
Extracts carry the source identifier on every row. Where the originating source requires attribution, that requirement passes to you. The required wording for each is on the relevant source page, and the common ones are listed on the licensing page.