East Canyon Reservoir
East Canyon Reservoir is a federal reservoir operated by the United States Bureau of Reclamation in its Upper Colorado region, with published operating records from 1969.
Storage now, against this reservoir's own record
Storage in September 2026 was lower than most Seps on record, ranked against 37 other Seps held for this reservoir.
Storage, 1983–2026
Monthly means of the publisher's daily record. Volume, not percentage of capacity — see below for why.
What the shaded periods are (0 events)
View the data behind this chart
| Period | East Canyon Reservoir (Mm³) |
|---|---|
| May 1983 | 55.6 |
| August 1989 | 41.5 |
| October 1989 | 37.0 |
| December 1989 | 39.2 |
| January 1990 | 40.5 |
| March 1990 | 44.1 |
| May 1990 | 48.3 |
| July 1990 | 40.0 |
| September 1990 | 29.9 |
| December 1990 | 30.5 |
| March 1991 | 35.5 |
| April 1991 | 38.6 |
| June 1991 | 50.4 |
| August 1991 | 45.7 |
| October 1991 | 42.5 |
| December 1991 | 45.0 |
| February 1992 | 47.1 |
| April 1992 | 50.9 |
| May 1992 | 50.4 |
| July 1992 | 32.8 |
| September 1992 | 22.4 |
| November 1992 | 22.5 |
| January 1993 | 24.5 |
| March 1993 | 28.9 |
| April 1993 | 39.5 |
| June 1993 | 62.0 |
| August 1993 | 54.6 |
| October 1993 | 45.8 |
| December 1993 | 48.2 |
| February 1994 | 50.8 |
| April 1994 | 55.6 |
| May 1994 | 60.1 |
| July 1994 | 52.2 |
| October 1994 | 33.2 |
| December 1994 | 35.6 |
| February 1995 | 38.7 |
| April 1995 | 49.3 |
| June 1995 | 61.3 |
| July 1995 | 61.5 |
| September 1995 | 46.2 |
| November 1995 | 47.7 |
| January 1996 | 51.6 |
| March 1996 | 43.0 |
| June 1996 | 61.1 |
| August 1996 | 50.8 |
| September 1996 | 43.2 |
| November 1996 | 42.6 |
| January 1997 | 47.1 |
| March 1997 | 37.7 |
| May 1997 | 54.1 |
| July 1997 | 59.2 |
| September 1997 | 44.4 |
| October 1997 | 43.4 |
| December 1997 | 47.0 |
| February 1998 | 49.5 |
| April 1998 | 47.9 |
| June 1998 | 61.7 |
| August 1998 | 56.0 |
| October 1998 | 42.8 |
| November 1998 | 44.1 |
| January 1999 | 48.6 |
| March 1999 | 50.9 |
| May 1999 | 57.5 |
| July 1999 | 59.5 |
| September 1999 | 45.3 |
| October 1999 | 45.6 |
| December 1999 | 46.5 |
| February 2000 | 51.0 |
| April 2000 | 53.2 |
| June 2000 | 56.1 |
| August 2000 | 42.4 |
| October 2000 | 36.5 |
| November 2000 | 37.8 |
| January 2001 | 40.6 |
| March 2001 | 44.6 |
| May 2001 | 55.2 |
| July 2001 | 45.1 |
| September 2001 | 28.6 |
| November 2001 | 28.0 |
| December 2001 | 29.6 |
| February 2002 | 32.4 |
| April 2002 | 40.4 |
| June 2002 | 49.3 |
| August 2002 | 39.7 |
| October 2002 | 31.3 |
| December 2002 | 33.6 |
| January 2003 | 34.9 |
| March 2003 | 38.7 |
| May 2003 | 45.3 |
| July 2003 | 40.7 |
| September 2003 | 30.0 |
| November 2003 | 29.2 |
| January 2004 | 31.9 |
| February 2004 | 33.3 |
| April 2004 | 44.0 |
| June 2004 | 50.3 |
| August 2004 | 41.2 |
| October 2004 | 36.4 |
| December 2004 | 40.6 |
| February 2005 | 45.0 |
| March 2005 | 48.3 |
| May 2005 | 55.5 |
| July 2005 | 59.2 |
| September 2005 | 41.7 |
| November 2005 | 40.5 |
| January 2006 | 44.6 |
| February 2006 | 45.8 |
| April 2006 | 50.7 |
| June 2006 | 61.1 |
| August 2006 | 50.2 |
| October 2006 | 41.2 |
| December 2006 | 45.0 |
| February 2007 | 48.9 |
| March 2007 | 53.0 |
| May 2007 | 61.1 |
| July 2007 | 50.9 |
| September 2007 | 33.9 |
| November 2007 | 32.0 |
| January 2008 | 34.7 |
| March 2008 | 38.7 |
| April 2008 | 44.9 |
| June 2008 | 61.2 |
| August 2008 | 50.6 |
| October 2008 | 39.5 |
| December 2008 | 42.0 |
| February 2009 | 45.4 |
| April 2009 | 54.0 |
| May 2009 | 59.1 |
| July 2009 | 57.9 |
| September 2009 | 46.0 |
| November 2009 | 45.2 |
| January 2010 | 47.1 |
| March 2010 | 50.3 |
| May 2010 | 61.4 |
| June 2010 | 61.6 |
| August 2010 | 50.7 |
| October 2010 | 39.9 |
| December 2010 | 43.2 |
| February 2011 | 48.0 |
| April 2011 | 49.1 |
| May 2011 | 53.8 |
| July 2011 | 61.5 |
| September 2011 | 52.8 |
| November 2011 | 51.0 |
| January 2012 | 54.0 |
| March 2012 | 58.5 |
| May 2012 | 61.3 |
| June 2012 | 60.2 |
| August 2012 | 39.3 |
| October 2012 | 24.7 |
| December 2012 | 26.5 |
| February 2013 | 29.7 |
| April 2013 | 35.9 |
| June 2013 | 41.1 |
| July 2013 | 37.4 |
| September 2013 | 23.3 |
| November 2013 | 24.0 |
| January 2014 | 26.7 |
| March 2014 | 32.1 |
| May 2014 | 40.3 |
| July 2014 | 38.0 |
| August 2014 | 31.0 |
| October 2014 | 27.4 |
| December 2014 | 29.8 |
| February 2015 | 34.0 |
| April 2015 | 38.0 |
| June 2015 | 43.6 |
| August 2015 | 31.3 |
| September 2015 | 26.1 |
| November 2015 | 25.8 |
| January 2016 | 27.9 |
| March 2016 | 33.3 |
| May 2016 | 43.6 |
| July 2016 | 40.2 |
| September 2016 | 26.2 |
| October 2016 | 25.4 |
| December 2016 | 28.1 |
| February 2017 | 34.6 |
| April 2017 | 49.0 |
| June 2017 | 61.5 |
| August 2017 | 52.0 |
| September 2017 | 45.1 |
| November 2017 | 45.4 |
| January 2018 | 48.3 |
| March 2018 | 52.6 |
| May 2018 | 59.8 |
| July 2018 | 50.2 |
| September 2018 | 33.1 |
| October 2018 | 30.8 |
| December 2018 | 32.8 |
| February 2019 | 35.9 |
| April 2019 | 46.6 |
| June 2019 | 61.7 |
| August 2019 | 53.2 |
| October 2019 | 45.5 |
| November 2019 | 46.8 |
| January 2020 | 50.0 |
| March 2020 | 54.3 |
| May 2020 | 58.9 |
| July 2020 | 53.8 |
| September 2020 | 38.2 |
| November 2020 | 35.7 |
| December 2020 | 36.6 |
| February 2021 | 38.9 |
| April 2021 | 44.0 |
| June 2021 | 43.4 |
| August 2021 | 30.1 |
| October 2021 | 27.3 |
| December 2021 | 30.5 |
| January 2022 | 32.1 |
| March 2022 | 36.1 |
| May 2022 | 45.8 |
| July 2022 | 43.1 |
| September 2022 | 32.3 |
| November 2022 | 32.5 |
| January 2023 | 35.4 |
| February 2023 | 37.0 |
| April 2023 | 31.6 |
| June 2023 | 60.7 |
| August 2023 | 54.6 |
| October 2023 | 48.8 |
| December 2023 | 52.3 |
| January 2024 | 54.0 |
| March 2024 | 52.5 |
| May 2024 | 57.5 |
| July 2024 | 57.7 |
| September 2024 | 45.0 |
| November 2024 | 43.9 |
| January 2025 | 46.6 |
| February 2025 | 48.7 |
| April 2025 | 55.9 |
| June 2025 | 59.2 |
| August 2025 | 45.6 |
| October 2025 | 39.0 |
| December 2025 | 41.4 |
| February 2026 | 44.3 |
| March 2026 | 46.9 |
| May 2026 | 47.9 |
| July 2026 | 39.0 |
| September 2026 | 30.6 |
The reservoir's year
- 1991–2020 average
- Most recent 12 months
Twelve separate averages, one per calendar month. A January average describes Januaries only. Months are plotted 1–12.
View the data behind this chart
| Period | 1991–2020 average (Mm³) | Most recent 12 months (Mm³) |
|---|---|---|
| Jan | 40.3 | 43.1 |
| Feb | 41.9 | 44.3 |
| Mar | 43.5 | 46.9 |
| Apr | 47.6 | 49.1 |
| May | 53.3 | 47.9 |
| Jun | 56.1 | 44.0 |
| Jul | 52.0 | 39.0 |
| Aug | 44.6 | 34.0 |
| Sep | 38.0 | 30.6 |
| Oct | 36.2 | 39.0 |
| Nov | 37.5 | 40.1 |
| Dec | 38.9 | 41.4 |
Why this page shows a volume and not a percentage
Water level
An elevation above a datum, not a depth of water and not a distance below the crest. Levels at different reservoirs are measured against different datums and must not be read against one another; this line is comparable only with its own history. Elevation and volume are not proportional either — a metre near the bottom of a reservoir holds far less water than a metre near the top, because the surface area grows with height.
What the shaded periods are (0 events)
View the data behind this chart
| Period | East Canyon Reservoir (m) |
|---|---|
| 1969.3333333333333 | 1,738 |
| 1983.3333333333333 | 1,737 |
| 1984.4166666666667 | 1,739 |
| 1986.1666666666667 | 1,734 |
| 1986.3333333333333 | 1,736 |
| 1989.8333333333333 | 1,729 |
| 1990 | 1,731 |
| 1990.1666666666667 | 1,732 |
| 1990.3333333333333 | 1,734 |
| 1990.5 | 1,730 |
| 1990.6666666666667 | 1,725 |
| 1990.9166666666667 | 1,725 |
| 1991 | 1,726 |
| 1991.1666666666667 | 1,728 |
| 1991.3333333333333 | 1,732 |
| 1991.5 | 1,735 |
| 1991.6666666666667 | 1,731 |
| 1991.8333333333333 | 1,732 |
| 1992 | 1,733 |
| 1992.1666666666667 | 1,734 |
| 1992.25 | 1,735 |
| 1992.4166666666667 | 1,732 |
| 1992.5833333333333 | 1,722 |
| 1992.75 | 1,720 |
| 1992.9166666666667 | 1,721 |
| 1993.0833333333333 | 1,723 |
| 1993.25 | 1,730 |
| 1993.4166666666667 | 1,739 |
| 1993.5 | 1,739 |
| 1993.6666666666667 | 1,734 |
| 1993.8333333333333 | 1,733 |
| 1994 | 1,734 |
| 1994.1666666666667 | 1,736 |
| 1994.3333333333333 | 1,739 |
| 1994.5 | 1,736 |
| 1994.75 | 1,727 |
| 1994.8333333333333 | 1,728 |
| 1995 | 1,729 |
| 1995.1666666666667 | 1,732 |
| 1995.3333333333333 | 1,737 |
| 1995.5 | 1,739 |
| 1995.6666666666667 | 1,733 |
| 1995.8333333333333 | 1,734 |
| 1996 | 1,735 |
| 1996.0833333333333 | 1,734 |
| 1996.25 | 1,732 |
| 1996.5 | 1,738 |
| 1996.6666666666667 | 1,732 |
| 1996.8333333333333 | 1,731 |
| 1997 | 1,733 |
| 1997.1666666666667 | 1,729 |
| 1997.3333333333333 | 1,736 |
| 1997.4166666666667 | 1,739 |
| 1997.5833333333333 | 1,735 |
| 1997.75 | 1,732 |
| 1997.9166666666667 | 1,733 |
| 1998.0833333333333 | 1,734 |
| 1998.25 | 1,734 |
| 1998.4166666666667 | 1,739 |
| 1998.5833333333333 | 1,737 |
| 1998.6666666666667 | 1,734 |
| 1998.8333333333333 | 1,732 |
| 1999 | 1,734 |
| 1999.1666666666667 | 1,735 |
| 1999.3333333333333 | 1,738 |
| 1999.5 | 1,738 |
| 1999.6666666666667 | 1,733 |
| 1999.8333333333333 | 1,733 |
| 1999.9166666666667 | 1,733 |
| 2000.0833333333333 | 1,735 |
| 2000.25 | 1,736 |
| 2000.4166666666667 | 1,737 |
| 2000.5833333333333 | 1,731 |
| 2000.75 | 1,729 |
| 2000.9166666666667 | 1,730 |
| 2001.0833333333333 | 1,731 |
| 2001.1666666666667 | 1,732 |
| 2001.3333333333333 | 1,737 |
| 2001.5 | 1,733 |
| 2001.6666666666667 | 1,724 |
| 2001.8333333333333 | 1,724 |
| 2002 | 1,726 |
| 2002.1666666666667 | 1,727 |
| 2002.3333333333333 | 1,733 |
| 2002.4166666666667 | 1,734 |
| 2002.5833333333333 | 1,730 |
| 2002.75 | 1,726 |
| 2002.9166666666667 | 1,727 |
| 2003.0833333333333 | 1,729 |
| 2003.25 | 1,731 |
| 2003.4166666666667 | 1,733 |
| 2003.5833333333333 | 1,728 |
| 2003.6666666666667 | 1,725 |
| 2003.8333333333333 | 1,725 |
| 2004 | 1,726 |
| 2004.1666666666667 | 1,728 |
| 2004.3333333333333 | 1,734 |
| 2004.5 | 1,733 |
| 2004.6666666666667 | 1,729 |
| 2004.8333333333333 | 1,730 |
| 2004.9166666666667 | 1,731 |
| 2005.0833333333333 | 1,733 |
| 2005.25 | 1,735 |
| 2005.4166666666667 | 1,739 |
| 2005.5833333333333 | 1,735 |
| 2005.75 | 1,730 |
| 2005.9166666666667 | 1,731 |
| 2006.0833333333333 | 1,733 |
| 2006.1666666666667 | 1,732 |
| 2006.3333333333333 | 1,737 |
| 2006.5 | 1,738 |
| 2006.6666666666667 | 1,731 |
| 2006.8333333333333 | 1,732 |
| 2007 | 1,733 |
| 2007.1666666666667 | 1,736 |
| 2007.3333333333333 | 1,739 |
| 2007.4166666666667 | 1,738 |
| 2007.5833333333333 | 1,731 |
| 2007.75 | 1,726 |
| 2007.9166666666667 | 1,727 |
| 2008.0833333333333 | 1,729 |
| 2008.25 | 1,732 |
| 2008.4166666666667 | 1,739 |
| 2008.5833333333333 | 1,735 |
| 2008.6666666666667 | 1,731 |
| 2008.8333333333333 | 1,731 |
| 2009 | 1,732 |
| 2009.1666666666667 | 1,734 |
| 2009.3333333333333 | 1,738 |
| 2009.5 | 1,738 |
| 2009.6666666666667 | 1,733 |
| 2009.8333333333333 | 1,733 |
| 2009.9166666666667 | 1,733 |
| 2010.0833333333333 | 1,734 |
| 2010.25 | 1,737 |
| 2010.4166666666667 | 1,739 |
| 2010.5833333333333 | 1,735 |
| 2010.75 | 1,730 |
| 2010.9166666666667 | 1,732 |
| 2011.0833333333333 | 1,734 |
| 2011.1666666666667 | 1,734 |
| 2011.3333333333333 | 1,736 |
| 2011.5 | 1,739 |
| 2011.6666666666667 | 1,736 |
| 2011.8333333333333 | 1,735 |
| 2012 | 1,736 |
| 2012.1666666666667 | 1,738 |
| 2012.3333333333333 | 1,739 |
| 2012.4166666666667 | 1,739 |
| 2012.5833333333333 | 1,730 |
| 2012.75 | 1,722 |
| 2012.9166666666667 | 1,723 |
| 2013.0833333333333 | 1,725 |
| 2013.25 | 1,728 |
| 2013.4166666666667 | 1,731 |
| 2013.5833333333333 | 1,725 |
| 2013.6666666666667 | 1,721 |
| 2013.8333333333333 | 1,722 |
| 2014 | 1,723 |
| 2014.1666666666667 | 1,726 |
| 2014.3333333333333 | 1,730 |
| 2014.5 | 1,729 |
| 2014.6666666666667 | 1,723 |
| 2014.8333333333333 | 1,724 |
| 2014.9166666666667 | 1,725 |
| 2015.0833333333333 | 1,727 |
| 2015.25 | 1,729 |
| 2015.4166666666667 | 1,732 |
| 2015.5833333333333 | 1,726 |
| 2015.75 | 1,722 |
| 2015.9166666666667 | 1,723 |
| 2016.0833333333333 | 1,725 |
| 2016.1666666666667 | 1,727 |
| 2016.3333333333333 | 1,732 |
| 2016.5 | 1,730 |
| 2016.6666666666667 | 1,723 |
| 2016.8333333333333 | 1,723 |
| 2017 | 1,725 |
| 2017.1666666666667 | 1,731 |
| 2017.3333333333333 | 1,738 |
| 2017.4166666666667 | 1,739 |
| 2017.5833333333333 | 1,735 |
| 2017.75 | 1,732 |
| 2017.9166666666667 | 1,733 |
| 2018.0833333333333 | 1,735 |
| 2018.25 | 1,737 |
| 2018.4166666666667 | 1,737 |
| 2018.5833333333333 | 1,731 |
| 2018.6666666666667 | 1,727 |
| 2018.8333333333333 | 1,726 |
| 2019 | 1,727 |
| 2019.1666666666667 | 1,730 |
| 2019.3333333333333 | 1,737 |
| 2019.5 | 1,738 |
| 2019.6666666666667 | 1,733 |
| 2019.8333333333333 | 1,733 |
| 2019.9166666666667 | 1,734 |
| 2020.0833333333333 | 1,735 |
| 2020.25 | 1,737 |
| 2020.4166666666667 | 1,738 |
| 2020.5833333333333 | 1,733 |
| 2020.75 | 1,728 |
| 2020.9166666666667 | 1,729 |
| 2021.0833333333333 | 1,730 |
| 2021.1666666666667 | 1,731 |
| 2021.3333333333333 | 1,733 |
| 2021.5 | 1,729 |
| 2021.6666666666667 | 1,723 |
| 2021.8333333333333 | 1,725 |
| 2022 | 1,726 |
| 2022.1666666666667 | 1,728 |
| 2022.3333333333333 | 1,733 |
| 2022.4166666666667 | 1,734 |
| 2022.5833333333333 | 1,729 |
| 2022.75 | 1,726 |
| 2022.9166666666667 | 1,727 |
| 2023.0833333333333 | 1,729 |
| 2023.25 | 1,726 |
| 2023.4166666666667 | 1,739 |
| 2023.5833333333333 | 1,736 |
| 2023.6666666666667 | 1,735 |
| 2023.8333333333333 | 1,735 |
| 2024 | 1,736 |
| 2024.1666666666667 | 1,736 |
| 2024.3333333333333 | 1,738 |
| 2024.5 | 1,738 |
| 2024.6666666666667 | 1,733 |
| 2024.8333333333333 | 1,732 |
| 2024.9166666666667 | 1,733 |
| 2025.0833333333333 | 1,734 |
| 2025.25 | 1,737 |
| 2025.4166666666667 | 1,738 |
| 2025.5833333333333 | 1,733 |
| 2025.75 | 1,730 |
| 2025.9166666666667 | 1,731 |
| 2026.0833333333333 | 1,732 |
| 2026.1666666666667 | 1,733 |
| 2026.3333333333333 | 1,734 |
| 2026.5 | 1,730 |
| 2026.6666666666667 | 1,726 |
What came in, and what was let out
- Inflow
- Release
These two share a chart because they share a unit, a time basis and a subject — which most pairs of series do not. Read together they are the operating record: where release exceeds inflow the reservoir is being drawn down, and where inflow exceeds release it is filling. They do not close the balance exactly, because evaporation, seepage, precipitation onto the surface and bank storage are all real and none is in either line.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Inflow (m³/s) | Release (m³/s) |
|---|---|---|
| 1989.75 | 0.499 | 0.312 |
| 1989.9166666666667 | 0.716 | 0.288 |
| 1990.0833333333333 | 0.831 | 0.280 |
| 1990.25 | 1.38 | 0.380 |
| 1990.3333333333333 | 1.12 | 1.75 |
| 1990.5 | 0.352 | 2.30 |
| 1990.6666666666667 | 0.171 | 1.59 |
| 1991.0833333333333 | 0.792 | 0 |
| 1991.25 | 1.37 | 0 |
| 1991.4166666666667 | 2.24 | 0.417 |
| 1991.5 | 0.134 | 1.50 |
| 1991.75 | 0.332 | 0.155 |
| 1991.9166666666667 | 0.540 | 0.162 |
| 1992.0833333333333 | 0.671 | 0.107 |
| 1992.25 | 0.814 | 0.245 |
| 1992.4166666666667 | 0.094 | 4.00 |
| 1992.5 | -0.201 | 3.66 |
| 1992.6666666666667 | 0.214 | 0.783 |
| 1992.8333333333333 | 0.589 | 0.163 |
| 1993 | 0.581 | 0.119 |
| 1993.1666666666667 | 3.28 | 0.147 |
| 1993.3333333333333 | 7.39 | 0.357 |
| 1993.4166666666667 | 3.10 | 3.24 |
| 1993.5833333333333 | 0.061 | 3.98 |
| 1993.75 | 0.769 | 0.529 |
| 1993.9166666666667 | 0.598 | 0.179 |
| 1994.0833333333333 | 0.883 | 0.191 |
| 1994.25 | 2.21 | 1.01 |
| 1994.3333333333333 | 2.04 | 0.651 |
| 1994.5 | -0.045 | 2.92 |
| 1994.6666666666667 | -0.076 | 2.36 |
| 1994.8333333333333 | 0.661 | 0.179 |
| 1995 | 0.755 | 0.178 |
| 1995.1666666666667 | 4.21 | 0.604 |
| 1995.25 | 2.78 | 2.26 |
| 1995.4166666666667 | 6.14 | 5.54 |
| 1995.5833333333333 | 0.398 | 4.73 |
| 1995.75 | 1.23 | 0.477 |
| 1995.9166666666667 | 1.02 | 0.249 |
| 1996.0833333333333 | 0.467 | 3.73 |
| 1996.1666666666667 | 2.27 | 2.72 |
| 1996.3333333333333 | 6.62 | 1.35 |
| 1996.5 | 0.818 | 2.90 |
| 1996.6666666666667 | 0.720 | 2.48 |
| 1996.8333333333333 | 1.14 | 0.237 |
| 1997 | 1.36 | 1.44 |
| 1997.0833333333333 | 1.03 | 4.30 |
| 1997.25 | 4.99 | 2.10 |
| 1997.4166666666667 | 3.66 | 3.61 |
| 1997.5833333333333 | 0.328 | 3.60 |
| 1997.75 | 0.958 | 0.573 |
| 1997.9166666666667 | 0.818 | 0.229 |
| 1998.0833333333333 | 1.11 | 1.24 |
| 1998.1666666666667 | 2.89 | 2.73 |
| 1998.3333333333333 | 6.34 | 1.50 |
| 1998.5 | 2.52 | 3.18 |
| 1998.6666666666667 | 1.06 | 3.90 |
| 1998.8333333333333 | 1.26 | 0.214 |
| 1999 | 1.03 | 0.201 |
| 1999.0833333333333 | 1.65 | 0.898 |
| 1999.25 | 3.09 | 1.55 |
| 1999.4166666666667 | 4.56 | 3.88 |
| 1999.5833333333333 | 0.629 | 3.88 |
| 1999.75 | 0.821 | 0.743 |
| 1999.9166666666667 | 0.712 | 0.174 |
| 2000 | 1.07 | 0.216 |
| 2000.1666666666667 | 1.61 | 1.44 |
| 2000.3333333333333 | 1.78 | 1.03 |
| 2000.5 | 0.348 | 3.07 |
| 2000.6666666666667 | 0.287 | 1.29 |
| 2000.8333333333333 | 0.788 | 0.181 |
| 2000.9166666666667 | 0.623 | 0.143 |
| 2001.0833333333333 | 0.865 | 0.143 |
| 2001.25 | 2.36 | 0.200 |
| 2001.4166666666667 | 3.19 | 3.14 |
| 2001.5833333333333 | 0.444 | 3.61 |
| 2001.75 | 0.531 | 0.566 |
| 2001.8333333333333 | 0.761 | 0.178 |
| 2002 | 0.699 | 0.149 |
| 2002.1666666666667 | 1.16 | 0.172 |
| 2002.3333333333333 | 2.10 | 0.259 |
| 2002.5 | 0.358 | 2.09 |
| 2002.6666666666667 | 0.345 | 1.67 |
| 2002.75 | 0.585 | 0.292 |
| 2002.9166666666667 | 0.588 | 0.151 |
| 2003.0833333333333 | 0.846 | 0.159 |
| 2003.25 | 1.36 | 0.143 |
| 2003.4166666666667 | 0.886 | 1.89 |
| 2003.5833333333333 | -0.174 | 2.14 |
| 2003.6666666666667 | 0.211 | 1.21 |
| 2003.8333333333333 | 0.568 | 0.194 |
| 2004 | 0.691 | 0.171 |
| 2004.1666666666667 | 2.52 | 0.174 |
| 2004.3333333333333 | 1.65 | 0.268 |
| 2004.5 | 0.286 | 2.17 |
| 2004.5833333333333 | 0.011 | 2.00 |
| 2004.75 | 0.843 | 0.289 |
| 2004.9166666666667 | 0.978 | 0.158 |
| 2005.0833333333333 | 1.03 | 0.157 |
| 2005.25 | 3.87 | 4.89 |
| 2005.4166666666667 | 3.63 | 3.82 |
| 2005.5833333333333 | 0.254 | 3.73 |
| 2005.6666666666667 | 0.485 | 3.22 |
| 2005.8333333333333 | 0.846 | 0.238 |
| 2006 | 1.14 | 0.216 |
| 2006.1666666666667 | 2.35 | 2.12 |
| 2006.3333333333333 | 6.93 | 3.77 |
| 2006.5 | 0.940 | 3.14 |
| 2006.5833333333333 | 0.607 | 4.16 |
| 2006.75 | 0.931 | 0.529 |
| 2006.9166666666667 | 0.958 | 0.216 |
| 2007.0833333333333 | 1.29 | 0.249 |
| 2007.25 | 1.77 | 0.238 |
| 2007.4166666666667 | 0.834 | 2.72 |
| 2007.5 | 0.409 | 3.91 |
| 2007.6666666666667 | 0.250 | 2.17 |
| 2007.8333333333333 | 0.546 | 0.131 |
| 2008 | 0.743 | 0.162 |
| 2008.1666666666667 | 1.54 | 0.205 |
| 2008.3333333333333 | 5.03 | 0.814 |
| 2008.4166666666667 | 3.50 | 3.58 |
| 2008.5833333333333 | 0.018 | 3.51 |
| 2008.75 | 0.790 | 0.909 |
| 2008.9166666666667 | 0.669 | 0.191 |
| 2009.0833333333333 | 1.03 | 0.239 |
| 2009.25 | 4.50 | 2.43 |
| 2009.3333333333333 | 4.93 | 2.97 |
| 2009.5 | 0.509 | 2.86 |
| 2009.6666666666667 | 1.04 | 2.80 |
| 2009.8333333333333 | 0.574 | 0.215 |
| 2010 | 0.733 | 0.221 |
| 2010.1666666666667 | 1.31 | 0.255 |
| 2010.25 | 3.42 | 0.270 |
| 2010.4166666666667 | 3.47 | 3.55 |
| 2010.5833333333333 | 0.809 | 3.69 |
| 2010.75 | 0.861 | 0.898 |
| 2010.9166666666667 | 1.18 | 0.183 |
| 2011.0833333333333 | 1.11 | 0.272 |
| 2011.1666666666667 | 4.05 | 5.07 |
| 2011.3333333333333 | 12.1 | 9.17 |
| 2011.5 | 4.03 | 4.46 |
| 2011.6666666666667 | 1.52 | 3.57 |
| 2011.8333333333333 | 0.950 | 0.242 |
| 2012 | 0.864 | 0.246 |
| 2012.1666666666667 | 1.87 | 0.631 |
| 2012.25 | 1.51 | 1.02 |
| 2012.4166666666667 | 0.830 | 1.75 |
| 2012.5833333333333 | 0.321 | 4.56 |
| 2012.75 | 0.677 | 1.13 |
| 2012.9166666666667 | 0.802 | 0.226 |
| 2013.0833333333333 | 0.896 | 0.229 |
| 2013.1666666666667 | 1.31 | 0.247 |
| 2013.3333333333333 | 1.76 | 0.280 |
| 2013.5 | 0.565 | 2.18 |
| 2013.6666666666667 | 0.515 | 1.75 |
| 2013.8333333333333 | 0.795 | 0.163 |
| 2014 | 0.559 | 0.138 |
| 2014.0833333333333 | 1.12 | 0.150 |
| 2014.25 | 1.73 | 0.206 |
| 2014.4166666666667 | 1.11 | 1.53 |
| 2014.5833333333333 | 0.294 | 2.78 |
| 2014.75 | 0.636 | 0.137 |
| 2014.9166666666667 | 0.691 | 0.103 |
| 2015 | 0.781 | 0.103 |
| 2015.1666666666667 | 0.944 | 0.165 |
| 2015.3333333333333 | 1.69 | 0.145 |
| 2015.5 | 0.281 | 3.20 |
| 2015.6666666666667 | 0.321 | 1.79 |
| 2015.8333333333333 | 0.498 | 0.170 |
| 2015.9166666666667 | 0.534 | 0.161 |
| 2016.0833333333333 | 1.12 | 0.153 |
| 2016.25 | 2.12 | 0.184 |
| 2016.4166666666667 | 1.06 | 1.82 |
| 2016.5833333333333 | 0.181 | 2.87 |
| 2016.75 | 0.650 | 0.253 |
| 2016.8333333333333 | 0.668 | 0.159 |
| 2017 | 1.02 | 0.168 |
| 2017.1666666666667 | 4.52 | 1.66 |
| 2017.3333333333333 | 5.28 | 2.24 |
| 2017.5 | 0.903 | 2.77 |
| 2017.6666666666667 | 0.576 | 2.17 |
| 2017.75 | 0.676 | 0.411 |
| 2017.9166666666667 | 0.716 | 0.259 |
| 2018.0833333333333 | 0.999 | 0.289 |
| 2018.25 | 1.78 | 0.223 |
| 2018.4166666666667 | 0.620 | 2.68 |
| 2018.5833333333333 | 0.146 | 3.62 |
| 2018.6666666666667 | 0.301 | 2.80 |
| 2018.8333333333333 | 0.593 | 0.224 |
| 2019 | 0.686 | 0.170 |
| 2019.1666666666667 | 1.76 | 0.229 |
| 2019.3333333333333 | 5.08 | 1.46 |
| 2019.5 | 1.21 | 2.81 |
| 2019.6666666666667 | 0.886 | 2.41 |
| 2019.75 | 0.879 | 0.649 |
| 2019.9166666666667 | 0.890 | 0.287 |
| 2020.0833333333333 | 0.958 | 0.331 |
| 2020.25 | 3.04 | 2.77 |
| 2020.4166666666667 | 1.39 | 2.44 |
| 2020.5833333333333 | 0.273 | 3.57 |
| 2020.6666666666667 | 0.509 | 2.45 |
| 2020.8333333333333 | 0.619 | 0.216 |
| 2021 | 0.639 | 0.230 |
| 2021.1666666666667 | 1.40 | 0.264 |
| 2021.3333333333333 | 1.64 | 1.62 |
| 2021.5 | 0.602 | 3.48 |
| 2021.5833333333333 | 1.01 | 2.67 |
| 2021.75 | 0.834 | 0.196 |
| 2021.9166666666667 | 0.671 | 0.161 |
| 2022.0833333333333 | 0.832 | 0.189 |
| 2022.25 | 2.09 | 0.166 |
| 2022.4166666666667 | 1.40 | 1.94 |
| 2022.5 | 0.670 | 2.75 |
| 2022.6666666666667 | 0.424 | 2.01 |
| 2022.8333333333333 | 0.702 | 0.176 |
| 2023 | 0.980 | 0.189 |
| 2023.1666666666667 | 1.40 | 2.36 |
| 2023.3333333333333 | 13.6 | 5.69 |
| 2023.4166666666667 | 4.71 | 2.63 |
| 2023.5833333333333 | 1.10 | 3.07 |
| 2023.75 | 0.901 | 0.393 |
| 2023.9166666666667 | 0.917 | 0.264 |
| 2024.0833333333333 | 1.37 | 0.572 |
| 2024.25 | 6.15 | 4.86 |
| 2024.3333333333333 | 5.69 | 1.51 |
