Source registry
Publicly accessible is not the same as commercially reusable. Every source here records its licence class, whether reuse, redistribution and derivative use are permitted, whether attribution is required, and when the terms were last checked.
International and intergovernmental
| Source | Coverage | Licence | Update |
|---|---|---|---|
| AQUASTAT — Global Information System on Water and AgricultureFAO | Global — approximately 200 countries and territories | Public but restricted | irregular |
| World Development IndicatorsWorld Bank | Global — 217 economies | Open — attribution required | annual |
| JMP global databaseJMP | Global — national, urban and rural estimates | Public but restricted | multi-year |
| SDG 6 Data PortalUN-Water | Global | Public but restricted | annual |
| Guidelines for Drinking-water QualityWHO | Global — guidance, not law in any jurisdiction | Public but restricted | irregular |
| State of Global Water ResourcesWMO | Global | Public but restricted | annual |
| UNEP Freshwater Ecosystems ExplorerUNEP | Global | Public but restricted | annual |
| United Nations World Water Development ReportUNESCO WWAP | Global | Open — attribution required | annual |
| Global Groundwater Information SystemIGRAC | Global — with emphasis on transboundary aquifers | Open — attribution required | irregular |
| OECD Environment Statistics — WaterOECD | OECD members and selected partner economies | Open — attribution required | annual |
| Water statisticsEurostat | EU member states, EFTA and candidate countries | Open — attribution required | annual |
| IBNET water utility benchmarking databaseIBNET | Global — 4,000+ utilities | Open — attribution required | irregular |
| GRACE and GRACE Follow-On terrestrial water storageNASA GRACE-FO | Global | Open | monthly |
| Global Precipitation Measurement — IMERGNASA GPM | Global, 60°N–60°S at full quality | Open | sub-daily |
| Global Surface Water ExplorerJRC | Global | Open — attribution required | annual |
| Waterbase — Water Quality ICM and UWWTDEEA | EEA member and cooperating countries | Open — attribution required | annual |
| Water Information System for EuropeWISE | European Union and EEA — water body level | Open — attribution required | multi-year |
| Rapid Mapping and Risk & Recovery MappingCopernicus EMS | Global, activated per event | Open — attribution required | irregular |
| Rhine water quality and discharge monitoringICPR | Rhine basin — Switzerland, France, Germany, Luxembourg, Netherlands | Public but restricted | annual |
| Danube basin water quality and management dataICPDR | Danube basin — 19 countries | Public but restricted | annual |
| North-East Atlantic marine assessment dataOSPAR | North-East Atlantic and contributing river basins | Open — attribution required | annual |
| Mekong hydrological and water quality monitoringMRC | the Mekong basin | Public but restricted | daily |
| African water and sanitation sector dataAfDB | Africa | Public but restricted | annual |
| IARC Monographs on the identification of carcinogenic hazardsIARC | Not geographic | Public but restricted | irregular |
| Water–energy nexus analysisIEA | Global | Public but restricted | annual |
| Desalination capacity and energy intensity assessmentsIRENA | Global | Open — attribution required | irregular |
Regulators
| Source | Coverage | Licence | Update |
|---|---|---|---|
| Drinking water quality in England and WalesDWI | England and Wales — water supply zone level | Open — attribution required | annual |
| Water company performance and price review dataOfwat | England and Wales — by appointed water company | Open — attribution required | annual |
| Water abstraction licence registerEA abstraction licensing | England — licensed abstractions | Open — attribution required | irregular |
| Analysis of the water industry’s annual water resources performanceEA water resources | England — 18 appointed water companies plus a national average | Open — attribution required | annual |
| Environment Agency open data catalogueEA | England | Open — attribution required | real-time |
| Hydrology Data Explorer APIEA | England — gauging stations and observation boreholes | Open — attribution required | daily |
| Water Quality Archive (WIMS)EA | England — sampling point level | Open — attribution required | monthly |
| Event Duration Monitoring — storm overflow spillsEA | England — by overflow site and water company | Open — attribution required | annual |
| Water abstraction licensing and returnsEA | England — catchment and licence level | Open — attribution required | annual |
| SEPA water environment dataSEPA | Scotland — 320 flow, 382 rainfall and 58 groundwater stations | Open — attribution required | sub-daily |
| Drinking water quality in ScotlandDWQR | Scotland — regulatory zone level | Open — attribution required | annual |
| Natural Resources Wales water dataNRW | Wales | Open — attribution required | daily |
| Northern Ireland water quality and environment dataNIEA | Northern Ireland | Open — attribution required | annual |
| Scottish water industry economic regulationWICS | Scotland | Open — attribution required | annual |
| Water bills, affordability and complaints dataCCW | England and Wales — by water company | Open — attribution required | annual |
| Legionella and water systems guidance (ACOP L8, HSG274)HSE | United Kingdom | Open — attribution required | irregular |
| Drinking Water Directive (EU) 2020/2184 and reportingEuropean Commission | European Union | Open — attribution required | irregular |
| Urban Waste Water Treatment Directive reportingEuropean Commission | European Union — agglomeration and plant level | Open — attribution required | multi-year |
| European Pollutant Release and Transfer Register / Industrial Emissions PortalE-PRTR | European Union, Iceland, Norway, Switzerland, Serbia | Open — attribution required | annual |
| European bathing water qualityEEA | European Union plus Albania and Switzerland — ~22,000 bathing waters | Open — attribution required | annual |
| Irish water quality and hydrometric dataEPA Ireland | Ireland | Open — attribution required | daily |
| Flemish environment agency water dataVMM | Belgium (Flanders) | Open — attribution required | daily |
| Safe Drinking Water Information SystemUS EPA | United States — ~150,000 public water systems | Open | quarterly |
| Unregulated Contaminant Monitoring Rule (UCMR)US EPA | United States — sampled public water systems | Open | multi-year |
| Enforcement and Compliance History OnlineUS EPA ECHO | United States | Open | monthly |
| Toxics Release InventoryUS EPA TRI | United States | Open | annual |
| HidroWeb and the Brazilian water resources reportsANA | Brazil | Open — attribution required | daily |
| Kenyan water resources monitoringWRA Kenya | Kenya | Public but restricted | annual |
| Impact — Kenyan water services performance reportWASREB | Kenya | Public but restricted | annual |
| Israeli water balance and reuse reportingIsrael Water Authority | Israel | Public but restricted | annual |
| EFSA scientific opinions on water-related substancesEFSA | European Union | Open — attribution required | irregular |
Government and statistical offices
| Source | Coverage | Licence | Update |
|---|---|---|---|
| Thermoelectric cooling water — EIA-923EIA | United States — around 740 generating stations | Open | annual |
| Annual Electric Generator Report — EIA-860EIA | United States — around 16,000 generating stations | Open | annual |
| California Data Exchange Center — reservoir storageCDEC | California — around 70 major reservoirs | Public but restricted | daily |
| Defra water statistics and policy dataDefra | England, some UK-wide | Open — attribution required | annual |
| Population, geography and environmental accountsONS | United Kingdom — all administrative levels | Open — attribution required | annual |
| OS OpenData — Boundary-Line, Open Rivers, Open NamesOS | Great Britain | Open — attribution required | quarterly |
| data.gov.uk open data portaldata.gov.uk | United Kingdom | Open — attribution required | daily |
| Scottish environmental data portal and statisticsScotland’s Environment | Scotland | Open — attribution required | annual |
| StatsWales environment and water statisticsStatsWales | Wales | Open — attribution required | annual |
| Northern Ireland statisticsNISRA | Northern Ireland | Open — attribution required | annual |
| Waterborne infectious disease surveillance and guidanceUKHSA | United Kingdom | Open — attribution required | weekly |
| UK legislation — water statutes and regulationslegislation.gov.uk | United Kingdom | Open — attribution required | daily |
| UK public procurement noticesContracts Finder | United Kingdom | Open — attribution required | daily |
| Planning application data and planning.data.gov.ukMHCLG | England | Open — attribution required | daily |
| UK company register and filing historyCompanies House | United Kingdom | Open — attribution required | daily |
| Tenders Electronic DailyTED | European Economic Area | Open — attribution required | daily |
| Eaufrance — the French water information systemEaufrance | France | Open — attribution required | daily |
| PEGELONLINE — German federal waterway gaugesPEGELONLINE (WSV) | Germany — 786 federal waterway gauges on 103 waters | Open | real-time |
| Gewässerkundlicher Dienst Bayern — Bavarian hydrological serviceGKD Bayern (LfU) | Bavaria — the Bavarian state gauging network | Open — attribution required | daily |
| Waterinfo — Dutch national water monitoringRijkswaterstaat | Netherlands — 705 water-level and 199 discharge locations | Open | real-time |
| German Environment Agency water dataUBA | Germany | Open — attribution required | annual |
| German water statistics (Wasserwirtschaft)Destatis | Germany | Open — attribution required | multi-year |
| Spanish water resources and reservoir monitoringMITECO | Spain | Open — attribution required | weekly |
| Italian environmental and water dataISPRA | Italy | Open — attribution required | annual |
| Italian water census (Censimento delle acque)ISTAT | Italy | Open — attribution required | multi-year |
| Dutch water use and wastewater statisticsCBS | the Netherlands | Open — attribution required | annual |
| Norwegian water resources and energy directorate dataNVE | Norway | Open — attribution required | daily |
| Danish environmental portal water dataMiljøportal | Denmark | Open — attribution required | annual |
| Swiss federal water and hydrology dataBAFU/FOEN | Switzerland | Open — attribution required | real-time |
| eHYD — Austrian hydrographic dataeHYD | Austria | Open — attribution required | daily |
| Sistema Nacional de Informação de Recursos HídricosSNIRH | Portugal | Open — attribution required | daily |
| Swedish hydrological observationsSMHI | Sweden — 720 discharge stations, 299 currently active | Open — attribution required | daily |
| Norwegian hydrological API (HydAPI)NVE HydAPI | Norway — national hydrological network | Open — attribution required | real-time |
| Hydrologiarajapinta — Finnish national hydrological archiveSyke | Finland — 711 discharge stations | Open — attribution required | daily |
| Irish national hydrometric networkOPW waterlevel.ie | Republic of Ireland — 2,007 station-sensor series | Open — attribution required | real-time |
| Irish hydrometric archive and station registerOPW Hydro-Data | Republic of Ireland | Public but restricted | real-time |
| Greek national databank for hydrological and meteorological informationHydroscope | Greece | Public but restricted | annual |
| Romanian national water administration dataANAR | Romania | Public but restricted | annual |
| Hungarian water directorate dataOVF | Hungary | Public but restricted | daily |
| Turkish State Hydraulic Works dataDSİ | Türkiye | Public but restricted | annual |
| Hydrométrie — French river flow and stageHub'Eau | France — around 6,500 hydrometric stations | Open — attribution required | daily |
| Qualité de l'eau potable — drinking waterHub'Eau / SISE-Eaux | France — commune and distribution unit level | Open — attribution required | monthly |
| Prélèvements en eau — abstraction databaseHub'Eau / BNPE | France — 193,000 abstraction points, department and commune level | Open — attribution required | annual |
| Indicateurs des services — service performanceHub'Eau / SISPEA | France — 68,000 service-year returns | Open — attribution required | annual |
| Reservoir operations and Colorado River dataUSBR | Western United States | Open | daily |
| California Data Exchange Center and SGMA groundwater dataCA DWR | California | Open | daily |
| HYDAT and the National Water Data ArchiveECCC | Canada | Open — attribution required | real-time |
| Guidelines for Canadian Drinking Water QualityHealth Canada | Canada | Open — attribution required | irregular |
| Estadísticas del Agua en México and SINACONAGUA | Mexico | Public but restricted | annual |
| Chilean water resources monitoringDGA | Chile | Public but restricted | daily |
| Australian Drinking Water GuidelinesNHMRC | Australia | Open — attribution required | irregular |
| Murray–Darling Basin water dataMDBA | Australia | Open — attribution required | daily |
| New Zealand regional water monitoringLAWA | New Zealand | Open — attribution required | monthly |
| Indian reservoir storage and river flow bulletinsCWC | India | Open — attribution required | weekly |
| Indian groundwater resource assessmentCGWB | India | Open — attribution required | annual |
| China Water Resources BulletinMWR China | China | Public but restricted | annual |
| Japanese water resources and river dataMLIT | Japan | Public but restricted | daily |
| Indonesian water resources dataPUPR | Indonesia | Public but restricted | annual |
| South African hydrological services and Green/Blue Drop reportingDWS South Africa | South Africa | Public but restricted | weekly |
| Egyptian water resources reportingMWRI Egypt | Egypt | Public but restricted | annual |
| Nigerian hydrological monitoring and flood outlookNIHSA | Nigeria | Public but restricted | annual |
| Moroccan dam storage and water resourcesMEE Morocco | Morocco | Public but restricted | daily |
| Saudi desalination and water supply dataSWA | Saudi Arabia | Public but restricted | annual |
| UAE water security and desalination dataMOCCAE | the United Arab Emirates | Public but restricted | annual |
| NIST Chemistry WebBook — thermophysical properties of waterNIST | Not geographic — physical constants | Open | static |
| PubChem chemical databasePubChem | Not geographic | Open | daily |
| Toxicological ProfilesATSDR | Not geographic | Open | irregular |
Meteorological and hydrological services
| Source | Coverage | Licence | Update |
|---|---|---|---|
| ERA5 global reanalysisECMWF / C3S | Global | Open — attribution required | daily |
| European and Global Drought ObservatoryCopernicus EMS | Europe and global | Open — attribution required | sub-daily |
| European and Global Flood Awareness SystemsEFAS / GloFAS | Europe (EFAS) and global (GloFAS) | Open — attribution required | daily |
| Water Bodies, Lake Water Quality and Lake Water Level productsCopernicus CLMS | Europe and global | Open — attribution required | daily |
| Global Fire Assimilation SystemCAMS | Global | Open — attribution required | daily |
| Oceanic Niño Index and ENSO monitoringNOAA CPC | Global — tropical Pacific index with worldwide teleconnections | Open | monthly |
| Global Historical Climatology Network and global climate reportsNOAA NCEI | Global — 100,000+ stations | Open | daily |
| Soil Moisture CCIESA CCI | Global | Open — attribution required | daily |
| HadUK-Grid gridded climate observationsMet Office | United Kingdom — 1 km grid, with published area series for nations, regions and counties | Open — attribution required | monthly |
| UK climate averages and station recordsMet Office | United Kingdom — stations and locations | Open — attribution required | monthly |
| UK Climate Projections 2018UKCP18 | United Kingdom | Open — attribution required | static |
| SMHI open data — meteorology and hydrologySMHI | Sweden | Open — attribution required | real-time |
| Dane publiczne — hydrological observationsIMGW-PIB | Poland — 913 hydrological stations | Open — attribution required | real-time |
| Polish meteorological and hydrological dataIMGW-PIB | Poland | Open — attribution required | real-time |
| Czech hydrometeorological dataČHMÚ | Czechia | Public but restricted | daily |
| Icelandic meteorological and glaciological dataIMO Iceland | Iceland | Open — attribution required | daily |
| Peruvian hydrometeorological dataSENAMHI | Peru | Open — attribution required | daily |
| Colombian hydrology and environment dataIDEAM | Colombia | Open — attribution required | daily |
| Australian Water Information / National Water AccountBoM | Australia | Open — attribution required | daily |
Geological surveys
| Source | Coverage | Licence | Update |
|---|---|---|---|
| National Water Information SystemUSGS | United States and territories | Open | real-time |
| Watershed Boundary Dataset — hydrologic unit boundariesUSGS WBD | United States, Puerto Rico and the US Virgin Islands | Open | irregular |
| Estimated Use of Water in the United StatesUSGS | United States — state and county | Open | multi-year |
| Water Science School — Earth’s water distributionUSGS | Global | Open | static |
| Groundwater levels, aquifer mapping and baseline chemistryBGS | United Kingdom | Open — attribution required | monthly |
| Piézométrie — French groundwater levelsHub'Eau / ADES | France — 23,000+ piezometers | Open — attribution required | daily |
Research institutes
| Source | Coverage | Licence | Update |
|---|---|---|---|
| Global Runoff DatabaseGRDC | Global — 10,000+ gauging stations | Permission required | irregular |
| Global Burden of Disease — unsafe water, sanitation and handwashing risk factorsIHME | Global | Public but restricted | multi-year |
| MODIS snow cover and global glacier inventoriesNSIDC | Global | Open | daily |
| National River Flow ArchiveNRFA | United Kingdom — ~1,500 gauging stations | Permission required | daily |
| UK Hydrological Outlook and Monthly Hydrological SummaryUKCEH | United Kingdom | Open — attribution required | monthly |
| JRC water and drought research dataJRC | Europe and global | Open — attribution required | irregular |
| Finnish Environment Institute open water dataSYKE | Finland | Open — attribution required | daily |
| Argentine national water informationINA | Argentina | Public but restricted | daily |
Academic
| Source | Coverage | Licence | Update |
|---|---|---|---|
| HydroSHEDS / HydroRIVERS / HydroLAKES / HydroBASINSHydroSHEDS | Global | Open — attribution required | irregular |
| Global Reservoir and Dam DatabaseGRanD | Global — 7,000+ dams | Open — attribution required | irregular |
| Global Dam Watch harmonised dam and reservoir databaseGDW | Global | Open — attribution required | irregular |
| CRU TS gridded climate time seriesCRU | Global land areas | Open — attribution required | monthly |
| United States Drought MonitorUS Drought Monitor | United States | Open — attribution required | weekly |
| IAPWS formulations for the properties of waterIAPWS | Not geographic — physical constants | Public but restricted | irregular |
| Dietary Reference Intakes for Water and ElectrolytesNASEM | United States — widely cited internationally | Public but restricted | static |
| Open-access hydrology, water chemistry and water use researchLiterature | Global | Public but restricted | daily |
Utilities
| Source | Coverage | Licence | Update |
|---|---|---|---|
| Scottish Water annual performance and water quality reportingScottish Water | Scotland | Public but restricted | annual |
| Thames Water annual performance and water quality reportingThames Water | London and the Thames Valley | Public but restricted | annual |
| Severn Trent Water annual performance and water quality reportingSevern Trent Water | the English Midlands | Public but restricted | annual |
| United Utilities annual performance and water quality reportingUnited Utilities | North West England | Public but restricted | annual |
| Yorkshire Water annual performance and water quality reportingYorkshire Water | Yorkshire | Public but restricted | annual |
| Anglian Water annual performance and water quality reportingAnglian Water | eastern England | Public but restricted | annual |
| Southern Water annual performance and water quality reportingSouthern Water | south east England | Public but restricted | annual |
| South West Water annual performance and water quality reportingSouth West Water | south west England | Public but restricted | annual |
| Wessex Water annual performance and water quality reportingWessex Water | south west England | Public but restricted | annual |
| Northumbrian Water annual performance and water quality reportingNorthumbrian Water | north east England | Public but restricted | annual |
| Dŵr Cymru Welsh Water annual performance and water quality reportingDŵr Cymru Welsh Water | Wales and parts of western England | Public but restricted | annual |
| Northern Ireland Water annual performance and water quality reportingNorthern Ireland Water | Northern Ireland | Public but restricted | annual |
| Affinity Water annual performance and water quality reportingAffinity Water | parts of south east England | Public but restricted | annual |
| South East Water annual performance and water quality reportingSouth East Water | Kent, Sussex, Surrey, Hampshire and Berkshire | Public but restricted | annual |
| Portsmouth Water annual performance and water quality reportingPortsmouth Water | the Portsmouth area | Public but restricted | annual |
| SES Water annual performance and water quality reportingSES Water | Sutton and east Surrey | Public but restricted | annual |
| Bristol Water annual performance and water quality reportingBristol Water | the Bristol area | Public but restricted | annual |
| Cambridge Water annual performance and water quality reportingCambridge Water | the Cambridge area | Public but restricted | annual |
| South Staffs Water annual performance and water quality reportingSouth Staffs Water | the south Staffordshire area | Public but restricted | annual |
| Hafren Dyfrdwy annual performance and water quality reportingHafren Dyfrdwy | parts of north and mid Wales | Public but restricted | annual |
| Singapore water supply and NEWater reportingPUB | Singapore | Public but restricted | annual |
| Korean water resources management dataK-water | South Korea | Public but restricted | daily |
Non-governmental organisations
| Source | Coverage | Licence | Update |
|---|---|---|---|
| Aqueduct Water Risk Atlas 4.0WRI | Global — 13,000+ sub-basins, aggregated to country and province | Open — attribution required | multi-year |
| OpenStreetMapOSM | Global — coverage varies greatly by region | Open — attribution required | real-time |
| Water footprint of crops, products and nationsWFN | Global — national and sub-national crop footprints | Open — attribution required | static |
| CDP Water Security corporate disclosureCDP | Global — disclosing companies | Permission required | annual |
Industry bodies
| Source | Coverage | Licence | Update |
|---|---|---|---|
| IWA water loss and performance indicator frameworkIWA | Global — methodology | Public but restricted | static |
| UK water industry research programmeUKWIR | United Kingdom | Public but restricted | irregular |
| Water UK industry statistics and company reportingWater UK | United Kingdom | Public but restricted | annual |
| Europe’s Water in FiguresEurEau | Europe — approximately 30 countries | Public but restricted | multi-year |
| NSF/ANSI drinking water treatment unit standardsNSF/ANSI | International — primarily North America | Public but restricted | irregular |
| AWWA standards, water audits and utility benchmarkingAWWA | North America | Public but restricted | irregular |
| ISO water quality and water footprint standardsISO | International | Permission required | irregular |
Commercial providers
| Source | Coverage | Licence | Update |
|---|---|---|---|
| DesalData / GWI market intelligenceGWI | Global | Proprietary / paid | monthly |
| Published corporate sustainability and water reportsCorporate reporting | Global — reporting companies | Public but restricted | annual |
| Data centre efficiency surveysUptime Institute | Global | Proprietary / paid | annual |