Monitoring network
United States monitoring network
Hydrionis holds continuous records from 4,630 monitoring locations in United States, the earliest opening in 1806.
4,630
Monitoring locations
6,523,277
Observations held
1806–2026
Record span
4
Kinds of measurement
Where the network is
United States monitoring network
2,314 river gauges · 1,878 sampling and rain gauges · 250 observation boreholes · 188 monitored reservoirs
400 of 3,792 locations drawn, sampled evenly across the network so the map stays a reasonable size and still shows where coverage is dense and where it is thin. Every location is held in full and reachable through the data.
What is measured
| Measurement | Locations | Values held |
|---|---|---|
| Daily precipitation | 66 | 2,751,175 |
| Snow water equivalent | 851 | 376,964 |
| Daily minimum air temperature | 8 | 316,159 |
| Daily maximum air temperature | 8 | 315,836 |
| Snow depth | 8 | 250,971 |
| Annual maximum river flow | 2,236 | 175,042 |
| Mean river flow, water year | 1,749 | 149,566 |
| Mean river flow | 1,750 | 148,948 |
| Nitric acid in air | 121 | 147,960 |
| Particulate nitrate in air | 122 | 147,951 |
| Particulate sulphate in air | 121 | 147,948 |
| Particulate ammonium in air | 121 | 147,255 |
| Dry nitric acid deposition | 105 | 141,795 |
| Dry sulphate deposition | 105 | 141,781 |
| Dry particulate nitrate deposition | 105 | 141,777 |
| Dry ammonium deposition | 105 | 141,111 |
| Sulphur dioxide in air | 122 | 140,230 |
| Reservoir stored volume | 187 | 135,522 |
| Dry sulphur dioxide deposition | 105 | 134,245 |
| Depth to groundwater | 250 | 101,337 |
| Reservoir water level | 94 | 74,643 |
| Burned area within 50 km | 1,881 | 67,716 |
| Reservoir release | 68 | 51,318 |
| Reservoir inflow | 41 | 29,631 |
| Facility water withdrawal | 834 | 7,414 |
| Facility water consumption | 813 | 6,943 |
| Catchment area | 2,257 | 2,257 |
| Facility reclaimed water use | 69 | 611 |
What kind of place is monitored
| Kind | Locations |
|---|---|
| River gauges | 2,314 |
| Sampling and rain gauges | 1,878 |
| Observation boreholes | 250 |
| Monitored reservoirs | 188 |
Elsewhere
All networks · the underlying series are published through the dataset catalogue and the static API.