The Hydrionis monitoring network
Every gauging station, borehole, raingauge and monitored reservoir Hydrionis holds a record for, indexed by country and by what it measures. There is deliberately no page per station.
Networks held
| Network | Locations | Measures | Record | Observations |
|---|---|---|---|---|
| England | 10,400 | 9,635 sampling and rain gauges, 409 observation boreholes, 356 river gauges | 1836–2026 | 1,851,466 |
| United States | 4,630 | 2,314 river gauges, 1,878 sampling and rain gauges, 250 observation boreholes, 188 monitored reservoirs | 1806–2026 | 6,523,277 |
| France | 1,542 | 896 river gauges, 641 observation boreholes, 5 sampling and rain gauges | 1877–2026 | 1,527,764 |
| Poland | 907 | 904 river gauges, 3 sampling and rain gauges | 1931–2026 | 146,307 |
| Germany | 768 | 745 river gauges, 23 sampling and rain gauges | 1853–2026 | 1,985,560 |
| Sweden | 719 | 694 river gauges, 25 sampling and rain gauges | 1836–2026 | 11,449,184 |
| Scotland | 712 | 358 sampling and rain gauges, 309 river gauges, 45 observation boreholes | 1929–2026 | 296,739 |
| Finland | 677 | 672 river gauges, 5 sampling and rain gauges | 1847–2026 | 10,801,711 |
| Ireland | 454 | 451 river gauges, 3 sampling and rain gauges | 1867–2026 | 402,269 |
| Netherlands | 409 | 381 river gauges, 28 sampling and rain gauges | 1846–2026 | 712,870 |
| United Kingdom | 6 | 6 sampling and rain gauges | 1814–2026 | 873,477 |
| Canada | 2 | 2 sampling and rain gauges | 1866–2024 | 47,850 |
| Norway | 1 | 1 sampling and rain gauges | 1881–2026 | 52,716 |
Going deeper
Each network above has a page with its map and its longest records. The England monitoring network has a fuller page with station-level detail. Station data is published through the Hydrionis datasets and the static API, and every value carries the station it was measured at.