B. A. Steinhagen Lk At Town Bluff, TX
United States Geological Survey reservoir gauge 08040000 in TX, with published storage from 1951.
Storage now, against this reservoir's own record
Storage in February 2002 was lower than most Febs on record, ranked against 51 other Febs held for this reservoir.
No percentage departure from the Feb average is published here. No long-term average is held for this month, so there is nothing to compare with.
Storage, 1951–2002
Monthly means of the publisher's daily record. Volume, not percentage of capacity — see below for why.
What the shaded periods are (0 events)
View the data behind this chart
| Period | B. A. Steinhagen Lk At Town Bluff, TX (Mm³) |
|---|---|
| May 1951 | 86.5 |
| August 1951 | 0.067 |
| October 1951 | 5.95 |
| January 1952 | 14.4 |
| March 1952 | 75.1 |
| June 1952 | 90.8 |
| August 1952 | 28.7 |
| November 1952 | 3.92 |
| January 1953 | 7.96 |
| April 1953 | 17.5 |
| June 1953 | 110 |
| September 1953 | 44.9 |
| November 1953 | 27.3 |
| February 1954 | 107 |
| April 1954 | 119 |
| July 1954 | 47.9 |
| October 1954 | 1.80 |
| December 1954 | 108 |
| March 1955 | 110 |
| May 1955 | 115 |
| August 1955 | 88.2 |
| October 1955 | 43.9 |
| January 1956 | 45.4 |
| March 1956 | 113 |
| June 1956 | 103 |
| August 1956 | 15.0 |
| November 1956 | 6.46 |
| January 1957 | 46.8 |
| April 1957 | 111 |
| July 1957 | 114 |
| September 1957 | 103 |
| December 1957 | 108 |
| February 1958 | 104 |
| May 1958 | 108 |
| July 1958 | 111 |
| October 1958 | 105 |
| December 1958 | 98.6 |
| March 1959 | 107 |
| May 1959 | 105 |
| August 1959 | 102 |
| October 1959 | 90.9 |
| January 1960 | 96.0 |
| March 1960 | 115 |
| June 1960 | 75.1 |
| September 1960 | 115 |
| November 1960 | 67.4 |
| February 1961 | 96.7 |
| April 1961 | 98.7 |
| July 1961 | 113 |
| September 1961 | 88.2 |
| December 1961 | 110 |
| February 1962 | 107 |
| May 1962 | 114 |
| July 1962 | 111 |
| October 1962 | 112 |
| December 1962 | 104 |
| March 1963 | 113 |
| June 1963 | 108 |
| August 1963 | 73.2 |
| November 1963 | 52.9 |
| January 1964 | 101 |
| April 1964 | 117 |
| June 1964 | 109 |
| September 1964 | 30.7 |
| November 1964 | 38.8 |
| February 1965 | 97.3 |
| April 1965 | 108 |
| July 1965 | 48.8 |
| September 1965 | 15.7 |
| December 1965 | 89.1 |
| February 1966 | 111 |
| May 1966 | 105 |
| August 1966 | 100 |
| October 1966 | 107 |
| January 1967 | 106 |
| March 1967 | 96.5 |
| June 1967 | 99.8 |
| August 1967 | 91.6 |
| November 1967 | 88.0 |
| January 1968 | 109 |
| April 1968 | 102 |
| June 1968 | 106 |
| September 1968 | 93.2 |
| November 1968 | 108 |
| February 1969 | 98.8 |
| May 1969 | 107 |
| July 1969 | 103 |
| October 1969 | 37.7 |
| December 1969 | 99.6 |
| March 1970 | 101 |
| May 1970 | 106 |
| August 1970 | 79.3 |
| October 1970 | 90.6 |
| January 1971 | 102 |
| March 1971 | 62.6 |
| June 1971 | 85.2 |
| August 1971 | 58.9 |
| November 1971 | 88.7 |
| January 1972 | 110 |
| April 1972 | 96.4 |
| July 1972 | 85.8 |
| September 1972 | 93.4 |
| December 1972 | 109 |
| February 1973 | 111 |
| May 1973 | 103 |
| July 1973 | 105 |
| October 1973 | 107 |
| December 1973 | 92.7 |
| March 1974 | 47.0 |
| May 1974 | 93.3 |
| August 1974 | 109 |
| October 1974 | 87.1 |
| January 1975 | 100.0 |
| April 1975 | 103 |
| June 1975 | 103 |
| September 1975 | 67.8 |
| November 1975 | 83.3 |
| February 1976 | 92.5 |
| April 1976 | 91.2 |
| July 1976 | 96.6 |
| September 1976 | 103 |
| December 1976 | 88.4 |
| February 1977 | 83.4 |
| May 1977 | 98.6 |
| July 1977 | 76.1 |
| October 1977 | 89.9 |
| December 1977 | 105 |
| March 1978 | 80.0 |
| June 1978 | 96.7 |
| August 1978 | 99.6 |
| November 1978 | 102 |
| January 1979 | 77.6 |
| April 1979 | 100 |
| June 1979 | 103 |
| September 1979 | 97.2 |
| November 1979 | 95.9 |
| February 1980 | 97.9 |
| April 1980 | 99.1 |
| July 1980 | 98.6 |
| September 1980 | 109 |
| December 1980 | 80.8 |
| March 1981 | 91.8 |
| May 1981 | 104 |
| August 1981 | 89.9 |
| October 1981 | 88.4 |
| January 1982 | 80.9 |
| March 1982 | 106 |
| June 1982 | 88.6 |
| August 1982 | 87.1 |
| November 1982 | 99.8 |
| January 1983 | 89.7 |
| April 1983 | 102 |
| June 1983 | 105 |
| September 1983 | 106 |
| November 1983 | 98.1 |
| February 1984 | 102 |
| May 1984 | 100 |
| July 1984 | 113 |
| October 1984 | 101 |
| December 1984 | 98.0 |
| March 1985 | 99.3 |
| May 1985 | 105 |
| August 1985 | 102 |
| October 1985 | 103 |
| January 1986 | 103 |
| March 1986 | 103 |
| June 1986 | 103 |
| August 1986 | 109 |
| February 1987 | 109 |
| May 1987 | 99.8 |
| July 1987 | 99.3 |
| October 1987 | 95.4 |
| December 1987 | 107 |
| March 1988 | 106 |
| May 1988 | 104 |
| August 1988 | 108 |
| October 1988 | 101 |
| January 1989 | 104 |
| March 1989 | 104 |
| June 1989 | 104 |
| August 1989 | 103 |
| November 1989 | 101 |
| January 1990 | 110 |
| April 1990 | 101 |
| July 1990 | 101 |
| September 1990 | 101 |
| December 1990 | 103 |
| February 1991 | 104 |
| May 1991 | 102 |
| July 1991 | 101 |
| October 1991 | 105 |
| December 1991 | 107 |
| March 1992 | 104 |
| May 1992 | 102 |
| August 1992 | 100 |
| October 1992 | 101 |
| January 1993 | 98.6 |
| April 1993 | 99.3 |
| June 1993 | 104 |
| September 1993 | 104 |
| November 1993 | 97.8 |
| February 1994 | 59.5 |
| April 1994 | 105 |
| July 1994 | 107 |
| September 1994 | 100 |
| December 1994 | 106 |
| February 1995 | 96.2 |
| May 1995 | 102 |
| July 1995 | 108 |
| October 1995 | 102 |
| December 1995 | 102 |
| March 1996 | 45.4 |
| June 1996 | 98.7 |
| August 1996 | 107 |
| November 1996 | 111 |
| January 1997 | 108 |
| April 1997 | 105 |
| June 1997 | 104 |
| September 1997 | 103 |
| November 1997 | 105 |
| February 1998 | 97.1 |
| April 1998 | 99.7 |
| July 1998 | 100 |
| September 1998 | 109 |
| December 1998 | 106 |
| March 1999 | 79.9 |
| May 1999 | 109 |
| August 1999 | 106 |
| October 1999 | 107 |
| January 2000 | 47.6 |
| March 2000 | 55.3 |
| June 2000 | 103 |
| August 2000 | 112 |
| November 2000 | 103 |
| January 2001 | 93.0 |
| April 2001 | 94.5 |
| June 2001 | 97.4 |
| September 2001 | 70.4 |
| November 2001 | 39.7 |
| February 2002 | 64.4 |
Why this page shows a volume and not a percentage
Rate and persistence
Rates are computed only across an unbroken run of months, so a rate is never divided by a period in which some of the change was not observed. Percentile counts compare each month with the same calendar month in every other year held.
Location
About this data
About this data
| Source | United States Geological Survey — National Water Information System · US Government work — public domain |
|---|---|
| How the values came to exist | Measured |
| Period held | 1951–2002 |
| Completeness | 97.3% of the periods in that span are held. Gaps are drawn as breaks and never interpolated. |
| Known gaps |
|
| Continuity | 97% of the months between 1951 and 2002 are held. Monthly means of the publisher's own daily record. |
| Last read from the publisher | 2026-10-01 |
| Redistribution | Permitted by the upstream licences |
| Commercial reuse | Permitted by the upstream licences. No Hydrionis access tier can widen this. |
| Methodology | How this was produced |
Use this data
Use this data
- Machine-readable JSON
/api/v1/observations/by-subject/reservoir-usgs-08040000.json - How to cite this, and who you must credit
- How these figures were produced
- Request this at a different scale, format or geography
Attribution and citation
Suggested citation for Hydrionis
Hydrionis (2026), B. A. Steinhagen Lk At Town Bluff, TX reservoir records, accessed 2026-10-05, hydrionis.com/reservoirs/reservoir-usgs-08040000/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Where this comes from
Source: USGS — National Water Information System, 08040000. Licence: Open.
Method: Monthly mean of daily reservoir storage published by the USGS in acre-feet and converted to millions of cubic metres. Months with fewer than 20 days of record are not published rather than averaged from a partial month.
Reservoir storage is managed as well as observed: a drawdown may reflect an operating rule, flood-control rule curve or scheduled release rather than a shortage. Compare a month against the same month in other years, and do not read a fall as a supply signal without knowing the operating regime.
Retrieved 1 October 2026.
Monthly mean of daily reservoir storage published by the USGS in acre-feet and converted to millions of cubic metres. Months with fewer than 20 days of record are not published rather than averaged from a partial month.