Scofield Reservoir
Scofield Reservoir is a federal reservoir operated by the United States Bureau of Reclamation in its Upper Colorado region, with published operating records from 1974.
Storage now, against this reservoir's own record
Storage in September 2026 was around the middle of the Sep record, ranked against 42 other Seps held for this reservoir.
Storage, 1982–2026
Monthly means of the publisher's daily record. Volume, not percentage of capacity — see below for why.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Scofield Reservoir (Mm³) |
|---|---|
| October 1982 | 60.3 |
| December 1982 | 65.7 |
| February 1983 | 61.7 |
| April 1983 | 45.2 |
| June 1983 | 91.8 |
| October 1983 | 56.0 |
| December 1983 | 54.9 |
| February 1984 | 60.3 |
| April 1984 | 39.5 |
| June 1984 | 91.7 |
| August 1984 | 76.2 |
| October 1984 | 61.1 |
| December 1984 | 55.4 |
| February 1985 | 61.8 |
| April 1985 | 67.1 |
| July 1985 | 73.5 |
| September 1985 | 50.6 |
| November 1985 | 52.1 |
| January 1986 | 56.4 |
| March 1986 | 57.5 |
| May 1986 | 70.8 |
| July 1986 | 79.0 |
| September 1986 | 57.5 |
| November 1986 | 57.1 |
| February 1987 | 63.6 |
| April 1987 | 70.9 |
| June 1987 | 73.5 |
| August 1987 | 54.8 |
| October 1987 | 42.7 |
| December 1987 | 45.1 |
| February 1988 | 49.4 |
| April 1988 | 55.2 |
| June 1988 | 66.7 |
| August 1988 | 43.0 |
| June 1989 | 39.4 |
| October 1989 | 12.8 |
| December 1989 | 13.5 |
| February 1990 | 14.9 |
| April 1990 | 21.7 |
| June 1990 | 26.6 |
| August 1990 | 12.4 |
| October 1990 | 8.92 |
| December 1990 | 8.95 |
| February 1991 | 9.82 |
| May 1991 | 19.2 |
| July 1991 | 29.1 |
| September 1991 | 13.0 |
| November 1991 | 8.75 |
| January 1992 | 10.6 |
| March 1992 | 12.8 |
| May 1992 | 13.6 |
| July 1992 | 4.03 |
| September 1992 | 1.57 |
| December 1992 | 2.99 |
| February 1993 | 5.16 |
| April 1993 | 11.1 |
| July 1993 | 61.7 |
| September 1993 | 42.0 |
| June 1994 | 45.7 |
| August 1994 | 21.2 |
| March 1995 | 20.9 |
| May 1995 | 40.8 |
| July 1995 | 72.1 |
| October 1995 | 35.7 |
| December 1995 | 35.9 |
| February 1996 | 38.7 |
| April 1996 | 30.4 |
| June 1996 | 53.4 |
| August 1996 | 32.1 |
| October 1996 | 20.5 |
| December 1996 | 23.0 |
| February 1997 | 27.8 |
| May 1997 | 57.1 |
| July 1997 | 76.1 |
| September 1997 | 60.6 |
| November 1997 | 49.6 |
| January 1998 | 53.3 |
| March 1998 | 56.8 |
| May 1998 | 66.2 |
| July 1998 | 80.1 |
| September 1998 | 58.6 |
| November 1998 | 51.3 |
| February 1999 | 54.5 |
| April 1999 | 59.2 |
| June 1999 | 85.7 |
| August 1999 | 66.7 |
| October 1999 | 50.9 |
| December 1999 | 48.9 |
| February 2000 | 52.5 |
| April 2000 | 58.6 |
| June 2000 | 61.3 |
| September 2000 | 32.6 |
| November 2000 | 33.3 |
| February 2001 | 38.1 |
| April 2001 | 43.5 |
| June 2001 | 54.5 |
| August 2001 | 36.0 |
| October 2001 | 27.2 |
| December 2001 | 28.6 |
| February 2002 | 32.2 |
| April 2002 | 39.0 |
| July 2002 | 25.5 |
| September 2002 | 10.5 |
| November 2002 | 12.3 |
| January 2003 | 17.5 |
| March 2003 | 22.4 |
| May 2003 | 34.3 |
| July 2003 | 32.4 |
| September 2003 | 14.9 |
| November 2003 | 13.3 |
| February 2004 | 17.0 |
| April 2004 | 23.6 |
| June 2004 | 25.3 |
| August 2004 | 9.84 |
| October 2004 | 4.25 |
| December 2004 | 8.01 |
| February 2005 | 11.7 |
| April 2005 | 17.5 |
| June 2005 | 69.8 |
| August 2005 | 60.9 |
| November 2005 | 50.3 |
| January 2006 | 54.9 |
| March 2006 | 44.2 |
| May 2006 | 51.5 |
| July 2006 | 58.9 |
| September 2006 | 42.2 |
| November 2006 | 40.8 |
| January 2007 | 44.1 |
| March 2007 | 48.1 |
| May 2007 | 51.2 |
| August 2007 | 22.6 |
| October 2007 | 14.7 |
| December 2007 | 16.2 |
| February 2008 | 18.6 |
| April 2008 | 13.7 |
| June 2008 | 51.0 |
| August 2008 | 39.7 |
| October 2008 | 21.4 |
| December 2008 | 20.8 |
| March 2009 | 26.6 |
| May 2009 | 51.5 |
| July 2009 | 53.2 |
| September 2009 | 32.9 |
| November 2009 | 29.3 |
| January 2010 | 32.1 |
| March 2010 | 35.8 |
| May 2010 | 43.6 |
| July 2010 | 42.6 |
| September 2010 | 25.8 |
| December 2010 | 26.6 |
| February 2011 | 31.5 |
| April 2011 | 32.9 |
| June 2011 | 79.5 |
| August 2011 | 76.3 |
| October 2011 | 60.0 |
| December 2011 | 59.9 |
| February 2012 | 63.1 |
| April 2012 | 67.2 |
| July 2012 | 48.6 |
| September 2012 | 35.4 |
| November 2012 | 33.7 |
| January 2013 | 34.4 |
| March 2013 | 37.2 |
| May 2013 | 42.3 |
| July 2013 | 30.9 |
| September 2013 | 18.7 |
| November 2013 | 16.3 |
| January 2014 | 17.5 |
| April 2014 | 23.3 |
| June 2014 | 30.8 |
| August 2014 | 17.8 |
| October 2014 | 12.7 |
| December 2014 | 13.9 |
| February 2015 | 15.8 |
| April 2015 | 19.4 |
| June 2015 | 22.6 |
| August 2015 | 15.3 |
| November 2015 | 10.2 |
| January 2016 | 12.7 |
| March 2016 | 15.6 |
| May 2016 | 26.7 |
| July 2016 | 23.3 |
| September 2016 | 11.7 |
| November 2016 | 12.4 |
| January 2017 | 16.9 |
| March 2017 | 22.5 |
| May 2017 | 62.5 |
| August 2017 | 70.6 |
| October 2017 | 56.8 |
| December 2017 | 59.0 |
| February 2018 | 62.5 |
| April 2018 | 66.4 |
| June 2018 | 59.4 |
| August 2018 | 40.7 |
| October 2018 | 28.1 |
| December 2018 | 29.3 |
| March 2019 | 34.6 |
| May 2019 | 41.1 |
| July 2019 | 81.1 |
| September 2019 | 65.5 |
| November 2019 | 58.7 |
| January 2020 | 63.0 |
| March 2020 | 64.0 |
| May 2020 | 70.9 |
| July 2020 | 64.3 |
| September 2020 | 44.1 |
| December 2020 | 37.9 |
| February 2021 | 41.5 |
| April 2021 | 45.4 |
| June 2021 | 37.6 |
| August 2021 | 26.3 |
| October 2021 | 16.1 |
| December 2021 | 18.8 |
| February 2022 | 22.7 |
| April 2022 | 28.5 |
| June 2022 | 37.5 |
| September 2022 | 16.8 |
| November 2022 | 12.7 |
| January 2023 | 16.9 |
| March 2023 | 21.2 |
| May 2023 | 34.3 |
| July 2023 | 82.1 |
| September 2023 | 69.9 |
| November 2023 | 64.9 |
| January 2024 | 71.3 |
| April 2024 | 58.8 |
| June 2024 | 83.6 |
| August 2024 | 72.6 |
| October 2024 | 60.1 |
| December 2024 | 62.7 |
| February 2025 | 67.8 |
| April 2025 | 70.2 |
| June 2025 | 79.4 |
| August 2025 | 61.1 |
| October 2025 | 55.1 |
| January 2026 | 59.3 |
| March 2026 | 61.2 |
| May 2026 | 58.6 |
| July 2026 | 43.3 |
| September 2026 | 29.5 |
The reservoir's year
- 1991–2020 average
- Most recent 12 months
Twelve separate averages, one per calendar month. A January average describes Januaries only. Months are plotted 1–12.
View the data behind this chart
| Period | 1991–2020 average (Mm³) | Most recent 12 months (Mm³) |
|---|---|---|
| Jan | 30.6 | 59.3 |
| Feb | 32.3 | 60.3 |
| Mar | 33.0 | 61.2 |
| Apr | 34.9 | 61.0 |
| May | 45.0 | 58.6 |
| Jun | 55.3 | 52.2 |
| Jul | 48.6 | 43.3 |
| Aug | 39.5 | 35.5 |
| Sep | 32.2 | 29.5 |
| Oct | 28.9 | 55.1 |
| Nov | 29.1 | 55.7 |
| Dec | 30.3 | 57.5 |
Why this page shows a volume and not a percentage
Water level
An elevation above a datum, not a depth of water and not a distance below the crest. Levels at different reservoirs are measured against different datums and must not be read against one another; this line is comparable only with its own history. Elevation and volume are not proportional either — a metre near the bottom of a reservoir holds far less water than a metre near the top, because the surface area grows with height.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Scofield Reservoir (m) |
|---|---|
| 1982.75 | 2,320 |
| 1982.9166666666667 | 2,320 |
| 1983.0833333333333 | 2,320 |
| 1983.25 | 2,318 |
| 1983.4166666666667 | 2,323 |
| 1983.75 | 2,320 |
| 1983.9166666666667 | 2,319 |
| 1984.0833333333333 | 2,320 |
| 1984.25 | 2,318 |
| 1984.4166666666667 | 2,323 |
| 1984.5833333333333 | 2,321 |
| 1984.75 | 2,320 |
| 1984.9166666666667 | 2,319 |
| 1985.0833333333333 | 2,320 |
| 1985.3333333333333 | 2,322 |
| 1985.5 | 2,321 |
| 1985.6666666666667 | 2,319 |
| 1985.8333333333333 | 2,319 |
| 1986 | 2,320 |
| 1986.1666666666667 | 2,320 |
| 1986.3333333333333 | 2,321 |
| 1986.5 | 2,322 |
| 1986.6666666666667 | 2,320 |
| 1986.9166666666667 | 2,320 |
| 1987.0833333333333 | 2,320 |
| 1987.25 | 2,321 |
| 1987.4166666666667 | 2,321 |
| 1987.5833333333333 | 2,319 |
| 1987.75 | 2,318 |
| 1987.9166666666667 | 2,318 |
| 1988.0833333333333 | 2,319 |
| 1988.25 | 2,319 |
| 1988.4166666666667 | 2,321 |
| 1988.6666666666667 | 2,317 |
| 1989.4166666666667 | 2,318 |
| 1989.75 | 2,315 |
| 1989.9166666666667 | 2,315 |
| 1990.0833333333333 | 2,315 |
| 1990.25 | 2,316 |
| 1990.4166666666667 | 2,316 |
| 1990.5833333333333 | 2,314 |
| 1990.75 | 2,314 |
| 1991 | 2,314 |
| 1991.1666666666667 | 2,314 |
| 1991.3333333333333 | 2,315 |
| 1991.5 | 2,317 |
| 1991.6666666666667 | 2,315 |
| 1991.8333333333333 | 2,314 |
| 1992 | 2,314 |
| 1992.1666666666667 | 2,315 |
| 1992.3333333333333 | 2,315 |
| 1992.5833333333333 | 2,313 |
| 1992.75 | 2,313 |
| 1992.9166666666667 | 2,313 |
| 1993.0833333333333 | 2,313 |
| 1993.25 | 2,314 |
| 1993.5 | 2,320 |
| 1993.6666666666667 | 2,318 |
| 1994.4166666666667 | 2,318 |
| 1994.5833333333333 | 2,316 |
| 1995.25 | 2,316 |
| 1995.4166666666667 | 2,321 |
| 1995.5833333333333 | 2,320 |
| 1995.75 | 2,317 |
| 1995.9166666666667 | 2,317 |
| 1996.0833333333333 | 2,318 |
| 1996.25 | 2,317 |
| 1996.4166666666667 | 2,319 |
| 1996.5833333333333 | 2,317 |
| 1996.8333333333333 | 2,316 |
| 1997 | 2,316 |
| 1997.1666666666667 | 2,316 |
| 1997.3333333333333 | 2,320 |
| 1997.5 | 2,321 |
| 1997.6666666666667 | 2,320 |
| 1997.8333333333333 | 2,319 |
| 1998 | 2,319 |
| 1998.1666666666667 | 2,320 |
| 1998.3333333333333 | 2,320 |
| 1998.5833333333333 | 2,321 |
| 1998.75 | 2,319 |
| 1998.9166666666667 | 2,319 |
| 1999.0833333333333 | 2,319 |
| 1999.25 | 2,320 |
| 1999.4166666666667 | 2,322 |
| 1999.5833333333333 | 2,321 |
| 1999.75 | 2,319 |
| 1999.9166666666667 | 2,319 |
| 2000.1666666666667 | 2,319 |
| 2000.3333333333333 | 2,320 |
| 2000.5 | 2,319 |
| 2000.6666666666667 | 2,317 |
| 2000.8333333333333 | 2,317 |
| 2001 | 2,317 |
| 2001.1666666666667 | 2,318 |
| 2001.3333333333333 | 2,319 |
| 2001.5 | 2,318 |
| 2001.75 | 2,316 |
| 2001.9166666666667 | 2,317 |
| 2002.0833333333333 | 2,317 |
| 2002.25 | 2,318 |
| 2002.4166666666667 | 2,318 |
| 2002.5833333333333 | 2,315 |
| 2002.75 | 2,314 |
| 2002.9166666666667 | 2,315 |
| 2003.0833333333333 | 2,315 |
| 2003.3333333333333 | 2,317 |
| 2003.5 | 2,317 |
| 2003.6666666666667 | 2,315 |
| 2003.8333333333333 | 2,315 |
| 2004 | 2,315 |
| 2004.1666666666667 | 2,315 |
| 2004.3333333333333 | 2,316 |
| 2004.5 | 2,315 |
| 2004.6666666666667 | 2,313 |
| 2004.9166666666667 | 2,314 |
| 2005.0833333333333 | 2,314 |
| 2005.25 | 2,315 |
| 2005.4166666666667 | 2,321 |
| 2005.5833333333333 | 2,320 |
| 2005.75 | 2,319 |
| 2005.9166666666667 | 2,319 |
| 2006.0833333333333 | 2,319 |
| 2006.25 | 2,318 |
| 2006.4166666666667 | 2,320 |
| 2006.6666666666667 | 2,318 |
| 2006.8333333333333 | 2,318 |
| 2007 | 2,318 |
| 2007.1666666666667 | 2,319 |
| 2007.3333333333333 | 2,319 |
| 2007.5 | 2,317 |
| 2007.6666666666667 | 2,315 |
| 2007.8333333333333 | 2,315 |
| 2008 | 2,315 |
| 2008.25 | 2,315 |
| 2008.4166666666667 | 2,319 |
| 2008.5833333333333 | 2,318 |
| 2008.75 | 2,316 |
| 2008.9166666666667 | 2,316 |
| 2009.0833333333333 | 2,316 |
| 2009.25 | 2,317 |
| 2009.4166666666667 | 2,320 |
| 2009.5833333333333 | 2,318 |
| 2009.8333333333333 | 2,317 |
| 2010 | 2,317 |
| 2010.1666666666667 | 2,317 |
| 2010.3333333333333 | 2,318 |
| 2010.5 | 2,318 |
| 2010.6666666666667 | 2,316 |
| 2010.8333333333333 | 2,316 |
| 2011 | 2,317 |
| 2011.1666666666667 | 2,317 |
| 2011.4166666666667 | 2,322 |
| 2011.5833333333333 | 2,321 |
| 2011.75 | 2,320 |
| 2011.9166666666667 | 2,320 |
| 2012.0833333333333 | 2,320 |
| 2012.25 | 2,321 |
| 2012.4166666666667 | 2,320 |
| 2012.5833333333333 | 2,318 |
| 2012.75 | 2,317 |
| 2013 | 2,317 |
| 2013.1666666666667 | 2,318 |
| 2013.3333333333333 | 2,318 |
| 2013.5 | 2,317 |
| 2013.6666666666667 | 2,315 |
| 2013.8333333333333 | 2,315 |
| 2014 | 2,315 |
| 2014.1666666666667 | 2,316 |
| 2014.3333333333333 | 2,317 |
| 2014.5 | 2,316 |
| 2014.75 | 2,315 |
| 2014.9166666666667 | 2,315 |
| 2015.0833333333333 | 2,315 |
| 2015.25 | 2,315 |
| 2015.4166666666667 | 2,316 |
| 2015.5833333333333 | 2,315 |
| 2015.75 | 2,314 |
| 2015.9166666666667 | 2,314 |
| 2016.0833333333333 | 2,315 |
| 2016.3333333333333 | 2,316 |
| 2016.5 | 2,316 |
| 2016.6666666666667 | 2,314 |
| 2016.8333333333333 | 2,314 |
| 2017 | 2,315 |
| 2017.1666666666667 | 2,316 |
| 2017.3333333333333 | 2,320 |
| 2017.5 | 2,321 |
| 2017.6666666666667 | 2,320 |
| 2017.9166666666667 | 2,320 |
| 2018.0833333333333 | 2,320 |
| 2018.25 | 2,321 |
| 2018.4166666666667 | 2,320 |
| 2018.5833333333333 | 2,318 |
| 2018.75 | 2,317 |
| 2018.9166666666667 | 2,317 |
| 2019.0833333333333 | 2,317 |
| 2019.25 | 2,317 |
| 2019.5 | 2,322 |
| 2019.6666666666667 | 2,320 |
| 2019.8333333333333 | 2,320 |
| 2020 | 2,320 |
| 2020.1666666666667 | 2,320 |
| 2020.3333333333333 | 2,321 |
| 2020.5 | 2,320 |
| 2020.6666666666667 | 2,318 |
| 2020.8333333333333 | 2,317 |
| 2021.0833333333333 | 2,318 |
| 2021.25 | 2,318 |
| 2021.4166666666667 | 2,318 |
| 2021.5833333333333 | 2,316 |
| 2021.75 | 2,315 |
| 2021.9166666666667 | 2,315 |
| 2022.0833333333333 | 2,316 |
| 2022.25 | 2,317 |
| 2022.4166666666667 | 2,318 |
| 2022.5833333333333 | 2,316 |
| 2022.8333333333333 | 2,315 |
| 2023 | 2,315 |
| 2023.1666666666667 | 2,316 |
| 2023.3333333333333 | 2,317 |
| 2023.5 | 2,322 |
| 2023.6666666666667 | 2,321 |
| 2023.8333333333333 | 2,320 |
| 2024 | 2,321 |
| 2024.1666666666667 | 2,321 |
| 2024.4166666666667 | 2,322 |
| 2024.5833333333333 | 2,321 |
| 2024.75 | 2,320 |
| 2024.9166666666667 | 2,320 |
| 2025.0833333333333 | 2,321 |
| 2025.25 | 2,321 |
| 2025.4166666666667 | 2,322 |
| 2025.5833333333333 | 2,320 |
| 2025.75 | 2,319 |
| 2026 | 2,320 |
| 2026.1666666666667 | 2,320 |
| 2026.3333333333333 | 2,320 |
| 2026.5 | 2,318 |
| 2026.6666666666667 | 2,317 |
What came in, and what was let out
- Inflow
- Release
These two share a chart because they share a unit, a time basis and a subject — which most pairs of series do not. Read together they are the operating record: where release exceeds inflow the reservoir is being drawn down, and where inflow exceeds release it is filling. They do not close the balance exactly, because evaporation, seepage, precipitation onto the surface and bank storage are all real and none is in either line.
What the shaded periods are (0 events)
View the data behind this chart
| Period | Inflow (m³/s) | Release (m³/s) |
|---|---|---|
| 1972.75 | — | 0.206 |
| 1973 | — | 0.145 |
| 1973.1666666666667 | — | 0.142 |
| 1973.4166666666667 | — | 0.920 |
| 1973.6666666666667 | — | 3.17 |
| 1973.9166666666667 | — | 0.217 |
| 1974.0833333333333 | — | 0.198 |
| 1974.3333333333333 | — | 3.17 |
| 1974.5833333333333 | — | 4.48 |
| 1974.75 | — | 0.542 |
| 1975 | 0.662 | 0.311 |
| 1975.25 | 0.948 | 0.142 |
| 1975.4166666666667 | 15.3 | 2.39 |
| 1975.6666666666667 | -3.27 | 3.51 |
| 1975.9166666666667 | 0.644 | 0.224 |
| 1976.1666666666667 | 0.710 | 0.198 |
| 1976.3333333333333 | 7.23 | 2.54 |
| 1976.5833333333333 | 0.888 | 4.72 |
| 1976.8333333333333 | 0.745 | 0.323 |
| 1977 | 0.314 | 0.227 |
| 1977.25 | 0.796 | 0.784 |
| 1977.5 | 0.169 | 1.79 |
| 1977.75 | 0.275 | 0.513 |
| 1977.9166666666667 | 0.218 | 0.170 |
| 1978.1666666666667 | 1.42 | 0.071 |
| 1978.4166666666667 | 6.80 | 4.04 |
| 1978.5833333333333 | 0.936 | 3.99 |
| 1978.8333333333333 | 0.954 | 0.104 |
| 1979.0833333333333 | 0.716 | 0.216 |
| 1979.3333333333333 | 13.4 | 0.091 |
| 1979.5 | 2.20 | 4.59 |
| 1979.75 | 2.70 | 0.716 |
| 1980 | 0.848 | 0.142 |
| 1980.1666666666667 | 0.224 | 0.900 |
| 1980.4166666666667 | 1.81 | 7.16 |
| 1980.6666666666667 | 2.92 | 1.42 |
| 1980.8333333333333 | 0.869 | 0.142 |
| 1981.0833333333333 | 0.642 | 0.142 |
| 1981.3333333333333 | 0.881 | 4.10 |
| 1981.5833333333333 | 4.04 | 4.04 |
| 1981.75 | 1.59 | 0.310 |
| 1982 | 0.942 | 0.142 |
| 1982.25 | 2.84 | 0.142 |
| 1982.4166666666667 | 9.69 | 0.142 |
| 1982.6666666666667 | 1.12 | 2.85 |
| 1982.9166666666667 | 0.681 | 0.316 |
| 1983.1666666666667 | 1.43 | 5.19 |
| 1983.3333333333333 | 12.7 | 0.997 |
| 1983.5833333333333 | 1.52 | 4.60 |
| 1983.8333333333333 | 1.20 | 0.143 |
| 1984 | 1.06 | 0 |
| 1984.25 | 3.65 | 8.76 |
| 1984.5 | 3.42 | 6.43 |
| 1984.6666666666667 | 0.402 | 3.83 |
| 1984.9166666666667 | 1.73 | 0.447 |
| 1985.1666666666667 | 1.33 | 0.365 |
| 1985.4166666666667 | 4.01 | 6.57 |
| 1985.5833333333333 | 0.036 | 5.55 |
| 1985.8333333333333 | 1.08 | 0.143 |
| 1986.0833333333333 | 1.45 | 0.143 |
| 1986.25 | 6.61 | 5.65 |
| 1986.5 | 1.27 | 5.00 |
| 1986.75 | 0.899 | 0.225 |
| 1987 | 0.956 | 0 |
| 1987.1666666666667 | 1.10 | 0 |
| 1987.4166666666667 | 0.935 | 3.52 |
| 1987.6666666666667 | -0.191 | 2.21 |
| 1987.8333333333333 | 0.556 | 0 |
| 1988.0833333333333 | 0.598 | 0 |
| 1988.3333333333333 | 6.40 | 2.17 |
| 1988.5 | -0.032 | 5.08 |
| 1988.75 | 0.157 | 0.344 |
| 1989 | 0.633 | 0.057 |
| 1989.25 | 2.97 | 1.88 |
| 1989.4166666666667 | 0.875 | 3.80 |
| 1989.6666666666667 | -0.018 | 1.33 |
| 1989.9166666666667 | 0.322 | 0.088 |
| 1990.0833333333333 | 0.389 | 0.026 |
| 1990.3333333333333 | 4.17 | 3.52 |
| 1990.5833333333333 | -0.036 | 1.68 |
| 1990.8333333333333 | 0.140 | 0.067 |
| 1991 | 0.407 | 0.197 |
| 1991.25 | 1.95 | 0.456 |
| 1991.5 | 0.101 | 4.32 |
| 1991.6666666666667 | 0.209 | 1.77 |
| 1991.9166666666667 | 0.432 | 0.143 |
| 1992.1666666666667 | 0.889 | 0.021 |
| 1992.4166666666667 | -0.136 | 2.36 |
| 1992.5833333333333 | -0.100 | 0.399 |
| 1992.8333333333333 | 0.505 | 0.111 |
| 1993.0833333333333 | 0.694 | 0.143 |
| 1993.25 | 2.76 | 0 |
| 1993.5 | 0.430 | 5.09 |
| 1993.75 | 0.299 | 0.509 |
| 1993.9166666666667 | 0.740 | 0.142 |
| 1994.1666666666667 | 0.653 | 0.025 |
| 1994.4166666666667 | 0.814 | 4.65 |
| 1994.6666666666667 | -0.149 | 1.12 |
| 1994.8333333333333 | 0.479 | 0.309 |
| 1995.0833333333333 | 0.624 | 0.057 |
| 1995.3333333333333 | 10.7 | 0.057 |
| 1995.5 | 4.42 | 8.49 |
| 1995.75 | 0.133 | 1.66 |
| 1996 | 0.673 | 0.162 |
| 1996.25 | 2.99 | 5.55 |
| 1996.4166666666667 | 4.26 | 3.93 |
| 1996.6666666666667 | 0.145 | 1.85 |
| 1996.9166666666667 | 0.913 | 0 |
| 1997.0833333333333 | 0.957 | 0.329 |
| 1997.3333333333333 | 19.0 | 0.089 |
| 1997.5833333333333 | 0.276 | 2.64 |
| 1997.75 | 0.730 | 3.65 |
| 1998 | 0.974 | 0 |
| 1998.25 | 2.39 | 4.51 |
| 1998.5 | 1.39 | 5.37 |
| 1998.6666666666667 | 0.318 | 2.98 |
| 1998.9166666666667 | 0.529 | 0.142 |
| 1999.1666666666667 | 1.51 | 0.196 |
| 1999.3333333333333 | 9.67 | 0.908 |
| 1999.5833333333333 | 0.610 | 3.44 |
| 1999.8333333333333 | 0.168 | 0.376 |
| 2000.0833333333333 | 1.03 | 0.0098 |
| 2000.25 | 2.50 | 0.503 |
| 2000.5 | 0.174 | 4.74 |
| 2000.75 | 0.477 | 0.304 |
| 2000.9166666666667 | 0.342 | 0.143 |
| 2001.1666666666667 | 1.75 | 0 |
| 2001.4166666666667 | 0.813 | 4.05 |
| 2001.6666666666667 | 0.089 | 1.95 |
| 2001.8333333333333 | 0.895 | 0.338 |
| 2002.0833333333333 | 2.00 | 0.143 |
| 2002.3333333333333 | 4.07 | 4.23 |
| 2002.5 | -0.284 | 4.71 |
| 2002.75 | 0.483 | 0.258 |
| 2003 | 1.12 | 0.121 |
| 2003.1666666666667 | 1.54 | 0.0055 |
| 2003.4166666666667 | 3.54 | 4.08 |
| 2003.6666666666667 | 0.441 | 1.72 |
| 2003.9166666666667 | 0.468 | 0.143 |
| 2004.0833333333333 | 0.813 | 0.177 |
| 2004.3333333333333 | 4.64 | 3.61 |
| 2004.5833333333333 | -0.182 | 2.72 |
| 2004.75 | 0.636 | 0.331 |
| 2005 | 0.947 | 0.078 |
| 2005.25 | 2.67 | 0 |
| 2005.5 | 0.422 | 3.88 |
| 2005.6666666666667 | 0.234 | 2.92 |
| 2005.9166666666667 | 1.04 | 0.124 |
| 2006.1666666666667 | 0.943 | 1.64 |
| 2006.3333333333333 | 16.1 | 3.63 |
| 2006.5833333333333 | 0.352 | 3.77 |
| 2006.8333333333333 | 0.904 | 0.457 |
| 2007 | 1.09 | 0.485 |
| 2007.25 | 2.29 | 2.65 |
| 2007.5 | 0.031 | 5.12 |
| 2007.75 | 0.193 | 0.373 |
| 2007.9166666666667 | 0.730 | 0.267 |
| 2008.1666666666667 | 0.754 | 1.24 |
| 2008.4166666666667 | 8.27 | 2.38 |
| 2008.5833333333333 | 0.313 | 4.79 |
| 2008.8333333333333 | 0.713 | 0.614 |
| 2009.0833333333333 | 1.12 | 0.189 |
| 2009.3333333333333 | 12.0 | 0.968 |
| 2009.5 | 0.517 | 4.57 |
| 2009.75 | 0.223 | 0.831 |
| 2010 | 0.951 | 0.142 |
| 2010.1666666666667 | 0.677 | 0.109 |
| 2010.4166666666667 | 3.65 | 4.15 |
| 2010.6666666666667 | 0.134 | 3.47 |
| 2010.9166666666667 | 1.09 | 0.196 |
| 2011.0833333333333 | 0.814 | 0.142 |
| 2011.3333333333333 | 14.3 | 4.11 |
| 2011.5833333333333 | 1.04 | 4.66 |
| 2011.75 | 0.804 | 2.26 |
| 2012 | 1.02 | 0.283 |
| 2012.25 | 2.96 | 2.44 |
| 2012.4166666666667 | 0.379 | 4.20 |
| 2012.6666666666667 | 0.158 | 2.11 |
| 2012.9166666666667 | 0.785 | 0.283 |
| 2013.1666666666667 | 0.299 | 0.093 |
| 2013.3333333333333 | 4.90 | 3.55 |
| 2013.5833333333333 | 0.537 | 3.31 |
| 2013.8333333333333 | 0.470 | 0.311 |
| 2014 | 0.442 | 0.142 |
| 2014.25 | 1.99 | 0.642 |
| 2014.5 | 0.370 | 3.42 |
| 2014.75 | 0.708 | 0.678 |
| 2014.9166666666667 | 0.708 | 0.267 |
| 2015.1666666666667 | 0.967 | 0.024 |
| 2015.4166666666667 | 1.02 | 1.63 |
| 2015.5833333333333 | 0.075 | 1.50 |
| 2015.8333333333333 | 0.459 | 0.142 |
| 2016.0833333333333 | 0.588 | 0.132 |
| 2016.25 | 1.84 | 0.387 |
| 2016.5 | 0.099 | 2.96 |
| 2016.75 | 0.422 | 0 |
| 2017 | 1.01 | 0 |
| 2017.1666666666667 | 2.32 | 0.0027 |
| 2017.4166666666667 | 2.30 | 1.67 |
| 2017.6666666666667 | 0.496 | 4.08 |
| 2017.8333333333333 | 0.724 | 0.142 |
| 2018.0833333333333 | 0.748 | 0.016 |
| 2018.3333333333333 | 1.75 | 2.87 |
| 2018.5833333333333 | -0.362 | 3.37 |
| 2018.75 | 0.346 | 0.735 |
| 2019 | 0.624 | 0 |
| 2019.25 | 3.78 | 4.69 |
| 2019.4166666666667 | 14.8 | 3.43 |
| 2019.6666666666667 | 0.166 | 3.44 |
| 2019.9166666666667 | 0.823 | 0 |
| 2020.0833333333333 | 0.659 | 0.569 |
| 2020.3333333333333 | 5.27 | 2.81 |
| 2020.5833333333333 | -0.128 | 4.04 |
| 2020.8333333333333 | 0.506 | 0.041 |
| 2021 | 0.706 | 0.047 |
| 2021.25 | 0.954 | 0.629 |
| 2021.5 | 0.192 | 2.20 |
| 2021.6666666666667 | 0.190 | 2.71 |
| 2021.9166666666667 | 0.946 | 0.062 |
| 2022.1666666666667 | 0.976 | 0.056 |
| 2022.4166666666667 | 1.49 | 2.87 |
| 2022.5833333333333 | 0.245 | 2.84 |
| 2022.8333333333333 | 0.607 | 0.123 |
| 2023.0833333333333 | 0.807 | 0.080 |
| 2023.25 | 1.24 | 5.01 |
| 2023.5 | 1.57 | 3.82 |
| 2023.75 | 0.521 | 1.65 |
| 2024 | 1.35 | 0.639 |
| 2024.1666666666667 | 0.194 | 3.27 |
| 2024.4166666666667 | 3.33 | 3.94 |
| 2024.6666666666667 | 0.317 | 3.15 |
| 2024.8333333333333 | 0.945 | 0.146 |
| 2025.0833333333333 | 1.20 | 0.113 |
| 2025.3333333333333 | 5.96 | 2.48 |
