Water in Northern Europe
Water data, science and context for Northern Europe. Every figure carries its source and method, and Hydrionis states what it does not hold.
Headline indicators
Nothing is reported at this level, but the places within it are not empty. 10 of 11 hold at least one core indicator.
| Place | Core indicators held | Longest record |
|---|---|---|
| United Kingdom | 9 of 9 | to 2025 |
| Ireland | 8 of 9 | to 2024 |
| Denmark | 8 of 9 | to 2024 |
| Sweden | 8 of 9 | to 2024 |
| Norway | 8 of 9 | to 2024 |
| Finland | 8 of 9 | to 2024 |
| Iceland | 7 of 9 | to 2024 |
| Estonia | 8 of 9 | to 2024 |
| Latvia | 8 of 9 | to 2024 |
| Lithuania | 8 of 9 | to 2024 |
| Faroe Islands | 0 of 9 | — |
Groundwater
Hydrionis holds monthly water-table records for 454 observation boreholes in Northern Europe. One is drawn below — the longest — because a groundwater level is a height above a datum and boreholes do not share one.
One borehole, and comparable only with its own history. Levels at different boreholes are measured against different datums, so the numbers on this axis mean nothing at any other site — which is also why Hydrionis will not average boreholes into a regional water table. Abstraction moves a level as well as rainfall, and is in neither this line nor any shading behind it.
What the shaded periods are (4 events)
A shaded period marks when something was recorded, not what caused the shape of the line. Where the two coincide, they coincided.
| Event | Type | Period | Standing | Authority |
|---|---|---|---|---|
| The 1976 drought | Drought declaration | 1975-05-01 – 1976-08-31 | Documented record | Compiled record |
| Yorkshire drought | Drought declaration | 1995-04-01 – 1996-03-31 | Documented record | Compiled record |
| The 2022 drought | Drought declaration | 2022-03-01 – 2022-10-31 | Documented record | Compiled record |
| European drought | Drought declaration | 2022-05-01 – 2022-10-31 | Documented record | Compiled record |
View the data behind this chart
| Period | Chilgrove House (m) |
|---|---|
| 1836 | 47.2 |
| 1836.75 | 40.5 |
| 1837.5 | 41.2 |
| 1838.3333333333333 | 42.7 |
| 1839.0833333333333 | 59.7 |
| 1839.8333333333333 | 60.4 |
| 1840.5833333333333 | 37.8 |
| 1841.3333333333333 | 48.5 |
| 1842.0833333333333 | 62.5 |
| 1842.9166666666667 | 58.8 |
| 1843.6666666666667 | 42.1 |
| 1844.4166666666667 | 44.2 |
| 1845.1666666666667 | 45.4 |
| 1845.9166666666667 | 41.5 |
| 1846.6666666666667 | 39.6 |
| 1847.5 | 41.5 |
| 1848.25 | 67.1 |
| 1849 | 63.4 |
| 1849.75 | 39.6 |
| 1850.5 | 46.6 |
| 1851.25 | 53.3 |
| 1852.0833333333333 | 41.5 |
| 1852.8333333333333 | 76.5 |
| 1853.5833333333333 | 45.1 |
| 1854.3333333333333 | 42.1 |
| 1855.0833333333333 | 35.4 |
| 1855.8333333333333 | 46.3 |
| 1856.6666666666667 | 40.8 |
| 1857.4166666666667 | 42.7 |
| 1858.1666666666667 | 45.1 |
| 1858.9166666666667 | 35.7 |
| 1859.6666666666667 | 38.1 |
| 1860.4166666666667 | 58.2 |
| 1861.25 | 53.0 |
| 1862 | 50.9 |
| 1862.75 | 42.1 |
| 1863.5 | 41.2 |
| 1864.25 | 52.7 |
| 1865 | 43.0 |
| 1865.8333333333333 | 65.2 |
| 1866.5833333333333 | 40.2 |
| 1867.3333333333333 | 50.3 |
| 1868.0833333333333 | 50.3 |
| 1868.8333333333333 | 37.8 |
| 1869.5833333333333 | 41.5 |
| 1870.4166666666667 | 41.2 |
| 1871.1666666666667 | 48.8 |
| 1871.9166666666667 | 43.0 |
| 1872.6666666666667 | 40.2 |
| 1873.4166666666667 | 42.1 |
| 1874.1666666666667 | 48.5 |
| 1875 | 61.6 |
| 1875.75 | 40.2 |
| 1876.5 | 44.8 |
| 1877.25 | 56.7 |
| 1878 | 58.2 |
| 1878.75 | 40.5 |
| 1879.5833333333333 | 67.1 |
| 1880.3333333333333 | 44.8 |
| 1881.0833333333333 | 65.5 |
| 1881.8333333333333 | 59.4 |
| 1882.5833333333333 | 43.0 |
| 1883.3333333333333 | 47.2 |
| 1884.1666666666667 | 64.0 |
| 1884.9166666666667 | 36.6 |
| 1885.6666666666667 | 45.7 |
| 1886.4166666666667 | 47.9 |
| 1887.1666666666667 | 52.4 |
| 1887.9166666666667 | 47.6 |
| 1888.75 | 43.9 |
| 1889.5 | 44.5 |
| 1890.25 | 46.6 |
| 1891 | 39.0 |
| 1891.75 | 67.4 |
| 1892.5 | 40.2 |
| 1893.3333333333333 | 44.8 |
| 1894.0833333333333 | 65.5 |
| 1894.8333333333333 | 70.7 |
| 1895.5833333333333 | 40.8 |
| 1896.3333333333333 | 47.2 |
| 1897.0833333333333 | 65.2 |
| 1897.9166666666667 | 37.8 |
| 1898.6666666666667 | 37.2 |
| 1899.4166666666667 | 43.6 |
| 1900.1666666666667 | 60.7 |
| 1900.9166666666667 | 39.9 |
| 1901.6666666666667 | 39.3 |
| 1902.5 | 42.4 |
| 1903.25 | 53.0 |
| 1904 | 67.1 |
| 1904.75 | 39.3 |
| 1905.5 | 42.4 |
| 1906.25 | 52.7 |
| 1907.0833333333333 | 46.6 |
| 1907.8333333333333 | 43.3 |
| 1908.5833333333333 | 42.1 |
| 1909.3333333333333 | 48.2 |
| 1910.0833333333333 | 68.9 |
| 1910.8333333333333 | 41.8 |
| 1911.6666666666667 | 39.3 |
| 1912.4166666666667 | 45.4 |
| 1913.1666666666667 | 58.2 |
| 1913.9166666666667 | 46.3 |
| 1914.6666666666667 | 39.6 |
| 1915.4166666666667 | 46.6 |
| 1916.25 | 57.9 |
| 1917 | 59.7 |
| 1917.75 | 48.2 |
| 1918.5 | 43.3 |
| 1919.25 | 60.4 |
| 1920 | 55.5 |
| 1920.8333333333333 | 41.8 |
| 1921.5833333333333 | 39.0 |
| 1922.3333333333333 | 49.7 |
| 1923.0833333333333 | 66.8 |
| 1923.8333333333333 | 44.5 |
| 1924.5833333333333 | 45.4 |
| 1925.4166666666667 | 52.4 |
| 1926.1666666666667 | 58.2 |
| 1926.9166666666667 | 46.9 |
| 1927.6666666666667 | 57.6 |
| 1928.4166666666667 | 47.9 |
| 1929.1666666666667 | 50.6 |
| 1930 | 71.9 |
| 1930.75 | 38.7 |
| 1931.5 | 44.5 |
| 1932.25 | 44.8 |
| 1933 | 54.9 |
| 1933.75 | 38.4 |
| 1934.5833333333333 | 36.0 |
| 1935.3333333333333 | 51.8 |
| 1936.0833333333333 | 67.7 |
| 1936.8333333333333 | 45.7 |
| 1937.5833333333333 | 42.4 |
| 1938.3333333333333 | 42.7 |
| 1939.1666666666667 | 55.5 |
| 1939.9166666666667 | 64.6 |
| 1940.6666666666667 | 39.0 |
| 1941.4166666666667 | 47.9 |
| 1942.1666666666667 | 50.9 |
| 1942.9166666666667 | 43.9 |
| 1943.75 | 37.2 |
| 1944.5 | 38.7 |
| 1945.25 | 47.6 |
| 1946 | 56.4 |
| 1946.75 | 50.9 |
| 1947.5 | 44.5 |
| 1948.3333333333333 | 43.0 |
| 1949.0833333333333 | 66.5 |
| 1949.8333333333333 | 43.3 |
| 1950.5833333333333 | 40.5 |
| 1951.3333333333333 | 55.2 |
| 1952.0833333333333 | 56.4 |
| 1952.9166666666667 | 51.5 |
| 1953.6666666666667 | 39.3 |
| 1954.4166666666667 | 46.3 |
| 1955.1666666666667 | 53.7 |
| 1955.9166666666667 | 44.8 |
| 1956.6666666666667 | 38.9 |
| 1957.5 | 42.8 |
| 1958.25 | 52.5 |
| 1959 | 69.0 |
| 1959.75 | 38.6 |
| 1960.5 | 43.9 |
| 1961.25 | 55.6 |
| 1962.0833333333333 | 59.1 |
| 1962.8333333333333 | 40.4 |
| 1963.5833333333333 | 44.5 |
| 1964.3333333333333 | 57.3 |
| 1965.0833333333333 | 47.6 |
| 1965.8333333333333 | 43.9 |
| 1966.6666666666667 | 43.3 |
| 1967.4166666666667 | 46.7 |
| 1968.1666666666667 | 52.9 |
| 1968.9166666666667 | 56.8 |
| 1969.6666666666667 | 39.5 |
| 1970.4166666666667 | 46.8 |
| 1971.25 | 55.9 |
| 1972 | 36.6 |
| 1972.75 | 37.9 |
| 1973.5 | 40.1 |
| 1974.25 | 50.7 |
| 1975 | 62.1 |
| 1975.8333333333333 | 37.5 |
| 1976.5833333333333 | 34.3 |
| 1977.3333333333333 | 54.9 |
| 1978.0833333333333 | 61.8 |
| 1978.8333333333333 | 36.9 |
| 1979.5833333333333 | 44.2 |
| 1980.4166666666667 | 47.4 |
| 1981.1666666666667 | 61.9 |
| 1981.9166666666667 | 50.9 |
| 1982.6666666666667 | 38.4 |
| 1983.4166666666667 | 53.2 |
| 1984.1666666666667 | 57.2 |
| 1985 | 62.1 |
| 1985.75 | 44.6 |
| 1986.5 | 46.1 |
| 1987.25 | 67.9 |
| 1988 | 62.2 |
| 1988.75 | 39.0 |
| 1989.5833333333333 | 38.9 |
| 1990.3333333333333 | 46.8 |
| 1991.0833333333333 | 43.5 |
| 1991.8333333333333 | 39.7 |
| 1992.5833333333333 | 38.5 |
| 1993.3333333333333 | 48.8 |
| 1994.1666666666667 | 61.7 |
| 1994.9166666666667 | 53.2 |
| 1995.6666666666667 | 37.0 |
| 1996.4166666666667 | 42.6 |
| 1997.1666666666667 | 53.0 |
| 1998.0833333333333 | 63.6 |
| 1998.9166666666667 | 56.8 |
| 1999.6666666666667 | 38.4 |
| 2000.5 | 48.2 |
| 2001.5833333333333 | 40.6 |
| 2002.3333333333333 | 50.5 |
| 2003.0833333333333 | 64.4 |
| 2003.9166666666667 | 42.0 |
| 2004.6666666666667 | 38.3 |
| 2005.4166666666667 | 39.6 |
| 2006.3333333333333 | 48.3 |
| 2007.25 | 53.2 |
| 2008.3333333333333 | 51.5 |
| 2009.25 | 54.0 |
| 2010 | 61.7 |
| 2010.75 | 37.4 |
| 2011.5 | 39.7 |
| 2012.3333333333333 | 62.7 |
| 2013.0833333333333 | 72.2 |
| 2013.9166666666667 | 57.3 |
| 2014.6666666666667 | 39.6 |
| 2015.4166666666667 | 42.5 |
| 2016.1666666666667 | 64.0 |
| 2016.9166666666667 | 37.0 |
| 2017.6666666666667 | 38.4 |
| 2020.4166666666667 | 46.0 |
| 2023.0833333333333 | 61.7 |
| 2026.3333333333333 | 47.3 |
Measured here
Hydrionis holds records from 12,969 monitoring locations in Northern Europe, read directly from the national networks rather than reported at country level.
Held as separate networks, because they are separate: England (10,400 locations), Sweden (719 locations), Scotland (712 locations), Finland (677 locations), Ireland (454 locations), United Kingdom (6 locations) and Norway (1 location). Each is run by a different agency under different legislation, and Hydrionis does not merge them into a single national figure.