Monitoring network
England monitoring network
Hydrionis holds continuous records from 10,400 monitoring locations in England, the earliest opening in 1836.
10,400
Monitoring locations
1,851,466
Observations held
1836–2026
Record span
3
Kinds of measurement
Where the network is
England monitoring network
9,635 sampling and rain gauges · 409 observation boreholes · 356 river gauges
400 of 10,400 locations drawn, sampled evenly across the network so the map stays a reasonable size and still shows where coverage is dense and where it is thin. Every location is held in full and reachable through the data.
What is measured
| Measurement | Locations | Values held |
|---|---|---|
| Mean monthly river flow | 356 | 238,679 |
| Groundwater level | 782 | 189,904 |
| EPT family richness | 2,613 | 117,866 |
| WHPT average score per taxon | 2,613 | 117,866 |
| WHPT number of scoring taxa | 2,613 | 117,866 |
| Proportion of sediment-sensitive invertebrates | 2,613 | 117,804 |
| LIFE flow index (family level) | 2,613 | 117,529 |
| pH | 4,637 | 70,603 |
| Water temperature | 4,633 | 70,353 |
| Dissolved oxygen saturation | 4,470 | 67,187 |
| Total oxidised nitrogen as N | 4,502 | 66,845 |
| Dissolved oxygen | 4,244 | 62,455 |
| Nitrate as nitrogen | 3,923 | 56,632 |
| Orthophosphate as phosphorus | 3,877 | 56,553 |
| Nitrite as nitrogen | 3,576 | 53,786 |
| Ammoniacal nitrogen | 3,003 | 43,802 |
| Copper, dissolved | 2,234 | 31,071 |
| Alkalinity | 2,347 | 30,031 |
| Suspended solids at 105 °C | 2,075 | 28,328 |
| Chloride in river water | 1,353 | 20,668 |
| Electrical conductivity | 1,586 | 20,623 |
| Biochemical oxygen demand (5 day, ATU) | 1,291 | 17,129 |
| Mean river flow | 355 | 17,060 |
| Atlantic salmon density | 1,808 | 16,518 |
| Brown and sea trout density | 1,808 | 16,518 |
| European eel density | 1,808 | 16,518 |
| Iron, dissolved | 565 | 9,019 |
| Total phosphorus as P | 342 | 6,254 |
| Turbidity | 373 | 5,815 |
| Dissolved organic carbon | 359 | 5,319 |
| Zinc, dissolved | 332 | 5,025 |
| Nickel, dissolved | 335 | 4,693 |
| Manganese, dissolved | 128 | 2,412 |
| Lead, dissolved | 153 | 2,073 |
| Arsenic, dissolved | 100 | 1,659 |
| Sodium, dissolved | 136 | 1,627 |
| Cadmium, dissolved | 125 | 1,613 |
| Potassium, dissolved | 135 | 1,612 |
| Sulphate in river water | 107 | 1,267 |
| Calcium, dissolved | 92 | 1,239 |
| Chromium, dissolved | 80 | 1,158 |
| Magnesium, dissolved | 70 | 977 |
| Aluminium, dissolved | 22 | 305 |
| Mercury, dissolved | 2 | 27 |
What kind of place is monitored
| Kind | Locations |
|---|---|
| Sampling and rain gauges | 9,635 |
| Observation boreholes | 409 |
| River gauges | 356 |
Elsewhere
All networks · the underlying series are published through the dataset catalogue and the static API.