Ocoee
4 monitoring stations within this area in United States, holding 300 values between 1899 and 2024. A United States federal hydrologic unit at the eight-digit subbasin level — a drainage area, not a river. Many subbasins take the name of the largest river within them, and the gauges below are anywhere inside the area, including on tributaries.
The monitoring network within this area
Hydrionis holds 300 values from 4 gauges within it. Discharge is a property of a gauge and its reach, not of this drainage area, so this page reports the network and its records rather than a single figure.
Every gauge Hydrionis holds within this area
| Gauge | Measures | Values | Record |
|---|---|---|---|
| TOCCOA RIVER NEAR DIAL, GA | mean river flow | 91 | 1913–2024 |
| OCOEE RIVER AT PARKSVILLE, TN | mean river flow | 78 | 1911–1994 |
| OCOEE RIVER AT EMF, TN | mean river flow | 67 | 1931–1997 |
| TOCCOA RIVER NEAR BLUE RIDGE, GA | mean river flow | 64 | 1899–1973 |
How these gauges were attached to this water
Assigned by the publisher to a numbered basin Every gauge here is assigned to this drainage area by its own publisher, which issues the area an official code — 06020003. A drainage area is not a river: it contains the tributaries as well as the main channel, and a gauge in it may be on any of them.
| Gauge | Evidence | Established |
|---|---|---|
| TOCCOA RIVER NEAR DIAL, GA | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| OCOEE RIVER AT PARKSVILLE, TN | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| OCOEE RIVER AT EMF, TN | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| TOCCOA RIVER NEAR BLUE RIDGE, GA | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 2 of them, which makes it a profile, not indexed.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 4 | yes, 3 or more |
| Years spanned | 126 | yes, 20 or more |
| Values held | 300 | no |
| Distinct measurements | 1 | no |
| Publishers measuring it | 1 | no |
| Official identifiers | 1 | recorded, not counted |
Where these figures come from
Source: USGS — National Water Information System, USGS site 03558000, parameter 00060, annual mean statistics. Licence: Open.
Method: Annual mean discharge as published by the USGS statistics service, computed by USGS from its own quality-controlled daily record. Hydrionis converts cubic feet per second to cubic metres per second and records the publisher unit alongside; it does not recompute the mean.
Data from the U.S. Geological Survey National Water Information System, a work of the United States government and therefore in the public domain.
Retrieved 24 August 2026.