Maui
18 monitoring stations within this area in United States, holding 1,289 values between 1910 and 2025. A United States federal hydrologic unit at the eight-digit subbasin level — a drainage area, not a river. Many subbasins take the name of the largest river within them, and the gauges below are anywhere inside the area, including on tributaries.
The monitoring network within this area
Hydrionis holds 1,289 values from 18 gauges within it. Discharge is a property of a gauge and its reach, not of this drainage area, so this page reports the network and its records rather than a single figure.
Every gauge Hydrionis holds within this area
| Gauge | Measures | Values | Record |
|---|---|---|---|
| Honopou Stream near Huelo, Maui, HI | mean river flow | 114 | 1912–2025 |
| West Wailuaiki Stream near Keanae, Maui, HI | mean river flow | 106 | 1914–2025 |
| Honokohau Stream near Honokohau, Maui, HI | mean river flow | 105 | 1914–2025 |
| Hanawi Stream near Nahiku, Maui, HI | mean river flow | 103 | 1922–2024 |
| Lowrie Ditch at Honopou Gulch near Huelo, Maui, HI | mean river flow | 71 | 1910–1984 |
| Haiku Ditch at Honopou Gulch near Kailua, Maui, HI | mean river flow | 71 | 1910–1984 |
| Koolau Ditch near Keanae, Maui, HI | mean river flow | 69 | 1910–1984 |
| New Hamakua Ditch at Honopou near Huelo, Maui, HI | mean river flow | 66 | 1919–1984 |
| Manuel Luis Ditch at Puohokamoa Stream, Maui, HI | mean river flow | 65 | 1918–1984 |
| KOOLAU DITCH AT NAHIKU WEIR NR NAHIKU, MAUI, HI | mean river flow | 65 | 1920–1984 |
| Wailoa Ditch at Honopou near Huelo, Maui, HI | mean river flow | 64 | 1923–1986 |
| SPRECKELS DITCH AT HAIPUAENA WEIR NR HUELO, MAUI | mean river flow | 60 | 1923–1984 |
| HOOLAWANUI STREAM NR HUELO, MAUI, HI | mean river flow | 60 | 1911–1970 |
| Nailiilihaele Stream near Huelo, Maui, HI | mean river flow | 58 | 1911–1974 |
| Puohokamoa Str ab Spreckels Ditch, Maui, HI | mean river flow | 57 | 1914–1970 |
| Haipuaena Stream abv Spreckels Ditch, Maui, HI | mean river flow | 53 | 1914–1966 |
| Honomanu Stream near Keanae, Maui, HI | mean river flow | 51 | 1914–2025 |
| HONOKOWAI DITCH NEAR LAHAINA, MAUI, HI | mean river flow | 51 | 1913–1966 |
How these gauges were attached to this water
Assigned by the publisher to a numbered basin Every gauge here is assigned to this drainage area by its own publisher, which issues the area an official code — 20020000. A drainage area is not a river: it contains the tributaries as well as the main channel, and a gauge in it may be on any of them.
| Gauge | Evidence | Established |
|---|---|---|
| Honopou Stream near Huelo, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| West Wailuaiki Stream near Keanae, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Honokohau Stream near Honokohau, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Hanawi Stream near Nahiku, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Lowrie Ditch at Honopou Gulch near Huelo, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Haiku Ditch at Honopou Gulch near Kailua, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Koolau Ditch near Keanae, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| New Hamakua Ditch at Honopou near Huelo, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Manuel Luis Ditch at Puohokamoa Stream, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| KOOLAU DITCH AT NAHIKU WEIR NR NAHIKU, MAUI, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Wailoa Ditch at Honopou near Huelo, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| SPRECKELS DITCH AT HAIPUAENA WEIR NR HUELO, MAUI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| HOOLAWANUI STREAM NR HUELO, MAUI, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Nailiilihaele Stream near Huelo, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Puohokamoa Str ab Spreckels Ditch, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Haipuaena Stream abv Spreckels Ditch, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| Honomanu Stream near Keanae, Maui, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
| HONOKOWAI DITCH NEAR LAHAINA, MAUI, HI | Stated by the publisher — USGS site service, huc_cd field — https://waterservices.usgs.gov/nwis/site/ ; named from the USGS Watershed Boundary Dataset 8-digit HU (Subbasin) layer — https://hydro.nationalmap.gov/arcgis/rest/services/wbd/MapServer/4 | 2026-08-26 |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 3 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 18 | yes, 3 or more |
| Years spanned | 116 | yes, 20 or more |
| Values held | 1,289 | yes, 1000 or more |
| Distinct measurements | 1 | no |
| Publishers measuring it | 1 | no |
| Official identifiers | 1 | recorded, not counted |
Where these figures come from
Source: USGS — National Water Information System, USGS site 16587000, parameter 00060, annual mean statistics. Licence: Open.
Method: Annual mean discharge as published by the USGS statistics service, computed by USGS from its own quality-controlled daily record. Hydrionis converts cubic feet per second to cubic metres per second and records the publisher unit alongside; it does not recompute the mean.
Data from the U.S. Geological Survey National Water Information System, a work of the United States government and therefore in the public domain.
Retrieved 24 August 2026.