Norrström
72 monitoring stations within this area in Sweden, holding 737,893 values between 1889 and 2026. An area that drains to one outlet, not a single channel. The gauges below are within it and sit on different watercourses inside it.
The monitoring network within this area
Hydrionis holds 737,893 values from 72 gauges within it. Discharge is a property of a gauge and its reach, not of this drainage area, so this page reports the network and its records rather than a single figure.
How low, how high and how variable this gauge runs
A hydrograph says what happened; these say how often. Read off ÖVRE HYNDEVAD's whole daily record between 1889 and 2026, they describe the shape of the record rather than any day in it — and they belong to this gauge and its reach, not to this drainage area.
These are the largest daily means, not flood peaks. A peak lasting hours is averaged across a whole day here, so the true instantaneous maximum on the same day was higher — sometimes far higher on a fast-responding catchment. Flood frequency work needs a publisher's own instantaneous series; Hydrionis holds one for 2,236 American gauges and not for this one, so the two are never drawn together. A water year the gauge did not substantially cover produces no value at all rather than a low one.
View the data behind this chart
| Period | ÖVRE HYNDEVAD (m³/s) |
|---|---|
| 1889 | 113 |
| 1890 | 57.0 |
| 1891 | 57.0 |
| 1892 | 19.0 |
| 1893 | 60.0 |
| 1894 | 102 |
| 1895 | 91.0 |
| 1896 | 97.0 |
| 1897 | 99.0 |
| 1898 | 96.0 |
| 1899 | 104 |
| 1900 | 96.0 |
| 1901 | 19.0 |
| 1902 | 107 |
| 1903 | 112 |
| 1904 | 43.0 |
| 1905 | 97.0 |
| 1906 | 95.0 |
| 1907 | 97.0 |
| 1908 | 92.0 |
| 1909 | 100 |
| 1910 | 94.0 |
| 1911 | 66.0 |
| 1912 | 115 |
| 1913 | 78.0 |
| 1914 | 15.0 |
| 1915 | 116 |
| 1916 | 80.0 |
| 1917 | 100 |
| 1918 | 98.0 |
| 1919 | 112 |
| 1920 | 20.0 |
| 1921 | 78.0 |
| 1922 | 23.0 |
| 1923 | 118 |
| 1924 | 77.0 |
| 1925 | 95.0 |
| 1926 | 103 |
| 1927 | 82.0 |
| 1928 | 97.0 |
| 1929 | 80.0 |
| 1930 | 103 |
| 1931 | 83.0 |
| 1932 | 15.0 |
| 1933 | 13.5 |
| 1934 | 102 |
| 1935 | 102 |
| 1936 | 95.0 |
| 1937 | 81.0 |
| 1938 | 103 |
| 1939 | 47.0 |
| 1940 | 17.4 |
| 1941 | 40.0 |
| 1942 | 100 |
| 1943 | 96.0 |
| 1944 | 115 |
| 1945 | 80.0 |
| 1946 | 78.0 |
| 1947 | 9.40 |
| 1948 | 15.6 |
| 1949 | 93.0 |
| 1950 | 115 |
| 1951 | 72.0 |
| 1952 | 90.0 |
| 1953 | 88.0 |
| 1954 | 108 |
| 1955 | 44.0 |
| 1956 | 77.0 |
| 1957 | 95.0 |
| 1958 | 108 |
| 1959 | 104 |
| 1960 | 108 |
| 1961 | 90.0 |
| 1962 | 67.0 |
| 1963 | 87.0 |
| 1964 | 34.0 |
| 1965 | 110 |
| 1966 | 104 |
| 1967 | 95.0 |
| 1968 | 96.0 |
| 1969 | 99.0 |
| 1970 | 68.0 |
| 1971 | 69.0 |
| 1972 | 33.0 |
| 1973 | 25.0 |
| 1974 | 90.0 |
| 1975 | 8.70 |
| 1976 | 103 |
| 1977 | 86.0 |
| 1978 | 74.0 |
| 1979 | 85.0 |
| 1980 | 90.0 |
| 1981 | 86.0 |
| 1982 | 61.0 |
| 1983 | 42.0 |
| 1984 | 94.0 |
| 1985 | 93.0 |
| 1986 | 82.0 |
| 1987 | 88.0 |
| 1988 | 77.0 |
| 1989 | 57.0 |
| 1990 | 32.0 |
| 1991 | 81.0 |
| 1992 | 42.0 |
| 1993 | 76.0 |
| 1994 | 86.0 |
| 1995 | 26.0 |
| 1996 | 72.9 |
| 1997 | 68.8 |
| 1998 | 96.0 |
| 1999 | 89.0 |
| 2000 | 97.0 |
| 2001 | 82.0 |
| 2002 | 12.3 |
| 2003 | 90.0 |
| 2004 | 54.8 |
| 2005 | 49.1 |
| 2006 | 88.9 |
| 2007 | 64.5 |
| 2008 | 71.0 |
| 2009 | 87.0 |
| 2010 | 36.0 |
| 2011 | 70.0 |
| 2012 | 85.0 |
| 2013 | 90.0 |
| 2014 | 54.0 |
| 2015 | 54.0 |
| 2016 | 3.30 |
| 2017 | 67.2 |
| 2018 | 65.4 |
| 2019 | 90.0 |
| 2020 | 101 |
| 2021 | 60.8 |
| 2022 | 105 |
| 2023 | 97.4 |
| 2024 | 72.4 |
| 2025 | 65.0 |
The longest record here
Annual means computed by Hydrionis from the published daily record, drawn only for years with at least 300 days held. They summarise this gauge's own record and say nothing about any other watercourse in this area.
View the data behind this chart
| Period | ÖVRE HYNDEVAD (m³/s) |
|---|---|
| 1889 | 20.6 |
| 1890 | 34.9 |
| 1891 | 24.9 |
| 1892 | 23.5 |
| 1893 | 16.6 |
| 1894 | 27.8 |
| 1895 | 36.6 |
| 1896 | 23.3 |
| 1897 | 25.3 |
| 1898 | 47.0 |
| 1899 | 35.1 |
| 1900 | 28.3 |
| 1901 | 16.3 |
| 1902 | 16.2 |
| 1903 | 35.3 |
| 1904 | 33.0 |
| 1905 | 15.2 |
| 1906 | 23.2 |
| 1907 | 28.4 |
| 1908 | 21.8 |
| 1909 | 17.7 |
| 1910 | 36.7 |
| 1911 | 22.7 |
| 1912 | 28.9 |
| 1913 | 28.2 |
| 1914 | 16.1 |
| 1915 | 9.90 |
| 1916 | 41.0 |
| 1917 | 20.7 |
| 1918 | 23.4 |
| 1919 | 20.6 |
| 1920 | 26.2 |
| 1921 | 10.2 |
| 1922 | 13.9 |
| 1923 | 22.3 |
| 1924 | 50.3 |
| 1925 | 15.4 |
| 1926 | 14.1 |
| 1927 | 47.1 |
| 1928 | 28.0 |
| 1929 | 26.7 |
| 1930 | 30.1 |
| 1931 | 31.4 |
| 1932 | 18.0 |
| 1933 | 8.34 |
| 1934 | 11.7 |
| 1935 | 31.0 |
| 1936 | 34.1 |
| 1937 | 23.5 |
| 1938 | 17.4 |
| 1939 | 23.9 |
| 1940 | 13.6 |
| 1941 | 10.9 |
| 1942 | 10.7 |
| 1943 | 21.0 |
| 1944 | 43.4 |
| 1945 | 31.4 |
| 1946 | 21.9 |
| 1947 | 12.7 |
| 1948 | 5.34 |
| 1949 | 12.8 |
| 1950 | 34.1 |
| 1951 | 35.6 |
| 1952 | 19.0 |
| 1953 | 25.4 |
| 1954 | 27.0 |
| 1955 | 25.8 |
| 1956 | 17.7 |
| 1957 | 28.3 |
| 1958 | 33.3 |
| 1959 | 34.6 |
| 1960 | 32.4 |
| 1961 | 27.8 |
| 1962 | 32.1 |
| 1963 | 15.4 |
| 1964 | 13.6 |
| 1965 | 18.3 |
| 1966 | 32.9 |
| 1967 | 42.5 |
| 1968 | 22.3 |
| 1969 | 27.2 |
| 1970 | 20.8 |
| 1971 | 17.2 |
| 1972 | 21.4 |
| 1973 | 12.0 |
| 1974 | 19.8 |
| 1975 | 21.3 |
| 1976 | 4.44 |
| 1977 | 33.6 |
| 1978 | 29.1 |
| 1979 | 27.7 |
| 1980 | 29.7 |
| 1981 | 29.4 |
| 1982 | 27.6 |
| 1983 | 21.8 |
| 1984 | 27.5 |
| 1985 | 31.2 |
| 1986 | 29.1 |
| 1987 | 34.7 |
| 1988 | 32.4 |
| 1989 | 15.4 |
| 1990 | 13.7 |
| 1991 | 16.4 |
| 1992 | 14.8 |
| 1993 | 11.0 |
| 1994 | 21.6 |
| 1995 | 24.1 |
| 1996 | 13.8 |
| 1997 | 14.3 |
| 1998 | 30.0 |
| 1999 | 32.1 |
| 2000 | 37.5 |
| 2001 | 29.5 |
| 2002 | 20.0 |
| 2003 | 6.84 |
| 2004 | 23.6 |
| 2005 | 13.2 |
| 2006 | 24.6 |
| 2007 | 14.3 |
| 2008 | 29.0 |
| 2009 | 22.3 |
| 2010 | 31.2 |
| 2011 | 21.5 |
| 2012 | 33.6 |
| 2013 | 19.8 |
| 2014 | 26.2 |
| 2015 | 24.3 |
| 2016 | 13.3 |
| 2017 | 5.19 |
| 2018 | 15.9 |
| 2019 | 18.6 |
| 2020 | 17.9 |
| 2021 | 24.2 |
| 2022 | 11.6 |
| 2023 | 41.0 |
| 2024 | 31.3 |
| 2025 | 21.1 |
Every gauge Hydrionis holds within this area
| Gauge | Measures | Values | Record |
|---|---|---|---|
| ÖVRE HYNDEVAD | mean river flow | 50,310 | 1889–2026 |
| MÄLAREN | mean river flow | 45,899 | 1901–2026 |
| HAMMARBY | mean river flow | 25,294 | 1909–1978 |
| STABBY | mean river flow | 24,817 | 1958–2026 |
| VATTHOLMA | mean river flow | 22,980 | 1916–1979 |
| SKÄLLNORA | mean river flow | 21,526 | 1961–2020 |
| KARLSLUND 2 | mean river flow | 19,050 | 1974–2026 |
| ODENSVIBRON 2 | mean river flow | 17,586 | 1978–2026 |
| DÖMSTA | mean river flow | 17,584 | 1978–2026 |
| HAMMARBY 2 | mean river flow | 17,551 | 1978–2026 |
| DALKARLSHYTTAN | mean river flow | 17,550 | 1978–2026 |
| KRINGLAN | mean river flow | 17,547 | 1978–2026 |
| GRÄNVAD | mean river flow | 17,462 | 1978–2026 |
| ÅKERS KRUTBRUK | mean river flow | 17,273 | 1979–2026 |
| HÄRNEVI | mean river flow | 17,185 | 1979–2026 |
| VATTHOLMA 2 | mean river flow | 17,185 | 1979–2026 |
| RANSTA | mean river flow | 17,107 | 1979–2026 |
| BERG | mean river flow | 16,831 | 1980–2026 |
| BERNSHAMMAR | mean river flow | 16,025 | 1951–1995 |
| BACKA ÖVRE | mean river flow | 15,951 | 1945–1989 |
| FELLINGSBRO | mean river flow | 15,926 | 1978–2026 |
| ALMBRO | mean river flow | 15,878 | 1980–2023 |
| RAMNÄS KRV | mean river flow | 15,818 | 1981–2026 |
| SEMLA | mean river flow | 15,705 | 1965–2015 |
| HALLSTAHAMMAR | mean river flow | 15,483 | 1917–1959 |
| SÄVJA | mean river flow | 15,091 | 1979–2020 |
| ÅKESTA KVARN | mean river flow | 15,062 | 1980–2021 |
| FINNTORPET | mean river flow | 14,729 | 1979–2019 |
| BUSKBÄCKEN | mean river flow | 13,371 | 1978–2026 |
| LERNBO | mean river flow | 12,053 | 1969–2001 |
| UVLUNGE | mean river flow | 9,496 | 1917–1942 |
| BERGSHAMRA | mean river flow | 8,405 | 1978–2001 |
| RÄLLSÄLV | mean river flow | 8,212 | 1978–2001 |
| SÖRSÄTRA | mean river flow | 8,120 | 1978–2001 |
| FIHOLM | mean river flow | 8,035 | 1993–2015 |
| LURBO | mean river flow | 7,969 | 1979–2001 |
| ULVA KVARNDAMM | mean river flow | 7,416 | 1979–1999 |
| RÖFORS | mean river flow | 7,336 | 1922–1943 |
| LUGNET | mean river flow | 6,482 | 1909–1926 |
| BORN | mean river flow | 5,936 | 1909–1925 |
| FUNDBO | mean river flow | 5,936 | 1919–1935 |
| FORSBO | mean river flow | 5,624 | 1910–1932 |
| HUSÖN | mean river flow | 5,400 | 1994–2008 |
| RINKABY | mean river flow | 5,325 | 1994–2008 |
| HIDINGEBRO 2 | mean river flow | 4,174 | 1989–2001 |
| ÅTORP-STAVÅN | mean river flow | 4,092 | 2015–2026 |
| SUNDBROMARK | mean river flow | 3,877 | 1958–1968 |
| TORSHÄLLA INVALLNING | mean river flow | 3,836 | 1913–1923 |
| UPPSALA BÄRBYLEDEN | mean river flow | 3,279 | 2017–2026 |
| SKÄLLNORA ÖVRE | mean river flow | 3,205 | 2017–2026 |
| KUGGEBRO | mean river flow | 3,136 | 1919–1932 |
| FRÖGÄRDE | mean river flow | 3,106 | 1993–2001 |
| SÖDRA BRO | mean river flow | 3,075 | 1925–1933 |
| BERGSHAMMAR | mean river flow | 2,729 | 1993–2000 |
| FORSBRON | mean river flow | 2,534 | 1972–1978 |
| KÄLLTORPS INVALLNING | mean river flow | 2,244 | 1913–1922 |
| Sörsätra VM | mean river flow | 2,180 | 2008–2014 |
| KLINGGÅRDEN | mean river flow | 1,831 | 2021–2026 |
| BOL | mean river flow | 1,826 | 1918–1923 |
| LÖTAÅ | mean river flow | 1,393 | 1979–1983 |
| Liliansbergsbäcken VM | mean river flow | 1,091 | 2008–2011 |
| ÅKESTA KVARN 3 | mean river flow | 1,053 | 2023–2026 |
| Folsberga VM | mean river flow | 1,048 | 2010–2013 |
| Taxinge VM | mean river flow | 914 | 2010–2013 |
| Rävsnäs VM | mean river flow | 909 | 2010–2013 |
| Valsta VM | mean river flow | 899 | 2013–2015 |
| Hällsjön VM | mean river flow | 889 | 2013–2015 |
| Laxå VM | mean river flow | 709 | 2013–2015 |
| Täby kyrka VM | mean river flow | 706 | 2013–2015 |
| ÅKESTA KVARN 2 | mean river flow | 633 | 2021–2023 |
| Gamla Pershyttan VM | mean river flow | 600 | 2013–2015 |
| Stäholmsbäcken VM | mean river flow | 404 | 2011–2012 |
How these gauges were attached to this water
Assigned by the publisher to a numbered basin Every gauge here is assigned to this drainage area by its own publisher, which issues the area an official code — 61000. A drainage area is not a river: it contains the tributaries as well as the main channel, and a gauge in it may be on any of them.
| Gauge | Evidence | Established |
|---|---|---|
| ÖVRE HYNDEVAD | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| MÄLAREN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| HAMMARBY | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| STABBY | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| VATTHOLMA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SKÄLLNORA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| KARLSLUND 2 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ODENSVIBRON 2 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| DÖMSTA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| HAMMARBY 2 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| DALKARLSHYTTAN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| KRINGLAN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| GRÄNVAD | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ÅKERS KRUTBRUK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| HÄRNEVI | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| VATTHOLMA 2 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| RANSTA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BERG | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BERNSHAMMAR | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BACKA ÖVRE | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FELLINGSBRO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ALMBRO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| RAMNÄS KRV | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SEMLA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| HALLSTAHAMMAR | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SÄVJA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ÅKESTA KVARN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FINNTORPET | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BUSKBÄCKEN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| LERNBO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| UVLUNGE | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BERGSHAMRA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| RÄLLSÄLV | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SÖRSÄTRA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FIHOLM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| LURBO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ULVA KVARNDAMM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| RÖFORS | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| LUGNET | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BORN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FUNDBO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FORSBO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| HUSÖN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| RINKABY | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| HIDINGEBRO 2 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ÅTORP-STAVÅN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SUNDBROMARK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| TORSHÄLLA INVALLNING | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| UPPSALA BÄRBYLEDEN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SKÄLLNORA ÖVRE | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| KUGGEBRO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FRÖGÄRDE | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SÖDRA BRO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BERGSHAMMAR | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FORSBRON | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| KÄLLTORPS INVALLNING | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Sörsätra VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| KLINGGÅRDEN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BOL | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| LÖTAÅ | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Liliansbergsbäcken VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ÅKESTA KVARN 3 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Folsberga VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Taxinge VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Rävsnäs VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Valsta VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Hällsjön VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Laxå VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Täby kyrka VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ÅKESTA KVARN 2 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Gamla Pershyttan VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Stäholmsbäcken VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 3 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 72 | yes, 3 or more |
| Years spanned | 138 | yes, 20 or more |
| Values held | 737,893 | yes, 1000 or more |
| Distinct measurements | 1 | no |
| Publishers measuring it | 1 | no |
| Official identifiers | 2 | recorded, not counted |
Use this data
Use this data
- Machine-readable JSON
/api/v1/observations/by-subject/se-smhi-138.json - How to cite this, and who you must credit
- How these figures were produced
- Request this at a different scale, format or geography
Attribution and citation
Attribution you are required to give
These are conditions of the licences the underlying data is published under. They are obligations to the publishers, not to Hydrionis, and they apply to you directly whether or not you mention Hydrionis at all.
Data from Sveriges meteorologiska och hydrologiska institut, used under CC BY 4.0.
Suggested citation for Hydrionis
Hydrionis (2026), Norrström gauge records, accessed 2026-10-05, hydrionis.com/waters/sweden-norrstrom/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Where these figures come from
Source: SMHI — Swedish hydrological observations, 138. Licence: Open — attribution required (attribution required).
Method: Daily discharge exactly as SMHI publishes it, from its corrected archive. SMHI computes the daily value from its own sub-daily measurement and rating curves; Hydrionis does not recompute it, because a mean derived from whatever sub-daily data happens to be exposed would be a different statistic under the same name.
Checked and approved by SMHI except 2026-04-18 to 2026-05-04 (not yet checked), 2026-05-07 to 2026-05-12 (not yet checked), 2026-05-15 to 2026-09-29 (not yet checked). Station in the NORRSTRÖM main drainage basin, 4,044 km². Discharge is a property of this gauge and this reach, not of the river as a whole.
Retrieved 1 October 2026.