Kilaån
4 monitoring stations within this area in Sweden, holding 23,088 values between 1979 and 2026. An area that drains to one outlet, not a single channel. The gauges below are within it and sit on different watercourses inside it.
The monitoring network within this area
Hydrionis holds 23,088 values from 4 gauges within it. Discharge is a property of a gauge and its reach, not of this drainage area, so this page reports the network and its records rather than a single figure.
The longest record here
Annual means computed by Hydrionis from the published daily record, drawn only for years with at least 300 days held. They summarise this gauge's own record and say nothing about any other watercourse in this area.
View the data behind this chart
| Period | KILA (m³/s) |
|---|---|
| 1980 | 1.05 |
| 1981 | 1.32 |
| 1982 | 1.16 |
| 1983 | 1.05 |
| 1984 | 1.02 |
| 1985 | 1.41 |
| 1986 | 1.25 |
| 1987 | 1.20 |
| 1988 | 1.35 |
| 1989 | 0.629 |
| 1990 | 0.589 |
| 1991 | 1.04 |
| 1992 | 0.513 |
| 1993 | 0.930 |
| 1994 | 1.37 |
| 1995 | 1.24 |
| 1996 | 0.873 |
| 1997 | 0.878 |
| 1998 | 1.26 |
| 1999 | 1.15 |
| 2000 | 1.39 |
| 2001 | 1.35 |
| 2002 | 0.866 |
| 2003 | 0.520 |
| 2004 | 0.862 |
| 2005 | 0.701 |
| 2006 | 0.997 |
| 2007 | 0.963 |
| 2008 | 1.05 |
| 2009 | 0.707 |
| 2010 | 1.26 |
| 2011 | 1.07 |
| 2012 | 1.25 |
| 2013 | 0.939 |
| 2014 | 1.01 |
| 2015 | 0.968 |
Every gauge Hydrionis holds within this area
| Gauge | Measures | Values | Record |
|---|---|---|---|
| KILA | mean river flow | 13,352 | 1979–2015 |
| KILA ÖVRE | mean river flow | 4,698 | 2013–2026 |
| STUBBETORP | mean river flow | 4,332 | 1985–1997 |
| Jönåkers idrottsplats VM | mean river flow | 706 | 2009–2011 |
How these gauges were attached to this water
Assigned by the publisher to a numbered basin Every gauge here is assigned to this drainage area by its own publisher, which issues the area an official code — 66000. A drainage area is not a river: it contains the tributaries as well as the main channel, and a gauge in it may be on any of them.
| Gauge | Evidence | Established |
|---|---|---|
| KILA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| KILA ÖVRE | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| STUBBETORP | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Jönåkers idrottsplats VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 3 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 4 | yes, 3 or more |
| Years spanned | 48 | yes, 20 or more |
| Values held | 23,088 | yes, 1000 or more |
| Distinct measurements | 1 | no |
| Publishers measuring it | 1 | no |
| Official identifiers | 2 | recorded, not counted |
Where these figures come from
Source: SMHI — Swedish hydrological observations, 2254. Licence: Open — attribution required (attribution required).
Method: Daily discharge exactly as SMHI publishes it, from its corrected archive. SMHI computes the daily value from its own sub-daily measurement and rating curves; Hydrionis does not recompute it, because a mean derived from whatever sub-daily data happens to be exposed would be a different statistic under the same name.
Checked and approved by SMHI except 2015-01-30 to 2015-12-30 (not yet checked). Station in the KILAÅN main drainage basin, 140 km². Discharge is a property of this gauge and this reach, not of the river as a whole.
Retrieved 25 August 2026.