Dalälven
27 monitoring stations within this area in Sweden, holding 533,097 values between 1851 and 2026. An area that drains to one outlet, not a single channel. The gauges below are within it and sit on different watercourses inside it.
The monitoring network within this area
Hydrionis holds 533,097 values from 27 gauges within it. Discharge is a property of a gauge and its reach, not of this drainage area, so this page reports the network and its records rather than a single figure.
The longest record here
Annual means computed by Hydrionis from the published daily record, drawn only for years with at least 300 days held. They summarise this gauge's own record and say nothing about any other watercourse in this area.
View the data behind this chart
| Period | ERSBO (m³/s) |
|---|---|
| 1912 | 28.5 |
| 1913 | 24.8 |
| 1914 | 16.5 |
| 1915 | 23.5 |
| 1916 | 29.6 |
| 1917 | 24.5 |
| 1918 | 30.4 |
| 1919 | 18.7 |
| 1920 | 31.6 |
| 1921 | 19.3 |
| 1922 | 22.0 |
| 1923 | 24.2 |
| 1924 | 31.4 |
| 1925 | 23.2 |
| 1926 | 27.7 |
| 1927 | 36.6 |
| 1928 | 27.9 |
| 1929 | 33.2 |
| 1930 | 34.7 |
| 1931 | 31.7 |
| 1932 | 21.4 |
| 1933 | 18.3 |
| 1934 | 27.9 |
| 1935 | 29.4 |
| 1936 | 28.6 |
| 1937 | 25.5 |
| 1938 | 30.7 |
| 1939 | 24.9 |
| 1940 | 23.2 |
| 1941 | 16.5 |
| 1942 | 23.3 |
| 1943 | 26.4 |
| 1944 | 28.6 |
| 1945 | 21.5 |
| 1946 | 25.0 |
| 1947 | 16.0 |
| 1948 | 23.8 |
| 1949 | 23.9 |
| 1950 | 34.5 |
| 1951 | 26.4 |
| 1952 | 22.6 |
| 1953 | 30.6 |
| 1954 | 24.2 |
| 1955 | 20.0 |
| 1956 | 21.9 |
| 1957 | 28.1 |
| 1958 | 17.8 |
| 1959 | 18.4 |
| 1960 | 26.3 |
| 1961 | 28.3 |
| 1962 | 25.0 |
| 1963 | 26.7 |
| 1964 | 24.8 |
| 1965 | 29.9 |
| 1966 | 27.8 |
| 1967 | 35.1 |
| 1968 | 21.7 |
| 1969 | 19.3 |
| 1970 | 23.6 |
| 1971 | 19.8 |
| 1972 | 21.3 |
| 1973 | 23.3 |
| 1974 | 21.1 |
| 1975 | 20.7 |
| 1976 | 12.6 |
| 1977 | 25.5 |
| 1978 | 18.0 |
| 1979 | 24.1 |
| 1980 | 22.3 |
| 1981 | 20.7 |
| 1982 | 23.4 |
| 1983 | 22.1 |
| 1984 | 23.9 |
| 1985 | 30.3 |
| 1986 | 28.0 |
| 1987 | 31.0 |
| 1988 | 27.4 |
| 1989 | 25.1 |
| 1990 | 27.4 |
| 1991 | 23.3 |
| 1992 | 23.7 |
| 1993 | 27.0 |
| 1994 | 22.8 |
| 1995 | 24.8 |
| 1996 | 17.2 |
| 1997 | 21.9 |
| 1998 | 26.8 |
| 1999 | 26.0 |
| 2000 | 36.2 |
| 2001 | 28.8 |
| 2002 | 22.6 |
| 2003 | 22.5 |
| 2004 | 21.1 |
| 2005 | 28.5 |
| 2006 | 27.6 |
| 2007 | 19.3 |
| 2008 | 29.8 |
| 2009 | 25.6 |
| 2010 | 25.7 |
| 2011 | 26.5 |
| 2012 | 30.5 |
| 2013 | 23.6 |
| 2014 | 34.2 |
| 2015 | 32.7 |
| 2016 | 22.8 |
| 2017 | 24.6 |
| 2018 | 22.0 |
| 2019 | 25.0 |
| 2020 | 32.3 |
| 2021 | 26.9 |
| 2022 | 19.2 |
| 2023 | 29.9 |
| 2024 | 32.0 |
| 2025 | 28.7 |
Every gauge Hydrionis holds within this area
| Gauge | Measures | Values | Record |
|---|---|---|---|
| ERSBO | mean river flow | 41,875 | 1912–2026 |
| FULUNÄS | mean river flow | 39,331 | 1912–2020 |
| GRÖTSJÖN | mean river flow | 36,062 | 1927–2026 |
| SKATTUNGEN | mean river flow | 34,691 | 1931–2025 |
| FÄGGEBY E NORSLUND | mean river flow | 31,830 | 1851–1938 |
| LÅNGHAG | mean river flow | 31,322 | 1940–2025 |
| MOCKFJÄRD KRV | mean river flow | 27,995 | 1950–2026 |
| GÄVUNDA KRV | mean river flow | 27,751 | 1950–2025 |
| GRÅDA KRV | mean river flow | 27,021 | 1952–2025 |
| LIMA KRV | mean river flow | 24,527 | 1959–2026 |
| TRANSTRAND | mean river flow | 23,407 | 1901–1965 |
| VÄSSINKOSKI KRV | mean river flow | 20,446 | 1970–2025 |
| SÄRNA | mean river flow | 19,723 | 1909–1962 |
| ÄLVKARLEBY KRV | mean river flow | 18,255 | 1976–2025 |
| IDRE 3 | mean river flow | 18,133 | 1977–2026 |
| FÄGGEBY | mean river flow | 16,405 | 1903–1947 |
| BÖSSBO | mean river flow | 14,116 | 1988–2026 |
| HYTTINGSHEDEN | mean river flow | 12,434 | 1989–2026 |
| SVÄRDSJÖ | mean river flow | 11,834 | 1988–2026 |
| VÄSTRA ÄRNÄS | mean river flow | 11,798 | 1987–2020 |
| SPJUTMO KRV | mean river flow | 10,950 | 1996–2025 |
| LEKSAND 2 | mean river flow | 9,496 | 1900–1925 |
| FINNGÄRDET 2 | mean river flow | 7,787 | 1979–2001 |
| ÖJE STATION | mean river flow | 7,518 | 1911–1933 |
| SILJANSFORS | mean river flow | 5,601 | 1921–1936 |
| FINNGÄRDET | mean river flow | 2,273 | 1963–1969 |
| Tennan VM | mean river flow | 516 | 2013–2015 |
How these gauges were attached to this water
Assigned by the publisher to a numbered basin Every gauge here is assigned to this drainage area by its own publisher, which issues the area an official code — 53000. A drainage area is not a river: it contains the tributaries as well as the main channel, and a gauge in it may be on any of them.
| Gauge | Evidence | Established |
|---|---|---|
| ERSBO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FULUNÄS | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| GRÖTSJÖN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SKATTUNGEN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FÄGGEBY E NORSLUND | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| LÅNGHAG | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| MOCKFJÄRD KRV | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| GÄVUNDA KRV | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| GRÅDA KRV | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| LIMA KRV | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| TRANSTRAND | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| VÄSSINKOSKI KRV | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SÄRNA | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ÄLVKARLEBY KRV | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| IDRE 3 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FÄGGEBY | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BÖSSBO | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| HYTTINGSHEDEN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SVÄRDSJÖ | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| VÄSTRA ÄRNÄS | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SPJUTMO KRV | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| LEKSAND 2 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FINNGÄRDET 2 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| ÖJE STATION | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| SILJANSFORS | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| FINNGÄRDET | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Tennan VM | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 3 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 27 | yes, 3 or more |
| Years spanned | 176 | yes, 20 or more |
| Values held | 533,097 | yes, 1000 or more |
| Distinct measurements | 1 | no |
| Publishers measuring it | 1 | no |
| Official identifiers | 2 | recorded, not counted |
Where these figures come from
Source: SMHI — Swedish hydrological observations, 654. Licence: Open — attribution required (attribution required).
Method: Daily discharge exactly as SMHI publishes it, from its corrected archive. SMHI computes the daily value from its own sub-daily measurement and rating curves; Hydrionis does not recompute it, because a mean derived from whatever sub-daily data happens to be exposed would be a different statistic under the same name.
Checked and approved by SMHI except 2026-05-24 to 2026-08-24 (not yet checked). Station in the DALÄLVEN main drainage basin, 1,103 km². Discharge is a property of this gauge and this reach, not of the river as a whole.
Retrieved 25 August 2026.