Åbyälven
3 monitoring stations within this area in Sweden, holding 44,114 values between 1922 and 2026. An area that drains to one outlet, not a single channel. The gauges below are within it and sit on different watercourses inside it.
The monitoring network within this area
Hydrionis holds 44,114 values from 3 gauges within it. Discharge is a property of a gauge and its reach, not of this drainage area, so this page reports the network and its records rather than a single figure.
The longest record here
Annual means computed by Hydrionis from the published daily record, drawn only for years with at least 300 days held. They summarise this gauge's own record and say nothing about any other watercourse in this area.
View the data behind this chart
| Period | LILLÄNGET (m³/s) |
|---|---|
| 1981 | 15.0 |
| 1982 | 13.0 |
| 1983 | 13.8 |
| 1984 | 14.1 |
| 1985 | 18.1 |
| 1986 | 13.7 |
| 1987 | 24.8 |
| 1988 | 18.2 |
| 1989 | 13.7 |
| 1990 | 14.6 |
| 1991 | 14.6 |
| 1992 | 14.8 |
| 1993 | 16.4 |
| 1994 | 13.8 |
| 1995 | 13.8 |
| 1996 | 10.5 |
| 1997 | 16.1 |
| 1998 | 25.3 |
| 1999 | 15.1 |
| 2000 | 22.1 |
| 2001 | 20.6 |
| 2002 | 11.4 |
| 2003 | 7.65 |
| 2004 | 15.8 |
| 2005 | 16.7 |
| 2006 | 12.1 |
| 2007 | 19.1 |
| 2008 | 19.0 |
| 2009 | 14.1 |
| 2010 | 14.6 |
| 2011 | 17.3 |
| 2012 | 29.2 |
| 2013 | 15.8 |
| 2014 | 13.4 |
| 2015 | 21.5 |
| 2016 | 15.5 |
| 2017 | 18.6 |
| 2018 | 14.5 |
| 2019 | 14.6 |
| 2020 | 23.6 |
| 2021 | 21.6 |
| 2022 | 14.5 |
| 2023 | 18.5 |
| 2024 | 18.8 |
| 2025 | 14.2 |
Every gauge Hydrionis holds within this area
| Gauge | Measures | Values | Record |
|---|---|---|---|
| LILLÄNGET | mean river flow | 16,902 | 1980–2026 |
| BJÖRKLIDEN 2 | mean river flow | 13,879 | 1962–1999 |
| BJÖRKLIDEN | mean river flow | 13,333 | 1922–1958 |
How these gauges were attached to this water
Assigned by the publisher to a numbered basin Every gauge here is assigned to this drainage area by its own publisher, which issues the area an official code — 17000. A drainage area is not a river: it contains the tributaries as well as the main channel, and a gauge in it may be on any of them.
| Gauge | Evidence | Established |
|---|---|---|
| LILLÄNGET | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BJÖRKLIDEN 2 | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BJÖRKLIDEN | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 3 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 3 | yes, 3 or more |
| Years spanned | 105 | yes, 20 or more |
| Values held | 44,114 | yes, 1000 or more |
| Distinct measurements | 1 | no |
| Publishers measuring it | 1 | no |
| Official identifiers | 2 | recorded, not counted |
Where these figures come from
Source: SMHI — Swedish hydrological observations, 2283. Licence: Open — attribution required (attribution required).
Method: Daily discharge exactly as SMHI publishes it, from its corrected archive. SMHI computes the daily value from its own sub-daily measurement and rating curves; Hydrionis does not recompute it, because a mean derived from whatever sub-daily data happens to be exposed would be a different statistic under the same name.
Checked and approved by SMHI except 2026-05-18 to 2026-08-24 (not yet checked). Station in the ÅBYÄLVEN main drainage basin, 1,324 km². Discharge is a property of this gauge and this reach, not of the river as a whole.
Retrieved 25 August 2026.