River Trent
4 monitoring stations on this water in England, holding 2,886 values between 1965 and 2026. A named watercourse. The gauges below sit on it, at points its publisher records.
The monitoring network on this water
Hydrionis holds 2,886 values from 4 gauges on this water. Discharge is a property of a gauge and its reach, not of this water as a whole, so this page reports the network and its records rather than a single figure.
Every gauge Hydrionis holds here
| Gauge | Measures | Values | Record |
|---|---|---|---|
| River Trent at Yoxall | mean river flow, mean monthly river flow | 744 | 1965–2026 |
| River Trent at Stoke-On-Trent | mean river flow, mean monthly river flow | 744 | 1969–2026 |
| River Trent at Colwick | mean river flow, mean monthly river flow | 704 | 1971–2025 |
| River Trent at North Muskham | mean river flow, mean monthly river flow | 694 | 1969–2026 |
How these gauges were attached to this water
Named by the publisher Each gauge here names this water in the publisher’s own station record. Hydrionis has not inferred the connection from station names.
| Gauge | Evidence | Established |
|---|---|---|
| River Trent at Yoxall | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
| River Trent at Stoke-On-Trent | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
| River Trent at Colwick | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
| River Trent at North Muskham | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 4 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 4 | yes, 3 or more |
| Years spanned | 62 | yes, 20 or more |
| Values held | 2,886 | yes, 1000 or more |
| Distinct measurements | 2 | yes, 2 or more |
| Publishers measuring it | 1 | no |
| Official identifiers | 0 | recorded, not counted |
Where these figures come from
Source: EA — Hydrology Data Explorer API, EA measure 24cb6c6b-c859-4a45-b651-1468b010af70-flow-m-86400-m3s-qualified. Licence: Open — attribution required (attribution required).
Method: Mean of the twelve monthly means for the year. Computed from months rather than from daily readings directly, so that a year with uneven observation is not weighted toward its best-observed months. Years with any month missing are not published.
Aggregated by Hydrionis from daily mean flow published by the Environment Agency under the Open Government Licence v3.0.
Retrieved 24 August 2026.