River Medway
5 monitoring stations on this water in England, holding 2,912 values between 1956 and 2026. A named watercourse. The gauges below sit on it, at points its publisher records.
The monitoring network on this water
Hydrionis holds 2,912 values from 5 gauges on this water. Discharge is a property of a gauge and its reach, not of this water as a whole, so this page reports the network and its records rather than a single figure.
Every gauge Hydrionis holds here
| Gauge | Measures | Values | Record |
|---|---|---|---|
| River Medway at Teston and East Farleigh Combined | mean river flow, mean monthly river flow | 830 | 1956–2026 |
| River Medway at Chafford | mean river flow, mean monthly river flow | 636 | 1968–2025 |
| River Medway at Teston | mean river flow, mean monthly river flow | 633 | 1956–2026 |
| River Medway at East Farleigh | mean river flow, mean monthly river flow | 488 | 1956–2025 |
| River Medway at Colliers Land Bridge | mean river flow, mean monthly river flow | 325 | 1968–2024 |
How these gauges were attached to this water
Named by the publisher Each gauge here names this water in the publisher’s own station record. Hydrionis has not inferred the connection from station names.
| Gauge | Evidence | Established |
|---|---|---|
| River Medway at Teston and East Farleigh Combined | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
| River Medway at Chafford | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
| River Medway at Teston | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
| River Medway at East Farleigh | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
| River Medway at Colliers Land Bridge | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 4 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 5 | yes, 3 or more |
| Years spanned | 71 | yes, 20 or more |
| Values held | 2,912 | yes, 1000 or more |
| Distinct measurements | 2 | yes, 2 or more |
| Publishers measuring it | 1 | no |
| Official identifiers | 0 | recorded, not counted |
Where these figures come from
Source: EA — Hydrology Data Explorer API, EA measure eba748a3-ebd6-4141-a671-5ef94b896ffa_453202901-flow-m-86400-m3s-qualified. Licence: Open — attribution required (attribution required).
Method: Mean of the twelve monthly means for the year. Computed from months rather than from daily readings directly, so that a year with uneven observation is not weighted toward its best-observed months. Years with any month missing are not published.
Aggregated by Hydrionis from daily mean flow published by the Environment Agency under the Open Government Licence v3.0.
Retrieved 24 August 2026.