Bow Brook
10 monitoring stations on this water in England, holding 2,300 values between 1969 and 2026. A named watercourse. The gauges below sit on it, at points its publisher records.
The monitoring network on this water
Hydrionis holds 2,300 values from 10 gauges on this water. Discharge is a property of a gauge and its reach, not of this water as a whole, so this page reports the network and its records rather than a single figure.
The seasonal shape
An annual mean says how much water a river carried. A monthly record says when — and on most rivers the difference between a wet winter and a dry summer is larger than the difference between one year and the next.
Taken as the publisher computes it rather than recomputed by Hydrionis from daily values: the publisher knows which of its readings passed validation. Months the gauge did not cover are absent rather than interpolated, and the line breaks where they fall.
What the shaded periods are (4 events)
A shaded period marks when something was recorded, not what caused the shape of the line. Where the two coincide, they coincided.
| Event | Type | Period | Standing | Authority |
|---|---|---|---|---|
| The 1976 drought | Drought declaration | 1975-05-01 – 1976-08-31 | Documented record | Compiled record |
| Yorkshire drought | Drought declaration | 1995-04-01 – 1996-03-31 | Documented record | Compiled record |
| The 2022 drought | Drought declaration | 2022-03-01 – 2022-10-31 | Documented record | Compiled record |
| European drought | Drought declaration | 2022-05-01 – 2022-10-31 | Documented record | Compiled record |
View the data behind this chart
| Period | Bow Brook at Besford Bridge (m³/s) |
|---|---|
| 1969 | 0.315 |
| 1970 | 2.83 |
| 1971 | 0.664 |
| 1972 | 3.62 |
| 1973 | 0.630 |
| 1978 | 2.58 |
| 1979 | 1.33 |
| 1980 | 1.52 |
| 1981 | 0.937 |
| 1982 | 3.26 |
| 1983 | 1.45 |
| 1984 | 2.54 |
| 1985 | 1.77 |
| 1986 | 3.82 |
| 1987 | 1.70 |
| 1988 | 4.93 |
| 1989 | 0.385 |
| 1990 | 2.60 |
| 1991 | 2.04 |
| 1992 | 1.10 |
| 1993 | 2.78 |
| 1994 | 2.86 |
| 1995 | 3.55 |
| 1996 | 1.55 |
| 1997 | 0.186 |
| 1998 | 3.58 |
| 1999 | 4.52 |
| 2000 | 1.19 |
| 2001 | 2.79 |
| 2002 | 1.13 |
| 2003 | 3.10 |
| 2004 | 1.44 |
| 2005 | 0.571 |
| 2006 | 0.676 |
| 2007 | 3.95 |
| 2008 | 4.81 |
| 2009 | 3.08 |
| 2010 | 4.36 |
| 2011 | 2.73 |
| 2012 | 0.443 |
| 2013 | 3.70 |
| 2014 | 9.53 |
| 2015 | 3.10 |
| 2016 | 5.45 |
| 2017 | 1.99 |
| 2018 | 5.69 |
| 2019 | 0.506 |
| 2020 | 2.71 |
| 2021 | 5.88 |
| 2023 | 3.35 |
| 2024 | 3.11 |
| 2025 | 5.16 |
| 2026 | 6.88 |
About this series
| Source | Environment Agency — Hydrology Data Explorer API · Open Government Licence v3.0 |
|---|---|
| How the values came to exist | Measured |
| Period held | 1969–2026 |
| Completeness | 91.4% of the periods in that span are held. Gaps are drawn as breaks and never interpolated. |
| Known gaps |
|
| Continuity | The record begins in 1969 and is not continuous from it: 58 years separate the first value from the last, and 91% of the years between them are held. The span is not the record. |
| Last read from the publisher | 2026-08-24 |
| Redistribution | Permitted by the upstream licences |
| Commercial reuse | Permitted by the upstream licences. No Hydrionis access tier can widen this. |
| Methodology | How this was produced |
Every gauge Hydrionis holds here
| Gauge | Measures | Values | Record |
|---|---|---|---|
| Bow Brook at Besford Bridge | mean river flow, mean monthly river flow | 600 | 1969–2026 |
| BOW BROOK | ept family richness, life flow index (family level), proportion of sediment-sensitive invertebrates, whpt average score per taxon, whpt number of scoring taxa | 225 | 1989–2015 |
| BOW BROOK | ept family richness, life flow index (family level), proportion of sediment-sensitive invertebrates, whpt average score per taxon, whpt number of scoring taxa | 215 | 1989–2015 |
| BOW BROOK | ept family richness, life flow index (family level), proportion of sediment-sensitive invertebrates, whpt average score per taxon, whpt number of scoring taxa | 210 | 1989–2015 |
| BOW BROOK | ept family richness, life flow index (family level), proportion of sediment-sensitive invertebrates, whpt average score per taxon, whpt number of scoring taxa | 205 | 2002–2021 |
| BOW BROOK | ept family richness, life flow index (family level), proportion of sediment-sensitive invertebrates, whpt average score per taxon, whpt number of scoring taxa | 180 | 1989–2014 |
| BOW BROOK | ept family richness, life flow index (family level), proportion of sediment-sensitive invertebrates, whpt average score per taxon, whpt number of scoring taxa | 175 | 1989–2008 |
| BOW BROOK | ept family richness, life flow index (family level), proportion of sediment-sensitive invertebrates, whpt average score per taxon, whpt number of scoring taxa | 170 | 1989–2007 |
| BOW BROOK | ept family richness, life flow index (family level), proportion of sediment-sensitive invertebrates, whpt average score per taxon, whpt number of scoring taxa | 160 | 1989–2014 |
| BOW BROOK | ept family richness, life flow index (family level), proportion of sediment-sensitive invertebrates, whpt average score per taxon, whpt number of scoring taxa | 160 | 1994–2021 |
How these gauges were attached to this water
Named by the publisher Each gauge here names this water in the publisher’s own station record. Hydrionis has not inferred the connection from station names.
| Gauge | Evidence | Established |
|---|---|---|
| Bow Brook at Besford Bridge | Stated by the publisher — Environment Agency hydrology station register, riverName field — https://environment.data.gov.uk/hydrology/id/stations | 2026-08-26 |
| BOW BROOK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BOW BROOK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BOW BROOK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BOW BROOK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BOW BROOK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BOW BROOK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BOW BROOK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BOW BROOK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| BOW BROOK | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 5 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 10 | yes, 3 or more |
| Years spanned | 58 | yes, 20 or more |
| Values held | 2,300 | yes, 1000 or more |
| Distinct measurements | 7 | yes, 2 or more |
| Publishers measuring it | 2 | yes, 2 or more |
| Official identifiers | 1 | recorded, not counted |
Use this data
Use this data
- Machine-readable JSON
/api/v1/observations/by-subject/gauge-ea-df197117-d3ba-4706-b6f5-a7c773ebab31.json - How to cite this, and who you must credit
- How these figures were produced
- Request this at a different scale, format or geography
Attribution and citation
Attribution you are required to give
These are conditions of the licences the underlying data is published under. They are obligations to the publishers, not to Hydrionis, and they apply to you directly whether or not you mention Hydrionis at all.
Contains public sector information licensed under the Open Government Licence v3.0.
- Environment Agency — Open Government Licence v3.0 (licence text)
Suggested citation for Hydrionis
Hydrionis (2026), Bow Brook gauge records, accessed 2026-09-02, hydrionis.com/waters/england-bow-brook/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Where these figures come from
Source: EA — Hydrology Data Explorer API, EA measure df197117-d3ba-4706-b6f5-a7c773ebab31-flow-m-86400-m3s-qualified. Licence: Open — attribution required (attribution required).
Method: Mean of the twelve monthly means for the year. Computed from months rather than from daily readings directly, so that a year with uneven observation is not weighted toward its best-observed months. Years with any month missing are not published.
Aggregated by Hydrionis from daily mean flow published by the Environment Agency under the Open Government Licence v3.0.
Retrieved 24 August 2026.