Water in Wales
Served principally by Dŵr Cymru Welsh Water, a company limited by guarantee with no shareholders. The environment is regulated by Natural Resources Wales.
Headline indicators
Where this number comes from
Source: Met Office — HadUK-Grid gridded climate observations, HadUK-Grid areal series, Rainfall, Wales, annual. Licence: Open — attribution required (attribution required).
Method: Met Office published area-average total precipitation, from the HadUK-Grid 1 km gridded analysis of the national rain gauge network. Gauge density is far lower in the nineteenth century than today, and mountain precipitation is systematically under-measured, so early values carry greater uncertainty than recent ones.
Retrieved 24 August 2026.
Rainfall
View the data behind this chart
| Period | Wales (mm) |
|---|---|
| 1836 | 1,437 |
| 1837 | 1,227 |
| 1838 | 1,260 |
| 1839 | 1,543 |
| 1840 | 1,186 |
| 1841 | 1,638 |
| 1842 | 1,243 |
| 1843 | 1,260 |
| 1844 | 960 |
| 1845 | 1,207 |
| 1846 | 1,255 |
| 1847 | 1,297 |
| 1848 | 1,527 |
| 1849 | 1,202 |
| 1850 | 1,084 |
| 1851 | 1,199 |
| 1852 | 1,783 |
| 1853 | 1,148 |
| 1854 | 1,000 |
| 1855 | 942 |
| 1856 | 1,194 |
| 1857 | 1,176 |
| 1858 | 1,090 |
| 1859 | 1,399 |
| 1860 | 1,496 |
| 1861 | 1,274 |
| 1862 | 1,355 |
| 1863 | 1,280 |
| 1864 | 1,026 |
| 1865 | 1,223 |
| 1866 | 1,458 |
| 1867 | 1,267 |
| 1868 | 1,326 |
| 1869 | 1,399 |
| 1870 | 1,167 |
| 1871 | 1,238 |
| 1872 | 1,986 |
| 1873 | 1,190 |
| 1874 | 1,367 |
| 1875 | 1,446 |
| 1876 | 1,480 |
| 1877 | 1,724 |
| 1878 | 1,341 |
| 1879 | 1,327 |
| 1880 | 1,348 |
| 1881 | 1,300 |
| 1882 | 1,699 |
| 1883 | 1,410 |
| 1884 | 1,300 |
| 1885 | 1,327 |
| 1886 | 1,544 |
| 1887 | 962 |
| 1888 | 1,248 |
| 1889 | 1,109 |
| 1890 | 1,175 |
| 1891 | 1,517 |
| 1892 | 1,096 |
| 1893 | 1,111 |
| 1894 | 1,410 |
| 1895 | 1,164 |
| 1896 | 1,177 |
| 1897 | 1,376 |
| 1898 | 1,241 |
| 1899 | 1,238 |
| 1900 | 1,392 |
| 1901 | 1,187 |
| 1902 | 1,069 |
| 1903 | 1,757 |
| 1904 | 1,181 |
| 1905 | 1,113 |
| 1906 | 1,327 |
| 1907 | 1,292 |
| 1908 | 1,270 |
| 1909 | 1,268 |
| 1910 | 1,515 |
| 1911 | 1,286 |
| 1912 | 1,544 |
| 1913 | 1,411 |
| 1914 | 1,438 |
| 1915 | 1,340 |
| 1916 | 1,377 |
| 1917 | 1,253 |
| 1918 | 1,487 |
| 1919 | 1,272 |
| 1920 | 1,617 |
| 1921 | 1,067 |
| 1922 | 1,305 |
| 1923 | 1,559 |
| 1924 | 1,567 |
| 1925 | 1,368 |
| 1926 | 1,296 |
| 1927 | 1,570 |
| 1928 | 1,648 |
| 1929 | 1,438 |
| 1930 | 1,572 |
| 1931 | 1,449 |
| 1932 | 1,373 |
| 1933 | 993 |
| 1934 | 1,286 |
| 1935 | 1,408 |
| 1936 | 1,392 |
| 1937 | 1,189 |
| 1938 | 1,414 |
| 1939 | 1,456 |
| 1940 | 1,298 |
| 1941 | 1,124 |
| 1942 | 1,259 |
| 1943 | 1,375 |
| 1944 | 1,328 |
| 1945 | 1,259 |
| 1946 | 1,565 |
| 1947 | 1,248 |
| 1948 | 1,556 |
| 1949 | 1,234 |
| 1950 | 1,567 |
| 1951 | 1,541 |
| 1952 | 1,296 |
| 1953 | 1,186 |
| 1954 | 1,766 |
| 1955 | 1,153 |
| 1956 | 1,186 |
| 1957 | 1,476 |
| 1958 | 1,491 |
| 1959 | 1,356 |
| 1960 | 1,721 |
| 1961 | 1,365 |
| 1962 | 1,260 |
| 1963 | 1,234 |
| 1964 | 1,116 |
| 1965 | 1,497 |
| 1966 | 1,509 |
| 1967 | 1,594 |
| 1968 | 1,366 |
| 1969 | 1,272 |
| 1970 | 1,472 |
| 1971 | 1,192 |
| 1972 | 1,414 |
| 1973 | 1,147 |
| 1974 | 1,614 |
| 1975 | 1,122 |
| 1976 | 1,126 |
| 1977 | 1,463 |
| 1978 | 1,277 |
| 1979 | 1,495 |
| 1980 | 1,461 |
| 1981 | 1,539 |
| 1982 | 1,550 |
| 1983 | 1,410 |
| 1984 | 1,334 |
| 1985 | 1,408 |
| 1986 | 1,569 |
| 1987 | 1,363 |
| 1988 | 1,481 |
| 1989 | 1,349 |
| 1990 | 1,391 |
| 1991 | 1,297 |
| 1992 | 1,470 |
| 1993 | 1,428 |
| 1994 | 1,634 |
| 1995 | 1,249 |
| 1996 | 1,197 |
| 1997 | 1,315 |
| 1998 | 1,715 |
| 1999 | 1,641 |
| 2000 | 1,886 |
| 2001 | 1,349 |
| 2002 | 1,629 |
| 2003 | 1,137 |
| 2004 | 1,486 |
| 2005 | 1,304 |
| 2006 | 1,471 |
| 2007 | 1,486 |
| 2008 | 1,665 |
| 2009 | 1,497 |
| 2010 | 1,129 |
| 2011 | 1,289 |
| 2012 | 1,702 |
| 2013 | 1,343 |
| 2014 | 1,551 |
| 2015 | 1,569 |
| 2016 | 1,371 |
| 2017 | 1,415 |
| 2018 | 1,367 |
| 2019 | 1,605 |
| 2020 | 1,747 |
| 2021 | 1,498 |
| 2022 | 1,293 |
| 2023 | 1,725 |
| 2024 | 1,647 |
| 2025 | 1,446 |
Coverage for this place
Entities in Wales
A colliery spoil tip saturated by groundwater and rainfall liquefied and flowed downhill into a school in Aberfan, killing 116 c…
Natural mineral water from Bethania, Ceredigion, mid Wales. Total dissolved solids around 165 mg/l.
A gravity aqueduct completed in 1904 carrying water from reservoirs in mid-Wales to Birmingham, still supplying a large share of…
Within this place
- Dŵr Cymru service area · utility service area