Untere Havel-Wasserstrasse
26 monitoring stations on this water in Germany, holding 1,885 values between 2026 and 2026. An artificial or canalised navigation rather than a natural river. It has no catchment of its own, and its level is managed.
The monitoring network on this water
Hydrionis holds 1,885 values from 26 gauges on this water. Discharge is a property of a gauge and its reach, not of this water as a whole, so this page reports the network and its records rather than a single figure.
Every gauge Hydrionis holds here
| Gauge | Measures | Values | Record |
|---|---|---|---|
| Ketzin | mean river flow, river level | 122 | 2026–2026 |
| Tieckow | mean river flow, river level | 122 | 2026–2026 |
| Albertsheim | mean river flow, river level | 122 | 2026–2026 |
| Havelberg Stadt | mean river flow, river level | 122 | 2026–2026 |
| Gnevsdorf Op | mean river flow, river level | 122 | 2026–2026 |
| Brandenburg Op | river level | 61 | 2026–2026 |
| Brandenburg Up | river level | 61 | 2026–2026 |
| Plaue Op | river level | 61 | 2026–2026 |
| Plaue Up | river level | 61 | 2026–2026 |
| Bahnitz Op | river level | 61 | 2026–2026 |
| Bahnitz Up | river level | 61 | 2026–2026 |
| Rathenow Op | river level | 61 | 2026–2026 |
| Rathenow Up | river level | 61 | 2026–2026 |
| Grütz Op | river level | 61 | 2026–2026 |
| Grütz Up | river level | 61 | 2026–2026 |
| Warnau Polder | river level | 61 | 2026–2026 |
| Gülpe Op | river level | 61 | 2026–2026 |
| Garz Op | river level | 61 | 2026–2026 |
| Garz Up | river level | 61 | 2026–2026 |
| Trübengraben Polder | river level | 61 | 2026–2026 |
| Havelberg Ep | river level | 61 | 2026–2026 |
| Havelberg Up | river level | 61 | 2026–2026 |
| Gnevsdorf Ep | river level | 61 | 2026–2026 |
| Quitzöbel Op | river level | 59 | 2026–2026 |
| Neuwerben Ep | river level | 59 | 2026–2026 |
| Quitzöbel Up | river level | 59 | 2026–2026 |
How these gauges were attached to this water
Named by the publisher Each gauge here names this water in the publisher’s own station record. Hydrionis has not inferred the connection from station names.
| Gauge | Evidence | Established |
|---|---|---|
| Ketzin | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Tieckow | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Albertsheim | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Havelberg Stadt | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Gnevsdorf Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Brandenburg Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Brandenburg Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Plaue Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Plaue Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Bahnitz Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Bahnitz Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Rathenow Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Rathenow Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Grütz Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Grütz Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Warnau Polder | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Gülpe Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Garz Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Garz Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Trübengraben Polder | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Havelberg Ep | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Havelberg Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Gnevsdorf Ep | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Quitzöbel Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Neuwerben Ep | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Quitzöbel Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 3 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 26 | yes, 3 or more |
| Years spanned | 1 | no |
| Values held | 1,885 | yes, 1000 or more |
| Distinct measurements | 2 | yes, 2 or more |
| Publishers measuring it | 1 | no |
| Official identifiers | 1 | recorded, not counted |
Use this data
Use this data
- Machine-readable JSON
/api/v1/observations/by-subject/de-pegel-580430.json - How to cite this, and who you must credit
- How these figures were produced
- Request this at a different scale, format or geography
Attribution and citation
Suggested citation for Hydrionis
Hydrionis (2026), Untere Havel-Wasserstrasse gauge records, accessed 2026-10-05, hydrionis.com/waters/germany-untere-havel-wasserstrasse/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Where these figures come from
Source: PEGELONLINE (WSV) — PEGELONLINE — German federal waterway gauges, 580430. Licence: Open.
Method: Daily mean computed by Hydrionis from the fifteen-minute discharge record published by PEGELONLINE. Days with fewer than 72 of the expected 96 readings are not stored rather than averaged from a partial day.
Discharge is a property of this gauge and this reach, not of the river as a whole. Two gauges on the same river can differ by an order of magnitude.
Retrieved 1 October 2026.