Obere Havel-Wasserstrasse
12 monitoring stations on this water in Germany, holding 370 values between 2026 and 2026. An artificial or canalised navigation rather than a natural river. It has no catchment of its own, and its level is managed.
The monitoring network on this water
Hydrionis holds 370 values from 12 gauges on this water. Discharge is a property of a gauge and its reach, not of this water as a whole, so this page reports the network and its records rather than a single figure.
Every gauge Hydrionis holds here
| Gauge | Measures | Values | Record |
|---|---|---|---|
| Bischofswerder Up | river level | 31 | 2026–2026 |
| Bischofswerder Op | river level | 31 | 2026–2026 |
| Zehdenick Up | river level | 31 | 2026–2026 |
| Zehdenick Op | river level | 31 | 2026–2026 |
| Bredereiche Up | river level | 31 | 2026–2026 |
| Bredereiche Op | river level | 31 | 2026–2026 |
| Fürstenberg Up | river level | 31 | 2026–2026 |
| Fürstenberg Op | river level | 31 | 2026–2026 |
| Wesenberg Up | river level | 31 | 2026–2026 |
| Wesenberg Op | river level | 31 | 2026–2026 |
| Vosswinkel Op | river level | 30 | 2026–2026 |
| Vosswinkel Up | river level | 30 | 2026–2026 |
How these gauges were attached to this water
Named by the publisher Each gauge here names this water in the publisher’s own station record. Hydrionis has not inferred the connection from station names.
| Gauge | Evidence | Established |
|---|---|---|
| Bischofswerder Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Bischofswerder Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Zehdenick Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Zehdenick Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Bredereiche Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Bredereiche Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Fürstenberg Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Fürstenberg Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Wesenberg Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Wesenberg Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Vosswinkel Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Vosswinkel Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 0 of them, which makes it a profile, not indexed.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 0 | no |
| Years spanned | 1 | no |
| Values held | 370 | no |
| Distinct measurements | 1 | no |
| Publishers measuring it | 1 | no |
| Official identifiers | 1 | recorded, not counted |
Where these figures come from
Source: PEGELONLINE (WSV) — PEGELONLINE — German federal waterway gauges, 581530. Licence: Open.
Method: Daily mean computed by Hydrionis from the fifteen-minute record published by PEGELONLINE. Days with fewer than 72 of the expected 96 readings are not stored rather than averaged from a partial day. Values are converted from centimetres to metres; the reference remains the station’s own zero point (Pegelnullpunkt).
Level is measured against this station’s own zero point, not a national datum, and is not the depth of the water. It is meaningful against this gauge’s own record and not against another gauge’s.
Retrieved 26 August 2026.