Neckar
43 monitoring stations on this water in Germany, holding 1,455 values between 2026 and 2026. A named watercourse. The gauges below sit on it, at points its publisher records.
The monitoring network on this water
Hydrionis holds 1,455 values from 43 gauges on this water. Discharge is a property of a gauge and its reach, not of this water as a whole, so this page reports the network and its records rather than a single figure.
Every gauge Hydrionis holds here
| Gauge | Measures | Values | Record |
|---|---|---|---|
| Ziegelhausen Ams | mean river flow, river level | 62 | 2026–2026 |
| Hassmersheim Ams | mean river flow, river level | 62 | 2026–2026 |
| Lauffen | mean river flow, river level | 62 | 2026–2026 |
| Plochingen | mean river flow, river level | 62 | 2026–2026 |
| Rockenau Ska | mean river flow, river level | 41 | 2026–2026 |
| Mannheim Neckar | river level | 31 | 2026–2026 |
| Feudenheim Schleuse Up | river level | 31 | 2026–2026 |
| Ladenburg Wehr Up | river level | 31 | 2026–2026 |
| Schwabenheim Schleuse Up | river level | 31 | 2026–2026 |
| Heidelberg Up | river level | 31 | 2026–2026 |
| Wieblingen Wehr Up Neu | river level | 31 | 2026–2026 |
| Neckargemünd Schleuse Up | river level | 31 | 2026–2026 |
| Neckarsteinach Schleuse Up | river level | 31 | 2026–2026 |
| Hirschhorn Schleuse Up | river level | 31 | 2026–2026 |
| Rockenau Schleuse Up | river level | 31 | 2026–2026 |
| Guttenbach Schleuse Up | river level | 31 | 2026–2026 |
| Neckarzimmern Schleuse Up | river level | 31 | 2026–2026 |
| Gundelsheim Up | river level | 31 | 2026–2026 |
| Kochendorf Schleuse Up | river level | 31 | 2026–2026 |
| Neckarsulm Wehr Up | river level | 31 | 2026–2026 |
| Heilbronn Schleuse Up | river level | 31 | 2026–2026 |
| Horkheim Schleuse Up | river level | 31 | 2026–2026 |
| Horkheim Wehr Up | river level | 31 | 2026–2026 |
| Lauffen Schleuse Up | river level | 31 | 2026–2026 |
| Besigheim Ska | river level | 31 | 2026–2026 |
| Besigheim Schleuse Up | river level | 31 | 2026–2026 |
| Besigheim Wehr Up | river level | 31 | 2026–2026 |
| Hessigheim Schleuse Up | river level | 31 | 2026–2026 |
| Pleidelsheim Schleuse Up | river level | 31 | 2026–2026 |
| Beihingen Wehr Up | river level | 31 | 2026–2026 |
| Marbach Schleuse Up | river level | 31 | 2026–2026 |
| Marbach Wehr Up | river level | 31 | 2026–2026 |
| Poppenweiler Schleuse Up | river level | 31 | 2026–2026 |
| Aldingen Schleuse Up | river level | 31 | 2026–2026 |
| Hofen Schleuse Up | river level | 31 | 2026–2026 |
| Cannstatt Schleuse Up | river level | 31 | 2026–2026 |
| Obertürkheim Schleuse Up | river level | 31 | 2026–2026 |
| Esslingen Schleuse Up | river level | 31 | 2026–2026 |
| Esslingen Wehr Op | river level | 31 | 2026–2026 |
| Oberesslingen Schleuse Up | river level | 31 | 2026–2026 |
| Oberesslingen Wehr Up | river level | 31 | 2026–2026 |
| Deizisau Schleuse Up | river level | 31 | 2026–2026 |
| Untertürkheim Schleuse Up | river level | 19 | 2026–2026 |
How these gauges were attached to this water
Named by the publisher Each gauge here names this water in the publisher’s own station record. Hydrionis has not inferred the connection from station names.
| Gauge | Evidence | Established |
|---|---|---|
| Ziegelhausen Ams | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Hassmersheim Ams | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Lauffen | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Plochingen | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Rockenau Ska | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Mannheim Neckar | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Feudenheim Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Ladenburg Wehr Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Schwabenheim Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Heidelberg Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Wieblingen Wehr Up Neu | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Neckargemünd Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Neckarsteinach Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Hirschhorn Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Rockenau Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Guttenbach Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Neckarzimmern Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Gundelsheim Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Kochendorf Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Neckarsulm Wehr Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Heilbronn Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Horkheim Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Horkheim Wehr Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Lauffen Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Besigheim Ska | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Besigheim Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Besigheim Wehr Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Hessigheim Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Pleidelsheim Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Beihingen Wehr Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Marbach Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Marbach Wehr Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Poppenweiler Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Aldingen Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Hofen Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Cannstatt Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Obertürkheim Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Esslingen Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Esslingen Wehr Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Oberesslingen Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Oberesslingen Wehr Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Deizisau Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Untertürkheim Schleuse Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 3 of them, which makes it a full profile.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 4 | yes, 3 or more |
| Years spanned | 1 | no |
| Values held | 1,455 | yes, 1000 or more |
| Distinct measurements | 2 | yes, 2 or more |
| Publishers measuring it | 1 | no |
| Official identifiers | 1 | recorded, not counted |
Where these figures come from
Source: PEGELONLINE (WSV) — PEGELONLINE — German federal waterway gauges, 23800745. Licence: Open.
Method: Daily mean computed by Hydrionis from the fifteen-minute discharge record published by PEGELONLINE. Days with fewer than 72 of the expected 96 readings are not stored rather than averaged from a partial day.
Discharge is a property of this gauge and this reach, not of the river as a whole. Two gauges on the same river can differ by an order of magnitude.
Retrieved 26 August 2026.