Müritz-Elde-Wasserstrasse
23 monitoring stations on this water in Germany, holding 806 values between 2026 and 2026. An artificial or canalised navigation rather than a natural river. It has no catchment of its own, and its level is managed.
The monitoring network on this water
Hydrionis holds 806 values from 23 gauges on this water. Discharge is a property of a gauge and its reach, not of this water as a whole, so this page reports the network and its records rather than a single figure.
Every gauge Hydrionis holds here
| Gauge | Measures | Values | Record |
|---|---|---|---|
| Malliss Op | mean river flow, river level | 62 | 2026–2026 |
| Malchow Wehr Op | mean river flow, river level | 62 | 2026–2026 |
| Plau Op | mean river flow, river level | 62 | 2026–2026 |
| Dömitz Op | river level | 31 | 2026–2026 |
| Dömitz Up | river level | 31 | 2026–2026 |
| Neu Kalliss Op | river level | 31 | 2026–2026 |
| Findenwirunshier Op | river level | 31 | 2026–2026 |
| Malliss Up | river level | 31 | 2026–2026 |
| Eldena Op | river level | 31 | 2026–2026 |
| Güritz Op | river level | 31 | 2026–2026 |
| Grabow Op | river level | 31 | 2026–2026 |
| Klein Laasch Wehr Op | river level | 31 | 2026–2026 |
| Neustadt Glewe Op | river level | 31 | 2026–2026 |
| Parchim Güte | river level | 31 | 2026–2026 |
| Neuburg Op | river level | 31 | 2026–2026 |
| Burow | river level | 31 | 2026–2026 |
| Lübz Op | river level | 31 | 2026–2026 |
| Garwitz Up | river level | 31 | 2026–2026 |
| Bobzin Op | river level | 31 | 2026–2026 |
| Lewitz Op | river level | 31 | 2026–2026 |
| Barkow Op | river level | 31 | 2026–2026 |
| Waren | river level | 31 | 2026–2026 |
| Plau Up | river level | 31 | 2026–2026 |
How these gauges were attached to this water
Named by the publisher Each gauge here names this water in the publisher’s own station record. Hydrionis has not inferred the connection from station names.
| Gauge | Evidence | Established |
|---|---|---|
| Malliss Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Malchow Wehr Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Plau Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Dömitz Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Dömitz Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Neu Kalliss Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Findenwirunshier Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Malliss Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Eldena Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Güritz Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Grabow Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Klein Laasch Wehr Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Neustadt Glewe Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Parchim Güte | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Neuburg Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Burow | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Lübz Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Garwitz Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Bobzin Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Lewitz Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Barkow Op | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Waren | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Plau Up | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 2 of them, which makes it a profile, not indexed.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 3 | yes, 3 or more |
| Years spanned | 1 | no |
| Values held | 806 | no |
| Distinct measurements | 2 | yes, 2 or more |
| Publishers measuring it | 1 | no |
| Official identifiers | 1 | recorded, not counted |
Where these figures come from
Source: PEGELONLINE (WSV) — PEGELONLINE — German federal waterway gauges, 596390. Licence: Open.
Method: Daily mean computed by Hydrionis from the fifteen-minute discharge record published by PEGELONLINE. Days with fewer than 72 of the expected 96 readings are not stored rather than averaged from a partial day.
Discharge is a property of this gauge and this reach, not of the river as a whole. Two gauges on the same river can differ by an order of magnitude.
Retrieved 26 August 2026.