Mittellandkanal
27 monitoring stations on this water in Germany, holding 837 values between 2026 and 2026. An artificial or canalised navigation rather than a natural river. It has no catchment of its own, and its level is managed.
The monitoring network on this water
Hydrionis holds 837 values from 27 gauges on this water. Discharge is a property of a gauge and its reach, not of this water as a whole, so this page reports the network and its records rather than a single figure.
Every gauge Hydrionis holds here
| Gauge | Measures | Values | Record |
|---|---|---|---|
| Hörstel | river level | 31 | 2026–2026 |
| Recke | river level | 31 | 2026–2026 |
| Bramsche | river level | 31 | 2026–2026 |
| Broxten | river level | 31 | 2026–2026 |
| Bad Essen | river level | 31 | 2026–2026 |
| Lübbecke | river level | 31 | 2026–2026 |
| Hahlen | river level | 31 | 2026–2026 |
| Berenbusch | river level | 31 | 2026–2026 |
| Warber Graben | river level | 31 | 2026–2026 |
| Rusbend | river level | 31 | 2026–2026 |
| Nienbrügge | river level | 31 | 2026–2026 |
| Rodenberger Aue-West | river level | 31 | 2026–2026 |
| Rodenberger Aue-Ost | river level | 31 | 2026–2026 |
| Hann. List | river level | 31 | 2026–2026 |
| Lohnde | river level | 31 | 2026–2026 |
| Anderten Uw | river level | 31 | 2026–2026 |
| Anderten Ow | river level | 31 | 2026–2026 |
| Sehnde | river level | 31 | 2026–2026 |
| Mehrum | river level | 31 | 2026–2026 |
| Thune | river level | 31 | 2026–2026 |
| Sülfeld Ow | river level | 31 | 2026–2026 |
| Sülfeld Uw | river level | 31 | 2026–2026 |
| Vorsfelde | river level | 31 | 2026–2026 |
| Velsdorf | river level | 31 | 2026–2026 |
| Rühen | river level | 31 | 2026–2026 |
| Haldensleben | river level | 31 | 2026–2026 |
| Kanalbrücke | river level | 31 | 2026–2026 |
How these gauges were attached to this water
Named by the publisher Each gauge here names this water in the publisher’s own station record. Hydrionis has not inferred the connection from station names.
| Gauge | Evidence | Established |
|---|---|---|
| Hörstel | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Recke | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Bramsche | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Broxten | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Bad Essen | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Lübbecke | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Hahlen | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Berenbusch | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Warber Graben | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Rusbend | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Nienbrügge | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Rodenberger Aue-West | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Rodenberger Aue-Ost | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Hann. List | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Lohnde | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Anderten Uw | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Anderten Ow | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Sehnde | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Mehrum | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Thune | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Sülfeld Ow | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Sülfeld Uw | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Vorsfelde | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Velsdorf | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Rühen | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Haldensleben | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
| Kanalbrücke | Stated by the publisher on the record this gauge’s observations came from. | With the observations |
What this record holds
Hydrionis decides which waters get a page, and which of those are offered to search, from what is actually held rather than from how the page reads. Five signals are counted; this record has 0 of them, which makes it a profile, not indexed.
| Signal | Held | Counts |
|---|---|---|
| Gauges holding a real record | 0 | no |
| Years spanned | 1 | no |
| Values held | 837 | no |
| Distinct measurements | 1 | no |
| Publishers measuring it | 1 | no |
| Official identifiers | 1 | recorded, not counted |
Where these figures come from
Source: PEGELONLINE (WSV) — PEGELONLINE — German federal waterway gauges, 31010010. Licence: Open.
Method: Daily mean computed by Hydrionis from the fifteen-minute record published by PEGELONLINE. Days with fewer than 72 of the expected 96 readings are not stored rather than averaged from a partial day. Values are converted from centimetres to metres; the reference remains the station’s own zero point (Pegelnullpunkt).
Level is measured against this station’s own zero point, not a national datum, and is not the depth of the water. It is meaningful against this gauge’s own record and not against another gauge’s.
Retrieved 26 August 2026.