Gauge Catchment Area Dataset
The land area draining to 2,257 United States gauging stations, as their operator assesses it. A small dataset that unlocks a large one: it is the denominator that turns a discharge into a depth of water over the catchment, and so into something comparable with rainfall.
What this looks like
One real series from the dataset, and real rows from the head of its published extract. Neither is a mock-up: the rows below are the same rows, unchanged, that are in the file you would download.
Sample rows
metric_id | subject_id | subject_kind | value | censored | censor_operator | censor_threshold | censor_limit | censor_reported | unit | period_start | period_end | period_kind | basis | confidence | source_id | source_ref | qualifier | superseded | retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| catchment-area | gauge-usgs-01010500 | geography | 6980.017957 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01010500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01011000 | geography | 3180.505399 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01011000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01013500 | geography | 2253.289656 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01013500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01014000 | geography | 14700.772514 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01014000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01018500 | geography | 1061.895125 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01018500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01019000 | geography | 580.157337 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01019000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01020000 | geography | 3405.834365 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01020000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01021500 | geography | 1186.214555 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01021500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01023000 | geography | 383.31824 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01023000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01029500 | geography | 2812.727088 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01029500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01031500 | geography | 766.636481 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01031500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01033000 | geography | 841.746136 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01033000, contributing drainage area | contributing area | — | 2026-08-31 |
Methodology
Read from the USGS station inventory, which publishes the area from its own basin delineation rather than from any measurement Hydrionis makes. Two areas are published and they are not the same quantity: the topographic drainage area is the land that drains to the gauge at the surface, and the contributing drainage area excludes the part that does not deliver water in an ordinary year — closed depressions, karst losing ground, land above a diversion. Where the publisher distinguishes the two, the contributing area is taken, because it is the denominator that makes a runoff depth mean what it says; which of the two a value reports is recorded on it. Square miles are converted to square kilometres and the publisher unit is recorded alongside.
What this dataset cannot tell you
Coverage
| Subjects | The United States Geological Survey streamgauges Hydrionis holds discharge for — 2,257 held |
|---|---|
| Period | 2026–2026 |
| Units | km² |
| Update cadence | Irregularly, when the publisher releases |
| Identifier | gauge-catchment-areas v1.0.0 |
Fields
Data dictionary →Every metric this dataset carries, with the unit it is stored in and the geography level it is reported at. Full definitions are in the data dictionary.
| Identifier | Field | Unit | Reported at |
|---|---|---|---|
catchment-area | Catchment area | km² | river-gauge |
Rights and access
Licence position
Open. Derivative use true; redistribution true; commercial reuse true.
- Applies to material authored by US federal agencies. Third-party material carried within a federal product may be separately protected.
Permitted uses
- Public display
- Derived analysis
- API delivery
- Bulk download
- Commercial use
Available to: Public, Developer, Research, Professional, Enterprise. These follow from the rights of the contributing publishers, not from a Hydrionis pricing decision — no access tier can widen what a publisher withheld.
Contributing sources
Attribution and citation
Cite and reuse →Two different obligations, deliberately kept apart. One is a condition of somebody else's licence; the other is a request Hydrionis has no standing to enforce.
Suggested citation for Hydrionis
Hydrionis (2026), Gauge Catchment Area Dataset, version 1.0.0, accessed 2026-09-02, hydrionis.com/data/datasets/gauge-catchment-areas/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Changelog
Version 1.0.0 — 2026-08-31
First release: the denominator annual runoff was waiting for.
Additions
- Catchment areas for 2,257 stations, each recording whether it is the topographic or the contributing area.
Use this data
Use this data
About this data
The fields a professional user needs to judge whether this is fit for a particular purpose. Deliberately not a score.
About this data
| Source | United States Geological Survey — National Water Information System · US Government work — public domain |
|---|---|
| How the values came to exist | Mixed across the series — the basis is recorded on every individual value. |
| Period held | 2026–2026 |
| Known gaps |
|
| Continuity | Version 1.0.0, released 2026-08-31. 1 recorded version; breaking changes and corrections are listed in the changelog above. |
| Last read from the publisher | 2026-08-31 · publisher updates irregularly, when the publisher releases |
| Redistribution | Permitted by the upstream licences |
| Commercial reuse | Permitted by the upstream licences. No Hydrionis access tier can widen this. |
| Methodology | How this was produced |