France River Flow Dataset
Monthly mean river discharge for long-record sites on the French national hydrometric network, including records opening in the 1910s and 1920s. The first non-anglophone national hydrometric network Hydrionis holds.
What this looks like
One real series from the dataset, and real rows from the head of its published extract. Neither is a mock-up: the rows below are the same rows, unchanged, that are in the file you would download.
Drawn to show the shape and resolution of what the dataset contains, not to make a point about La Loire à Chalonnes-sur-Loire et à Ingrandes et à Montjean-sur-Loire et à Saint-Florent-le-Vieil. Gaps are breaks, never interpolated.
View the data behind this chart
| Period | La Loire à Chalonnes-sur-Loire et à Ingrandes et à Montjean-sur-Loire et à Saint-Florent-le-Vieil (m³/s) |
|---|---|
| 1900 | 891 |
| 1900.6666666666667 | 380 |
| 1901.0833333333333 | 971 |
| 1901.6666666666667 | 379 |
| 1902.0833333333333 | 1,516 |
| 1902.75 | 289 |
| 1903.1666666666667 | 622 |
| 1903.8333333333333 | 497 |
| 1904.25 | 937 |
| 1904.8333333333333 | 128 |
| 1905.25 | 581 |
| 1905.9166666666667 | 1,086 |
| 1906.3333333333333 | 869 |
| 1907 | 1,059 |
| 1907.4166666666667 | 383 |
| 1908 | 785 |
| 1908.5 | 445 |
| 1909.0833333333333 | 665 |
| 1909.5 | 349 |
| 1910.1666666666667 | 2,400 |
| 1910.5833333333333 | 752 |
| 1911.1666666666667 | 1,009 |
| 1911.6666666666667 | 139 |
| 1912.25 | 1,116 |
| 1912.6666666666667 | 497 |
| 1913.3333333333333 | 1,887 |
| 1913.75 | 548 |
| 1914.4166666666667 | 540 |
| 1914.8333333333333 | 780 |
| 1915.4166666666667 | 913 |
| 1915.8333333333333 | 715 |
| 1916.5 | 681 |
| 1916.9166666666667 | 1,790 |
| 1917.5833333333333 | 391 |
| 1918 | 1,592 |
| 1918.5833333333333 | 151 |
| 1919 | 2,837 |
| 1919.6666666666667 | 200 |
| 1920.0833333333333 | 939 |
| 1920.75 | 517 |
| 1921.1666666666667 | 323 |
| 1921.75 | 123 |
| 1922.1666666666667 | 809 |
| 1922.8333333333333 | 813 |
| 1923.25 | 1,028 |
| 1923.9166666666667 | 1,864 |
| 1924.3333333333333 | 607 |
| 1924.9166666666667 | 850 |
| 1925.4166666666667 | 677 |
| 1926 | 2,538 |
| 1926.4166666666667 | 1,714 |
| 1927.0833333333333 | 1,030 |
| 1927.5 | 1,125 |
| 1928.0833333333333 | 2,484 |
| 1928.5833333333333 | 208 |
| 1929.1666666666667 | 716 |
| 1929.5833333333333 | 219 |
| 1930.25 | 1,254 |
| 1930.6666666666667 | 364 |
| 1931.3333333333333 | 1,442 |
| 1931.75 | 454 |
| 1932.3333333333333 | 1,967 |
| 1932.75 | 670 |
| 1933.4166666666667 | 328 |
| 1933.8333333333333 | 1,171 |
| 1934.5 | 214 |
| 1934.9166666666667 | 1,139 |
| 1935.5 | 330 |
| 1935.9166666666667 | 2,899 |
| 1936.5833333333333 | 763 |
| 1937 | 850 |
| 1937.6666666666667 | 236 |
| 1938.0833333333333 | 1,469 |
| 1938.6666666666667 | 344 |
| 1939.0833333333333 | 1,678 |
| 1939.75 | 724 |
| 1940.1666666666667 | 1,427 |
| 1940.8333333333333 | 1,052 |
| 1941.25 | 1,699 |
| 1941.8333333333333 | 777 |
| 1942.5 | 284 |
| 1942.9166666666667 | 471 |
| 1943.5833333333333 | 138 |
| 1944 | 616 |
| 1944.5833333333333 | 185 |
| 1945.0833333333333 | 3,180 |
| 1945.6666666666667 | 134 |
| 1946.0833333333333 | 876 |
| 1946.75 | 135 |
| 1947.1666666666667 | 1,730 |
| 1947.75 | 90.0 |
| 1948.25 | 441 |
| 1948.8333333333333 | 248 |
| 1949.25 | 247 |
| 1949.9166666666667 | 726 |
| 1950.3333333333333 | 601 |
| 1951 | 1,464 |
| 1951.4166666666667 | 1,398 |
| 1952 | 1,929 |
| 1952.4166666666667 | 274 |
| 1953.0833333333333 | 1,254 |
| 1953.5 | 379 |
| 1954.1666666666667 | 1,497 |
| 1954.5833333333333 | 198 |
| 1955.1666666666667 | 1,332 |
| 1955.5833333333333 | 194 |
| 1956.25 | 732 |
| 1956.6666666666667 | 517 |
| 1957.3333333333333 | 379 |
| 1957.75 | 173 |
| 1958.3333333333333 | 853 |
| 1958.75 | 525 |
| 1959.4166666666667 | 449 |
| 1959.8333333333333 | 236 |
| 1960.5 | 214 |
| 1960.9166666666667 | 2,240 |
| 1961.5 | 237 |
| 1962 | 2,014 |
| 1962.5833333333333 | 163 |
| 1963 | 994 |
| 1963.6666666666667 | 413 |
| 1964.0833333333333 | 735 |
| 1964.6666666666667 | 142 |
| 1965.1666666666667 | 945 |
| 1965.75 | 959 |
| 1966.1666666666667 | 1,655 |
| 1966.8333333333333 | 1,311 |
| 1967.25 | 782 |
| 1967.9166666666667 | 861 |
| 1968.3333333333333 | 985 |
| 1968.9166666666667 | 902 |
| 1969.3333333333333 | 1,295 |
| 1970 | 1,338 |
| 1970.4166666666667 | 553 |
| 1971.0833333333333 | 1,479 |
| 1971.5 | 421 |
| 1972.0833333333333 | 1,634 |
| 1972.5 | 251 |
| 1973.1666666666667 | 879 |
| 1973.5833333333333 | 261 |
| 1974.25 | 869 |
| 1974.6666666666667 | 221 |
| 1975.25 | 1,393 |
| 1975.6666666666667 | 409 |
| 1976.3333333333333 | 405 |
| 1976.75 | 403 |
| 1977.4166666666667 | 1,830 |
| 1977.8333333333333 | 690 |
| 1978.4166666666667 | 773 |
| 1978.9166666666667 | 326 |
| 1979.5 | 431 |
| 1979.9166666666667 | 1,723 |
| 1980.5833333333333 | 168 |
| 1981 | 2,693 |
| 1981.5833333333333 | 340 |
| 1982.0833333333333 | 1,352 |
| 1982.6666666666667 | 205 |
| 1983.0833333333333 | 1,369 |
| 1983.75 | 308 |
| 1984.1666666666667 | 828 |
| 1984.8333333333333 | 1,551 |
| 1985.4166666666667 | 818 |
| 1985.8333333333333 | 238 |
| 1986.5 | 286 |
| 1986.9166666666667 | 804 |
| 1987.5833333333333 | 280 |
| 1988 | 2,469 |
| 1988.5833333333333 | 263 |
| 1989 | 494 |
| 1989.6666666666667 | 134 |
| 1990.0833333333333 | 1,545 |
| 1990.75 | 140 |
| 1991.1666666666667 | 911 |
| 1991.75 | 181 |
| 1992.1666666666667 | 334 |
| 1992.8333333333333 | 1,650 |
| 1993.25 | 478 |
| 1993.9166666666667 | 1,393 |
| 1994.3333333333333 | 1,139 |
| 1994.9166666666667 | 1,234 |
| 1995.3333333333333 | 929 |
| 1996 | 2,000 |
| 1996.4166666666667 | 392 |
| 1997.0833333333333 | 1,164 |
| 1997.5 | 372 |
| 1998.0833333333333 | 765 |
| 1998.5833333333333 | 153 |
| 1999.1666666666667 | 1,855 |
| 1999.5833333333333 | 222 |
| 2000.25 | 1,173 |
| 2000.6666666666667 | 235 |
| 2001.25 | 1,932 |
| 2001.75 | 535 |
| 2002.3333333333333 | 404 |
| 2002.75 | 385 |
| 2003.4166666666667 | 322 |
| 2003.8333333333333 | 419 |
| 2004.5 | 178 |
| 2004.9166666666667 | 677 |
| 2005.5 | 186 |
| 2005.9166666666667 | 376 |
| 2006.5833333333333 | 139 |
| 2007 | 1,088 |
| 2007.6666666666667 | 405 |
| 2008.0833333333333 | 1,098 |
| 2008.6666666666667 | 295 |
| 2009.0833333333333 | 1,347 |
| 2009.75 | 171 |
| 2010.1666666666667 | 1,204 |
| 2010.8333333333333 | 716 |
| 2011.25 | 418 |
| 2011.8333333333333 | 270 |
| 2012.25 | 533 |
| 2012.9166666666667 | 1,766 |
| 2013.3333333333333 | 1,743 |
| 2014 | 1,890 |
| 2014.4166666666667 | 389 |
| 2015 | 1,227 |
| 2015.5 | 167 |
| 2016.0833333333333 | 1,873 |
| 2016.5 | 443 |
| 2017.1666666666667 | 1,160 |
| 2017.5833333333333 | 143 |
| 2018.1666666666667 | 1,633 |
| 2018.6666666666667 | 161 |
| 2019.25 | 379 |
| 2019.6666666666667 | 113 |
| 2020.3333333333333 | 577 |
| 2020.75 | 327 |
| 2021.4166666666667 | 420 |
| 2021.8333333333333 | 356 |
| 2022.4166666666667 | 193 |
| 2022.8333333333333 | 201 |
| 2023.5 | 174 |
| 2023.9166666666667 | 1,667 |
| 2024.5833333333333 | 292 |
| 2025 | 2,270 |
| 2025.5833333333333 | 141 |
| 2026 | 959 |
| 2026.6666666666667 | 110 |
Sample rows
metric_id | subject_id | subject_kind | value | censored | censor_operator | censor_threshold | censor_limit | censor_reported | unit | period_start | period_end | period_kind | basis | confidence | source_id | source_ref | qualifier | superseded | retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 5.332 | — | — | — | — | — | m³/s | 1951-02-01 | 1951-02-28 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 3.065 | — | — | — | — | — | m³/s | 1951-03-01 | 1951-03-31 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 5.185 | — | — | — | — | — | m³/s | 1951-04-01 | 1951-04-30 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 8.291 | — | — | — | — | — | m³/s | 1951-05-01 | 1951-05-31 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 5.705 | — | — | — | — | — | m³/s | 1951-06-01 | 1951-06-30 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 9.014 | — | — | — | — | — | m³/s | 1951-07-01 | 1951-07-31 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 4.503 | — | — | — | — | — | m³/s | 1951-08-01 | 1951-08-31 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 6.254 | — | — | — | — | — | m³/s | 1951-09-01 | 1951-09-30 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 9.103 | — | — | — | — | — | m³/s | 1951-10-01 | 1951-10-31 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 6.933 | — | — | — | — | — | m³/s | 1951-11-01 | 1951-11-30 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 6.741 | — | — | — | — | — | m³/s | 1951-12-01 | 1951-12-31 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
| river-flow-monthly-mean | gauge-fr-10200001 | geography | 5.588 | — | — | — | — | — | m³/s | 1952-01-01 | 1952-01-31 | month | measured | high | fr-hubeau-hydrometrie | 10200001 | — | — | 2026-10-01 |
Methodology
Taken from the Hub’Eau hydrometry service’s own elaborated monthly mean (QmM), which the French flood forecasting service computes from its validated sub-hourly record. Hydrionis does not recompute it from daily values: the publisher knows which of its readings passed validation and Hydrionis does not. Series are indexed by hydrometric *site* rather than station, so a record continues across each rebuild of the installation at that place. Discharge is published in litres per second and converted to cubic metres per second, with the publisher’s unit recorded on every series. Sites need thirty years of monthly record, and at most ten are taken from each department so that coverage follows French geography rather than the historical density of French gauging.
What this dataset cannot tell you
Coverage
| Subjects | French hydrometric sites with 30+ years of monthly record, capped at ten per department — 896 held |
|---|---|
| Period | 1900–2026 |
| Units | m³/s |
| Update cadence | Monthly |
| Identifier | france-river-flow v1.0.0 |
Fields
Data dictionary →Every metric this dataset carries, with the unit it is stored in and the geography level it is reported at. Full definitions are in the data dictionary.
| Identifier | Field | Unit | Reported at |
|---|---|---|---|
river-flow-monthly-mean | Mean monthly river flow | m³/s | river-gauge |
Rights and access
Licence position
Open with attribution. Derivative use true; redistribution true; commercial reuse true.
Permitted uses
- Public display
- Derived analysis
- API delivery
- Bulk download
- Commercial use
Available to: Public, Developer, Research, Professional, Enterprise. These follow from the rights of the contributing publishers, not from a Hydrionis pricing decision — no access tier can widen what a publisher withheld.
Contributing sources
Attribution and citation
Cite and reuse →Two different obligations, deliberately kept apart. One is a condition of somebody else's licence; the other is a request Hydrionis has no standing to enforce.
Attribution you are required to give
These are conditions of the licences the underlying data is published under. They are obligations to the publishers, not to Hydrionis, and they apply to you directly whether or not you mention Hydrionis at all.
Source: Hub’Eau / Système d’information sur l’eau, under Licence Ouverte (Etalab).
- Office français de la biodiversité / SCHAPI — Licence Ouverte / Open Licence v2.0 (Etalab) (licence text)
Suggested citation for Hydrionis
Hydrionis (2026), France River Flow Dataset, version 1.0.0, accessed 2026-10-05, hydrionis.com/data/datasets/france-river-flow/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Changelog
Version 1.0.0 — 2026-08-25
First release.
Additions
- Monthly mean flow for long-record sites across metropolitan and overseas France.
Use this data
Use this data
About this data
The fields a professional user needs to judge whether this is fit for a particular purpose. Deliberately not a score.
About this data
| Source | Office français de la biodiversité / SCHAPI — Hydrométrie — French river flow and stage · Licence Ouverte / Open Licence v2.0 (Etalab) |
|---|---|
| How the values came to exist | Mixed across the series — the basis is recorded on every individual value. |
| Period held | 1900–2026 |
| Known gaps |
|
| Continuity | Version 1.0.0, released 2026-08-25. 1 recorded version; breaking changes and corrections are listed in the changelog above. |
| Last read from the publisher | 2026-10-01 · publisher updates monthly |
| Redistribution | Permitted by the upstream licences |
| Commercial reuse | Permitted by the upstream licences. No Hydrionis access tier can widen this. |
| Methodology | How this was produced |