England River Flow Dataset
Monthly and annual mean river flow for long-record gauging stations in England, aggregated from the Environment Agency’s quality-controlled daily record. The Thames at Kingston runs from October 1883.
What this looks like
One real series from the dataset, and real rows from the head of its published extract. Neither is a mock-up: the rows below are the same rows, unchanged, that are in the file you would download.
Drawn to show the shape and resolution of what the dataset contains, not to make a point about River Lea Or Lee at Feildes Weir. Gaps are breaks, never interpolated.
View the data behind this chart
| Period | River Lea Or Lee at Feildes Weir (m³/s) |
|---|---|
| 1879.4166666666667 | 12.6 |
| 1880.1666666666667 | 4.82 |
| 1880.6666666666667 | 4.59 |
| 1881.3333333333333 | 5.13 |
| 1881.8333333333333 | 8.78 |
| 1882.5833333333333 | 2.93 |
| 1883.0833333333333 | 27.6 |
| 1883.8333333333333 | 6.66 |
| 1884.3333333333333 | 3.25 |
| 1885.0833333333333 | 10.1 |
| 1885.5 | 2.02 |
| 1886.25 | 6.45 |
| 1886.75 | 1.79 |
| 1887.5 | 1.31 |
| 1888 | 2.10 |
| 1888.75 | 1.39 |
| 1889.1666666666667 | 6.83 |
| 1889.9166666666667 | 6.09 |
| 1890.4166666666667 | 3.03 |
| 1891.1666666666667 | 4.55 |
| 1891.6666666666667 | 1.11 |
| 1892.4166666666667 | 2.28 |
| 1892.8333333333333 | 9.27 |
| 1893.5833333333333 | 1.77 |
| 1894.0833333333333 | 5.84 |
| 1894.8333333333333 | 9.66 |
| 1895.3333333333333 | 2.29 |
| 1896.0833333333333 | 2.28 |
| 1896.5 | 0.993 |
| 1897.25 | 6.61 |
| 1897.75 | 1.50 |
| 1898.5 | 0.735 |
| 1899 | 4.47 |
| 1899.75 | 0.834 |
| 1900.1666666666667 | 6.26 |
| 1900.9166666666667 | 2.20 |
| 1901.4166666666667 | 1.08 |
| 1902.1666666666667 | 1.54 |
| 1902.6666666666667 | 0.562 |
| 1903.4166666666667 | 8.68 |
| 1903.8333333333333 | 8.93 |
| 1904.5833333333333 | 1.74 |
| 1905.0833333333333 | 1.91 |
| 1905.8333333333333 | 1.51 |
| 1906.3333333333333 | 1.68 |
| 1907.0833333333333 | 5.34 |
| 1907.5833333333333 | 0.901 |
| 1908.25 | 8.59 |
| 1908.75 | 1.09 |
| 1909.5 | 2.00 |
| 1910 | 6.23 |
| 1910.75 | 0.919 |
| 1911.25 | 4.33 |
| 1911.9166666666667 | 10.1 |
| 1912.4166666666667 | 3.66 |
| 1913.1666666666667 | 6.33 |
| 1913.6666666666667 | 2.45 |
| 1914.4166666666667 | 2.71 |
| 1914.9166666666667 | 15.7 |
| 1915.5833333333333 | 3.84 |
| 1916.0833333333333 | 14.7 |
| 1916.8333333333333 | 15.8 |
| 1917.3333333333333 | 6.70 |
| 1918.0833333333333 | 6.10 |
| 1918.5833333333333 | 3.02 |
| 1919.25 | 18.1 |
| 1919.75 | 3.02 |
| 1920.5 | 3.00 |
| 1921 | 6.78 |
| 1921.75 | 0.777 |
| 1922.25 | 3.26 |
| 1922.9166666666667 | 2.27 |
| 1923.4166666666667 | 1.47 |
| 1924.1666666666667 | 3.10 |
| 1924.6666666666667 | 1.99 |
| 1925.4166666666667 | 2.24 |
| 1925.9166666666667 | 6.12 |
| 1926.5833333333333 | 1.70 |
| 1927.0833333333333 | 14.1 |
| 1927.8333333333333 | 9.57 |
| 1928.5833333333333 | 2.24 |
| 1929.0833333333333 | 6.07 |
| 1929.8333333333333 | 3.80 |
| 1930.25 | 6.04 |
| 1931 | 7.64 |
| 1931.5 | 2.79 |
| 1932.25 | 3.61 |
| 1932.75 | 4.41 |
| 1933.5 | 1.25 |
| 1933.9166666666667 | 0.553 |
| 1934.6666666666667 | 0.230 |
| 1935.1666666666667 | 2.22 |
| 1935.9166666666667 | 5.64 |
| 1936.4166666666667 | 2.49 |
| 1937.1666666666667 | 14.0 |
| 1937.6666666666667 | 1.88 |
| 1938.3333333333333 | 1.67 |
| 1938.8333333333333 | 1.76 |
| 1939.5833333333333 | 2.77 |
| 1940.0833333333333 | 14.7 |
| 1940.8333333333333 | 8.98 |
| 1941.3333333333333 | 4.32 |
| 1942 | 5.25 |
| 1942.5 | 1.01 |
| 1943.25 | 2.41 |
| 1943.75 | 0.848 |
| 1944.5 | 0.252 |
| 1945 | 3.30 |
| 1945.6666666666667 | 0.172 |
| 1946.1666666666667 | 4.16 |
| 1946.9166666666667 | 6.48 |
| 1947.4166666666667 | 2.72 |
| 1948.1666666666667 | 1.59 |
| 1948.6666666666667 | 0.131 |
| 1949.3333333333333 | 1.00 |
| 1949.8333333333333 | 1.61 |
| 1950.5833333333333 | 0.458 |
| 1951.0833333333333 | 17.8 |
| 1951.8333333333333 | 8.35 |
| 1952.3333333333333 | 3.80 |
| 1953 | 6.84 |
| 1953.5 | 2.00 |
| 1954.25 | 2.15 |
| 1954.75 | 0.501 |
| 1955.5 | 1.25 |
| 1956 | 7.03 |
| 1956.6666666666667 | 3.05 |
| 1957.1666666666667 | 3.78 |
| 1957.9166666666667 | 3.57 |
| 1958.4166666666667 | 6.71 |
| 1959.1666666666667 | 6.13 |
| 1959.6666666666667 | 0.590 |
| 1960.3333333333333 | 1.73 |
| 1960.8333333333333 | 13.9 |
| 1961.5833333333333 | 1.79 |
| 1962.0833333333333 | 3.96 |
| 1962.8333333333333 | 2.43 |
| 1963.3333333333333 | 3.26 |
| 1964 | 3.13 |
| 1964.5 | 1.92 |
| 1965.25 | 1.85 |
| 1965.75 | 1.40 |
| 1966.5 | 1.56 |
| 1967 | 6.69 |
| 1967.6666666666667 | 2.06 |
| 1968.1666666666667 | 3.42 |
| 1968.9166666666667 | 9.03 |
| 1969.4166666666667 | 3.11 |
| 1970.1666666666667 | 7.79 |
| 1970.6666666666667 | 1.58 |
| 1971.4166666666667 | 4.66 |
| 1971.8333333333333 | 4.05 |
| 1972.5833333333333 | 1.93 |
| 1973.0833333333333 | 1.42 |
| 1973.8333333333333 | 0.862 |
| 1974.3333333333333 | 1.61 |
| 1975.0833333333333 | 6.57 |
| 1975.5 | 2.07 |
| 1976.25 | 0.618 |
| 1976.75 | 2.50 |
| 1977.5 | 1.92 |
| 1978.25 | 5.18 |
| 1978.75 | 1.37 |
| 1979.4166666666667 | 6.04 |
| 1979.9166666666667 | 9.61 |
| 1980.6666666666667 | 1.75 |
| 1981.1666666666667 | 8.56 |
| 1981.9166666666667 | 7.84 |
| 1982.4166666666667 | 3.84 |
| 1983.0833333333333 | 7.07 |
| 1983.5833333333333 | 2.14 |
| 1984.3333333333333 | 3.18 |
| 1984.8333333333333 | 7.39 |
| 1985.5833333333333 | 1.67 |
| 1986.0833333333333 | 4.98 |
| 1986.75 | 1.80 |
| 1987.25 | 5.36 |
| 1988 | 19.2 |
| 1988.5 | 5.00 |
| 1989.25 | 7.97 |
| 1989.75 | 0.758 |
| 1990.4166666666667 | 1.41 |
| 1990.9166666666667 | 1.57 |
| 1991.6666666666667 | 0.661 |
| 1992.1666666666667 | 0.911 |
| 1992.9166666666667 | 8.61 |
| 1993.4166666666667 | 4.17 |
| 1994.0833333333333 | 9.98 |
| 1994.5833333333333 | 2.14 |
| 1995.3333333333333 | 3.98 |
| 1995.8333333333333 | 1.02 |
| 1996.5833333333333 | 0.785 |
| 1997.0833333333333 | 2.24 |
| 1997.75 | 0.904 |
| 1998.25 | 9.81 |
| 1999 | 12.3 |
| 1999.5 | 2.38 |
| 2000.25 | 8.66 |
| 2000.75 | 13.1 |
| 2001.5 | 5.92 |
| 2001.9166666666667 | 7.29 |
| 2002.6666666666667 | 2.81 |
| 2003.1666666666667 | 7.03 |
| 2003.9166666666667 | 4.07 |
| 2004.4166666666667 | 2.89 |
| 2005.1666666666667 | 3.19 |
| 2005.5833333333333 | 0.947 |
| 2006.3333333333333 | 2.38 |
| 2006.8333333333333 | 4.82 |
| 2007.5833333333333 | 2.86 |
| 2008.0833333333333 | 4.07 |
| 2008.9166666666667 | 4.66 |
| 2009.3333333333333 | 2.74 |
| 2010.0833333333333 | 11.1 |
| 2010.5833333333333 | 2.66 |
| 2011.3333333333333 | 1.62 |
| 2011.8333333333333 | 1.03 |
| 2012.5833333333333 | 2.60 |
| 2013 | 10.1 |
| 2013.75 | 2.83 |
| 2014.25 | 5.86 |
| 2015 | 9.56 |
| 2015.5 | 2.58 |
| 2016.3333333333333 | 3.50 |
| 2016.75 | 1.28 |
| 2017.6666666666667 | 1.63 |
| 2018.1666666666667 | 5.30 |
| 2019.0833333333333 | 2.61 |
| 2019.5833333333333 | 0.937 |
| 2020.3333333333333 | 2.74 |
| 2020.75 | 8.43 |
| 2021.5 | 4.36 |
| 2022 | 4.37 |
| 2022.75 | 2.05 |
| 2023.25 | 9.00 |
| 2024 | 13.5 |
| 2024.5 | 6.03 |
| 2025.1666666666667 | 5.95 |
| 2025.6666666666667 | 2.23 |
| 2026.4166666666667 | 2.90 |
Sample rows
metric_id | subject_id | subject_kind | value | censored | censor_operator | censor_threshold | censor_limit | censor_reported | unit | period_start | period_end | period_kind | basis | confidence | source_id | source_ref | qualifier | superseded | retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 1.677382 | — | — | — | — | — | m³/s | 1964-01-01 | 1964-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 3.564312 | — | — | — | — | — | m³/s | 1965-01-01 | 1965-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 3.972533 | — | — | — | — | — | m³/s | 1968-01-01 | 1968-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 2.736735 | — | — | — | — | — | m³/s | 1969-01-01 | 1969-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 3.1602 | — | — | — | — | — | m³/s | 1970-01-01 | 1970-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 3.717954 | — | — | — | — | — | m³/s | 1971-01-01 | 1971-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 3.312582 | — | — | — | — | — | m³/s | 1972-01-01 | 1972-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 1.384092 | — | — | — | — | — | m³/s | 1973-01-01 | 1973-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 3.936593 | — | — | — | — | — | m³/s | 1974-01-01 | 1974-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 2.635229 | — | — | — | — | — | m³/s | 1975-01-01 | 1975-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 2.247733 | — | — | — | — | — | m³/s | 1976-01-01 | 1976-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
| river-flow-mean | gauge-ea-00dfeaa4-34bd-4975-967a-b11e5d86520e | geography | 4.178434 | — | — | — | — | — | m³/s | 1977-01-01 | 1977-12-31 | year | aggregated | high | uk-ea-hydrology | EA measure 00dfeaa4-34bd-4975-967a-b11e5d86520e-flow-m-86400-m3s-qualified | — | — | 2026-10-01 |
Methodology
Daily mean flows are read from the Environment Agency Hydrology Data Explorer and aggregated by Hydrionis to monthly means, then to annual means from those monthly values rather than from daily values directly — averaging days would weight a year toward its best-observed months. A month is published only where readings covering at least 80% of its days passed the Environment Agency’s quality control; readings flagged Suspect, Missing or Unchecked are excluded and counted. Only stations whose record opens before 1970 are collected, because the value of this dataset is depth of history.
What this dataset cannot tell you
Coverage
| Subjects | English gauging stations with a record opening before 1970 — 356 held |
|---|---|
| Period | 1879–2026 |
| Units | m³/s |
| Update cadence | Monthly |
| Identifier | england-river-flow v1.0.0 |
Fields
Data dictionary →Every metric this dataset carries, with the unit it is stored in and the geography level it is reported at. Full definitions are in the data dictionary.
| Identifier | Field | Unit | Reported at |
|---|---|---|---|
river-flow-mean | Mean river flow | m³/s | river-gauge |
river-flow-monthly-mean | Mean monthly river flow | m³/s | river-gauge |
Rights and access
Licence position
Open with attribution. Derivative use true; redistribution true; commercial reuse true.
Permitted uses
- Public display
- Derived analysis
- API delivery
- Bulk download
- Commercial use
Available to: Public, Developer, Research, Professional, Enterprise. These follow from the rights of the contributing publishers, not from a Hydrionis pricing decision — no access tier can widen what a publisher withheld.
Contributing sources
Attribution and citation
Cite and reuse →Two different obligations, deliberately kept apart. One is a condition of somebody else's licence; the other is a request Hydrionis has no standing to enforce.
Attribution you are required to give
These are conditions of the licences the underlying data is published under. They are obligations to the publishers, not to Hydrionis, and they apply to you directly whether or not you mention Hydrionis at all.
Contains public sector information licensed under the Open Government Licence v3.0.
- Environment Agency — Open Government Licence v3.0 (licence text)
Suggested citation for Hydrionis
Hydrionis (2026), England River Flow Dataset, version 1.0.0, accessed 2026-10-05, hydrionis.com/data/datasets/england-river-flow/
Cite Hydrionis where you rely on the compilation, the normalisation, the eligibility judgements or a chart. Where you use an unmodified published value, the publisher’s attribution is the one that is required; crediting Hydrionis as well is welcome and is not something Hydrionis can require of you.
Changelog
Version 1.0.0 — 2026-08-24
First release.
Additions
- Monthly and annual mean flow for 356 long-record English gauging stations.
Use this data
Use this data
About this data
The fields a professional user needs to judge whether this is fit for a particular purpose. Deliberately not a score.
About this data
| Source | Environment Agency — Hydrology Data Explorer API · Open Government Licence v3.0 |
|---|---|
| How the values came to exist | Mixed across the series — the basis is recorded on every individual value. |
| Period held | 1879–2026 |
| Known gaps |
|
| Continuity | Version 1.0.0, released 2026-08-24. 1 recorded version; breaking changes and corrections are listed in the changelog above. |
| Last read from the publisher | 2026-10-01 · publisher updates monthly |
| Redistribution | Permitted by the upstream licences |
| Commercial reuse | Permitted by the upstream licences. No Hydrionis access tier can widen this. |
| Methodology | How this was produced |