Annual Runoff Depth Dataset
River flow expressed as a depth of water over the land that produced it, in millimetres, for 1,699 United States catchments. The same unit as rainfall — which is the point: a rainfall record and a flow record become two halves of one account rather than two lines sharing a time axis.
What this looks like
One real series from the dataset, and real rows from the head of its published extract. Neither is a mock-up: the rows below are the same rows, unchanged, that are in the file you would download.
Sample rows
metric_id | subject_id | subject_kind | value | censored | censor_operator | censor_threshold | censor_limit | censor_reported | unit | period_start | period_end | period_kind | basis | confidence | source_id | source_ref | qualifier | superseded | retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| catchment-area | gauge-usgs-01010500 | geography | 6980.017957 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01010500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01011000 | geography | 3180.505399 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01011000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01013500 | geography | 2253.289656 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01013500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01014000 | geography | 14700.772514 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01014000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01018500 | geography | 1061.895125 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01018500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01019000 | geography | 580.157337 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01019000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01020000 | geography | 3405.834365 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01020000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01021500 | geography | 1186.214555 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01021500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01023000 | geography | 383.31824 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01023000, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01029500 | geography | 2812.727088 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01029500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01031500 | geography | 766.636481 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01031500, contributing drainage area | contributing area | — | 2026-08-31 |
| catchment-area | gauge-usgs-01033000 | geography | 841.746136 | — | — | — | — | — | km² | 2026-08-31 | — | instant | reported | high | usgs-nwis | USGS site 01033000, contributing drainage area | contributing area | — | 2026-08-31 |
Methodology
Each value is the year’s mean discharge multiplied by the seconds in that year and divided by the area draining to the gauge, giving the depth that volume of water would make over that area. Leap years are counted. The discharge is the publisher’s own annual mean and the area is the publisher’s own delineation — the contributing area where one is distinguished, the topographic area otherwise — and every value records which was used. Produced only where a gauge holds at least five years of annual mean discharge and an area is held for it; a gauge whose publisher states no drainage area produces nothing rather than a figure divided by a guess.
What this dataset cannot tell you
Coverage
| Subjects | United States gauging stations for which both an annual mean flow and a catchment area are held — 1,687 held |
|---|---|
| Period | 1874–2025 |
| Units | mm |
| Update cadence | Irregularly, when the publisher releases |
| Identifier | annual-runoff-depth v1.0.0 |
Fields
Data dictionary →Every metric this dataset carries, with the unit it is stored in and the geography level it is reported at. Full definitions are in the data dictionary.
| Identifier | Field | Unit | Reported at |
|---|---|---|---|
runoff-annual | Annual runoff | mm | catchment, grid-cell |
Rights and access
Licence position
Open. Derivative use true; redistribution true; commercial reuse true.
- Applies to material authored by US federal agencies. Third-party material carried within a federal product may be separately protected.
Permitted uses
- Public display
- Derived analysis
- API delivery
- Bulk download
- Commercial use
Available to: Public, Developer, Research, Professional, Enterprise. These follow from the rights of the contributing publishers, not from a Hydrionis pricing decision — no access tier can widen what a publisher withheld.
Contributing sources
Attribution and citation
Cite and reuse →Two different obligations, deliberately kept apart. One is a condition of somebody else's licence; the other is a request Hydrionis has no standing to enforce.
Suggested citation for Hydrionis
Hydrionis (2026), Annual Runoff Depth Dataset, version 1.0.0, accessed 2026-09-02, hydrionis.com/data/datasets/annual-runoff-depth/
Cite Hydrionis where you rely on values Hydrionis computed, on the method that produced them, or on the compilation itself. The underlying measurements remain the publishers’ and their attribution requirements apply to you directly.
Changelog
Version 1.0.0 — 2026-08-31
First release, made possible by collecting the catchment areas.
Additions
- Annual runoff depth for every gauge holding both a long enough flow record and a published catchment area.
Use this data
Use this data
About this data
The fields a professional user needs to judge whether this is fit for a particular purpose. Deliberately not a score.
About this data
| Source | United States Geological Survey — National Water Information System · US Government work — public domain |
|---|---|
| How the values came to exist | Derived Computed by Hydrionis |
| Period held | 1874–2025 |
| Known gaps |
|
| Continuity | Version 1.0.0, released 2026-08-31. 1 recorded version; breaking changes and corrections are listed in the changelog above. |
| Last read from the publisher | not recorded · publisher updates irregularly, when the publisher releases |
| Redistribution | Permitted by the upstream licences |
| Commercial reuse | Permitted by the upstream licences. No Hydrionis access tier can widen this. |
| Methodology | How this was produced |