Arid states that are nonetheless water-secure
Israel, Singapore, Saudi Arabia and the UAE — security engineered rather than endowed.
Side by side
| Metric | Israel | Singapore | Saudi Arabia | United Arab Emirates |
|---|---|---|---|---|
| Renewable freshwater per personm³/person/yr | 802021 | 1062022 | 752022 | 152022 |
| Total freshwater withdrawalkm³/yr | 1.532021 | 0.202022 | 23.382022 | 2.262022 |
| Safely managed drinking water% | 99.52024 | 100.02024 | Not held | 98.62024 |
| Safely managed sanitation% | 97.22024 | 100.02024 | 83.92024 | 98.42024 |
A per-capita average conceals seasonal and regional distribution entirely. A country can be water-rich on this measure and still have cities that run short.
View the data behind this chart
| Subject | Value (m³/person/yr) | Notes |
|---|---|---|
| Israel | 80 | — |
| Singapore | 106 | — |
| Saudi Arabia | 75 | — |
| United Arab Emirates | 15 | — |
Reporting years differ between countries, often by a decade. Withdrawal figures also vary in whether they include desalinated water and reused wastewater.
View the data behind this chart
| Subject | Value (km³/yr) | Notes |
|---|---|---|
| Israel | 1.53 | — |
| Singapore | 0.20 | — |
| Saudi Arabia | 23.38 | — |
| United Arab Emirates | 2.26 | — |
This is the strictest rung of the JMP service ladder and requires all three criteria simultaneously. It is much more demanding than "improved source", and countries can score far lower on it than headline access statistics suggest.
View the data behind this chart
| Subject | Value (%) | Notes |
|---|---|---|
| Israel | 99.5 | — |
| Singapore | 100.0 | — |
| United Arab Emirates | 98.6 | — |
Modelled estimates, not measured counts. The definition requires excreta to be safely disposed of in situ or treated off site, which is far stricter than having a toilet.
View the data behind this chart
| Subject | Value (%) | Notes |
|---|---|---|
| Israel | 97.2 | — |
| Singapore | 100.0 | — |
| Saudi Arabia | 83.9 | — |
| United Arab Emirates | 98.4 | — |