Agriculture-dominated water economies
India, Pakistan, Egypt and Uzbekistan — where agriculture takes almost everything.
Side by side
| Metric | India | Pakistan | Egypt | Uzbekistan |
|---|---|---|---|---|
| Agricultural share of withdrawal% | 90.42022 | 94.02022 | 79.22022 | 92.12022 |
| Total freshwater withdrawalkm³/yr | 647.502022 | 179.302022 | 77.502022 | 42.902022 |
| Renewable freshwater per personm³/person/yr | 1,0142022 | 2262022 | 92022 | 4682022 |
| Safely managed drinking water% | 76.42024 | 45.02024 | 78.92024 | 81.92024 |
A high agricultural share reflects the size and irrigation intensity of the farming sector rather than inefficiency. Countries at the top of any such ranking are typically food producers in arid regions.
View the data behind this chart
| Subject | Value (%) | Notes |
|---|---|---|
| India | 90.4 | — |
| Pakistan | 94.0 | — |
| Egypt | 79.2 | — |
| Uzbekistan | 92.1 | — |
Reporting years differ between countries, often by a decade. Withdrawal figures also vary in whether they include desalinated water and reused wastewater.
View the data behind this chart
| Subject | Value (km³/yr) | Notes |
|---|---|---|
| India | 647.50 | — |
| Pakistan | 179.30 | — |
| Egypt | 77.50 | — |
| Uzbekistan | 42.90 | — |
A per-capita average conceals seasonal and regional distribution entirely. A country can be water-rich on this measure and still have cities that run short.
View the data behind this chart
| Subject | Value (m³/person/yr) | Notes |
|---|---|---|
| India | 1,014 | — |
| Pakistan | 226 | — |
| Egypt | 9 | — |
| Uzbekistan | 468 | — |
This is the strictest rung of the JMP service ladder and requires all three criteria simultaneously. It is much more demanding than "improved source", and countries can score far lower on it than headline access statistics suggest.
View the data behind this chart
| Subject | Value (%) | Notes |
|---|---|---|
| India | 76.4 | — |
| Pakistan | 45.0 | — |
| Egypt | 78.9 | — |
| Uzbekistan | 81.9 | — |